Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Tyranitar | 3414 | 53 | Bite | Crunch |
Hydreigon | 3123 | 42 | Bite | Dark Pulse |
Excadrill | 2871 | 62 | Metal Claw | Iron Head |
Ho-Oh | 2730 | 89 | Steel Wing | Brave Bird |
Machamp | 2436 | 56 | Counter | Close Combat |
Darkrai | 2432 | 93 | Feint Attack | Focus Blast |
Flygon * | 2335 | 67 | Dragon Tail | Earth Power |
Entei | 2198 | 71 | Fire Spin | Fire Blast |
Snorlax | 2187 | 51 | Zen Headbutt | Earthquake |
Relicanth | 2119 | 64 | Zen Headbutt | Ancient Power |
Darkrai | 2115 | 93 | Feint Attack | Focus Blast |
Terrakion | 2092 | 91 | Zen Headbutt | Earthquake |
Terrakion | 2092 | 93 | Smack Down | Rock Slide |
Darkrai | 2079 | 80 | Snarl | Focus Blast |
Terrakion | 2073 | 87 | Smack Down | Earthquake |
Terrakion | 2071 | 82 | Zen Headbutt | Close Combat |
Terrakion | 2068 | 80 | Zen Headbutt | Close Combat |
Terrakion | 2063 | 82 | Smack Down | Rock Slide |
Terrakion | 2063 | 82 | Zen Headbutt | Earthquake |
Terrakion | 2061 | 80 | Zen Headbutt | Earthquake |
Terrakion | 2058 | 80 | Zen Headbutt | Rock Slide |
Golduck | 2054 | 96 | Confusion | Bubble Beam |
Terrakion | 2051 | 76 | Zen Headbutt | Rock Slide |
Terrakion | 2048 | 76 | Smack Down | Close Combat |
Kyogre * | 2032 | 91 | Waterfall | Blizzard |
Omastar | 2029 | 69 | Mud Shot | Hydro Pump |
Kingler | 1998 | 71 | Metal Claw | Water Pulse |
Skuntank | 1948 | 53 | Bite | Flamethrower |
Mew | 1882 | 87 | Waterfall | Psychic |
Golem | 1845 | 42 | Rock Throw | Wild Charge |
Vaporeon | 1836 | 84 | Water Gun | Hydro Pump |
Relicanth | 1829 | 29 | Water Gun | Hydro Pump |
Deoxys | 1806 | 82 | Zen Headbutt | Hyper Beam |
Muk | 1771 | 87 | Infestation | Return |
Machamp | 1742 | 67 | Bullet Punch | Dynamic Punch |
Groudon | 1728 | 84 | Dragon Tail | Solar Beam |
Groudon | 1724 | 80 | Mud Shot | Fire Punch |
Regice | 1721 | 80 | Rock Smash | Earthquake |
Dusknoir | 1704 | 69 | Astonish | Ominous Wind |
Blastoise | 1688 | 71 | Water Gun | Hydro Cannon |
Zangoose | 1661 | 56 | Fury Cutter | Night Slash |
Drifblim | 1645 | 82 | Hex | Ominous Wind |
Groudon | 1645 | 47 | Mud Shot | Fire Punch |
Banette | 1625 | 93 | Shadow Claw | Shadow Ball |
Lopunny | 1611 | 89 | Low Kick | Focus Blast |
Whiscash | 1537 | 40 | Mud Shot | Water Pulse |
Swellow | 1531 | 33 | Steel Wing | Aerial Ace |
Ariados | 1526 | 58 | Poison Sting | Cross Poison |
Venomoth | 1520 | 44 | Confusion | Silver Wind |
Seviper | 1513 | 56 | Iron Tail | Poison Fang |
Celebi | 1499 | 80 | Charge Beam | Dazzling Gleam |
Flygon | 1495 | 91 | Dragon Tail | Dragon Claw |
Zapdos | 1495 | 91 | Charge Beam | Ancient Power |
Entei | 1477 | 91 | Fire Spin | Overheat |
Articuno | 1476 | 80 | Frost Breath | Ice Beam |
Breloom | 1475 | 89 | Bullet Seed | Sludge Bomb |
Jumpluff | 1473 | 73 | Bullet Seed | Solar Beam |
Moltres | 1464 | 91 | Wing Attack | Heat Wave |
Furret | 1461 | 42 | Quick Attack | Dig |
Tauros | 1457 | 80 | Zen Headbutt | Iron Head |
Chatot | 1456 | 64 | Steel Wing | Heat Wave |
Breloom | 1450 | 49 | Counter | Dynamic Punch |
Sneasel | 1447 | 91 | Feint Attack | Return |
Seviper | 1445 | 31 | Poison Jab | Crunch |
Butterfree | 1441 | 73 | Confusion | Psychic |
Entei | 1439 | 73 | Fire Spin | Fire Blast |
Raikou | 1439 | 80 | Thunder Shock | Thunder |
Chatot | 1438 | 49 | Peck | Heat Wave |
Raikou | 1433 | 76 | Volt Switch | Thunder |
Entei | 1429 | 69 | Fire Spin | Overheat |
Floatzel | 1427 | 60 | Water Gun | Swift |
Cofagrigus | 1398 | 62 | Astonish | Dark Pulse |
Gengar | 1383 | 93 | Hex | Focus Blast |
Misdreavus | 1382 | 40 | Astonish | Dark Pulse |
Houndoom | 1378 | 73 | Fire Fang | Crunch |
Sharpedo | 1378 | 40 | Waterfall | Hydro Pump |
Cherrim | 1378 | 29 | Bullet Seed | Dazzling Gleam |
Tauros | 1377 | 40 | Tackle | Earthquake |
Lunatone | 1356 | 87 | Rock Throw | Moonblast |
Raichu | 1347 | 87 | Thunder Shock | Skull Bash |
Snorlax | 1337 | 80 | Lick | Body Slam |
Drifblim | 1337 | 91 | Hex | Shadow Ball |
Volbeat | 1322 | 22 | Tackle | Bug Buzz |
Vaporeon | 1321 | 93 | Water Gun | Hydro Pump |
Vaporeon | 1313 | 89 | Water Gun | Hydro Pump |
Vaporeon | 1310 | 87 | Water Gun | Water Pulse |
Ninetales | 1293 | 82 | Feint Attack | Psyshock |
Quagsire | 1286 | 44 | Water Gun | Acid Spray |
Sandslash | 1283 | 49 | Metal Claw | Blizzard |
Exeggutor | 1270 | 87 | Bullet Seed | Psychic |
Ninetales | 1257 | 71 | Charm | Blizzard |
Suicune | 1247 | 80 | Snarl | Hydro Pump |
Lanturn | 1240 | 91 | Charge Beam | Thunder |
Combusken | 1239 | 64 | Ember | Flame Charge |
Raichu * | 1227 | 91 | Charm | Skull Bash |
Kingdra | 1222 | 64 | Waterfall | Blizzard |
Sharpedo | 1220 | 89 | Waterfall | Poison Fang |
Kabutops * | 1208 | 49 | Waterfall | Ancient Power |
Hariyama | 1203 | 96 | Counter | Close Combat |
Jolteon | 1193 | 76 | Thunder Shock | Thunderbolt |
Skarmory | 1184 | 91 | Steel Wing | Flash Cannon |
Seviper | 1182 | 89 | Iron Tail | Poison Fang |
Roselia * | 1174 | 78 | Poison Jab | Petal Blizzard |
Ivysaur | 1172 | 76 | Vine Whip | Return |
Raticate | 1166 | 98 | Quick Attack | Hyper Beam |
Wailmer | 1158 | 56 | Water Gun | Body Slam |
Scyther | 1126 | 80 | Air Slash | Night Slash |
Qwilfish | 1119 | 71 | Water Gun | Sludge Wave |
Walrein | 1118 | 69 | Frost Breath | Water Pulse |
Lileep | 1097 | 58 | Acid | Grass Knot |
Cranidos | 1096 | 73 | Zen Headbutt | Bulldoze |
Sunflora | 1094 | 96 | Bullet Seed | Petal Blizzard |
Lapras | 1079 | 69 | Water Gun | Hydro Pump |
Aipom | 1079 | 58 | Scratch | Swift |
Octillery | 1074 | 73 | Mud Shot | Acid Spray |
Gloom | 1065 | 78 | Razor Leaf | Moonblast |
Yanma | 1054 | 24 | Quick Attack | Aerial Ace |
Bayleef | 1048 | 67 | Razor Leaf | Grass Knot |
Scizor | 1037 | 51 | Bullet Punch | Night Slash |
Gabite | 1033 | 78 | Take Down | Flamethrower |
Absol | 1033 | 71 | Psycho Cut | Dark Pulse |
Sharpedo | 1018 | 58 | Bite | Hydro Pump |
Aron | 1017 | 69 | Tackle | Body Slam |
Anorith | 1011 | 80 | Scratch | Aqua Jet |
Plusle | 1010 | 71 | Quick Attack | Swift |
Volbeat | 1003 | 58 | Tackle | Thunderbolt |
Persian | 1000 | 91 | Scratch | Dark Pulse |
Jolteon * | 990 | 22 | Volt Switch | Thunder |
Litleo | 989 | 62 | Ember | Flame Charge |
Manectric | 984 | 87 | Snarl | Flame Burst |
Abra | 977 | 58 | Zen Headbutt | Shadow Ball |
Lileep | 971 | 38 | Infestation | Grass Knot |
Electabuzz | 967 | 80 | Thunder Shock | Thunder Punch |
Yanma | 958 | 53 | Wing Attack | Ancient Power |
Sandshrew | 952 | 82 | Powder Snow | Gyro Ball |
Meganium | 949 | 91 | Razor Leaf | Solar Beam |
Raichu | 949 | 69 | Volt Switch | Skull Bash |
Volbeat | 929 | 40 | Struggle Bug | Signal Beam |
Camerupt | 924 | 91 | Ember | Solar Beam |
Raichu | 921 | 89 | Charm | Skull Bash |
Mawile | 907 | 82 | Fire Fang | Vice Grip |
Mawile | 899 | 78 | Astonish | Play Rough |
Xatu | 897 | 71 | Air Slash | Ominous Wind |
Medicham | 895 | 87 | Counter | Dynamic Punch |
Exeggcute | 892 | 96 | Confusion | Ancient Power |
Jynx | 888 | 58 | Frost Breath | Avalanche |
Numel | 870 | 53 | Tackle | Stomp |
Torchic | 865 | 71 | Ember | Rock Tomb |
Togetic | 864 | 38 | Hidden Power | Ancient Power |
Spiritomb | 853 | 80 | Sucker Punch | Shadow Ball |
Xatu | 851 | 47 | Air Slash | Ominous Wind |
Trapinch | 851 | 71 | Mud Shot | Return |
Slakoth | 849 | 76 | Yawn | Brick Break |
Anorith | 846 | 82 | Struggle Bug | Aqua Jet |
Trubbish | 842 | 76 | Take Down | Seed Bomb |
Omanyte | 842 | 76 | Water Gun | Rock Blast |
Foongus | 841 | 78 | Feint Attack | Grass Knot |
Mankey | 835 | 69 | Karate Chop | Cross Chop |
Pidgeotto | 834 | 56 | Steel Wing | Air Cutter |
Meltan | 812 | 53 | Thunder Shock | Flash Cannon |
Arbok | 811 | 89 | Acid | Dark Pulse |
Wailmer | 809 | 84 | Water Gun | Body Slam |
Claydol | 805 | 76 | Confusion | Gyro Ball |
Servine | 797 | 82 | Vine Whip | Wrap |
Omanyte | 797 | 58 | Mud Shot | Rock Blast |
Meltan | 792 | 67 | Thunder Shock | Thunderbolt |
Swellow | 791 | 78 | Steel Wing | Sky Attack |
Lunatone | 789 | 91 | Rock Throw | Psychic |
Spheal | 782 | 73 | Water Gun | Water Pulse |
Whiscash | 781 | 29 | Water Gun | Mud Bomb |
Scizor * | 776 | 67 | Bullet Punch | Iron Head |
Kabuto | 763 | 84 | Scratch | Ancient Power |
Croagunk | 760 | 67 | Poison Jab | Brick Break |
Exeggutor | 755 | 87 | Bullet Seed | Dragon Pulse |
Gulpin | 751 | 69 | Rock Smash | Ice Beam |
Sableye | 746 | 58 | Feint Attack | Shadow Sneak |
Treecko | 742 | 53 | Pound | Grass Knot |
Gulpin | 737 | 71 | Pound | Ice Beam |
Vulpix | 733 | 62 | Ember | Flame Charge |
Bagon | 730 | 29 | Ember | Flamethrower |
Drifloon | 725 | 22 | Astonish | Ominous Wind |
Timburr | 720 | 82 | Low Kick | Rock Tomb |
Shuppet | 719 | 93 | Feint Attack | Return |
Gothita | 716 | 60 | Pound | Psychic |
Ivysaur | 715 | 87 | Razor Leaf | Sludge Bomb |
Sneasel * | 712 | 58 | Ice Shard | Foul Play |
Eevee | 709 | 80 | Quick Attack | Swift |
Treecko | 705 | 89 | Bullet Seed | Aerial Ace |
Charmeleon | 693 | 87 | Fire Fang | Flame Burst |
Spheal | 691 | 58 | Water Gun | Water Pulse |
Buneary | 691 | 82 | Quick Attack | Fire Punch |
Piplup | 688 | 20 | Pound | Icy Wind |
Finneon | 687 | 53 | Pound | Water Pulse |
Nosepass | 685 | 20 | Rock Throw | Rock Blast |
Mantyke | 683 | 80 | Tackle | Ice Beam |
Nosepass | 683 | 87 | Spark | Thunderbolt |
Lileep | 683 | 16 | Acid | Ancient Power |
Snubbull | 674 | 73 | Tackle | Brick Break |
Barboach | 668 | 69 | Water Gun | Mud Bomb |
Monferno | 662 | 89 | Rock Smash | Flamethrower |
Snubbull | 660 | 60 | Tackle | Dazzling Gleam |
Minun | 657 | 80 | Quick Attack | Thunderbolt |
Natu | 655 | 33 | Peck | Drill Peck |
Lileep | 649 | 24 | Infestation | Grass Knot |
Surskit | 647 | 62 | Bubble | Bubble Beam |
Buneary | 646 | 44 | Pound | Fire Punch |
Aron | 643 | 69 | Tackle | Rock Tomb |
Anorith | 642 | 60 | Struggle Bug | Aqua Jet |
Buneary | 639 | 44 | Quick Attack | Fire Punch |
Buneary | 638 | 47 | Quick Attack | Fire Punch |
Snover | 625 | 76 | Ice Shard | Ice Beam |
Wartortle | 624 | 84 | Water Gun | Ice Beam |
Luxio | 618 | 84 | Bite | Wild Charge |
Eevee | 607 | 67 | Tackle | Dig |
Mudkip | 604 | 24 | Water Gun | Sludge |
Eevee | 597 | 84 | Quick Attack | Dig |
Mudkip | 594 | 47 | Tackle | Sludge |
Piplup | 590 | 33 | Bubble | Drill Peck |
Surskit | 588 | 71 | Bubble | Aqua Jet |
Tranquill | 588 | 73 | Air Slash | Heat Wave |
Loudred | 586 | 89 | Rock Smash | Flamethrower |
Skitty | 582 | 60 | Feint Attack | Dig |
Meditite | 580 | 69 | Confusion | Low Sweep |
Mudkip | 580 | 47 | Water Gun | Dig |
Meditite | 579 | 71 | Rock Smash | Low Sweep |
Lileep | 577 | 62 | Infestation | Grass Knot |
Mudkip | 575 | 42 | Tackle | Dig |
Wobbuffet | 561 | 89 | Splash | Mirror Coat |
Barboach | 560 | 82 | Mud Shot | Mud Bomb |
Numel | 555 | 60 | Tackle | Bulldoze |
Surskit | 554 | 38 | Bubble | Signal Beam |
Bellsprout | 552 | 53 | Vine Whip | Sludge Bomb |
Cyndaquil | 551 | 51 | Ember | Flamethrower |
Lombre | 544 | 96 | Bubble | Grass Knot |
Drilbur | 540 | 60 | Scratch | Drill Run |
Meditite | 534 | 62 | Confusion | Low Sweep |
Meditite | 534 | 62 | Rock Smash | Psyshock |
Clamperl | 533 | 44 | Water Gun | Water Pulse |
Charmander | 533 | 78 | Ember | Flamethrower |
Ledyba | 528 | 64 | Tackle | Aerial Ace |
Dunsparce | 525 | 58 | Astonish | Rock Slide |
Trapinch | 521 | 80 | Struggle Bug | Sand Tomb |
Clamperl | 515 | 76 | Water Gun | Body Slam |
Glameow | 502 | 76 | Quick Attack | Play Rough |
Skitty | 499 | 29 | Feint Attack | Wild Charge |
Lillipup | 495 | 76 | Take Down | Thunderbolt |
Surskit | 494 | 49 | Bug Bite | Signal Beam |
Buneary | 493 | 49 | Pound | Fire Punch |
Skitty | 489 | 58 | Feint Attack | Wild Charge |
Anorith | 489 | 67 | Struggle Bug | Aqua Jet |
Anorith | 482 | 56 | Struggle Bug | Cross Poison |
Cyndaquil | 482 | 62 | Tackle | Flamethrower |
Snubbull | 482 | 56 | Tackle | Crunch |
Snubbull | 479 | 53 | Tackle | Dazzling Gleam |
Surskit | 477 | 38 | Bug Bite | Signal Beam |
Piplup | 477 | 44 | Bubble | Icy Wind |
Cascoon | 474 | 82 | Bug Bite | Struggle |
Meditite | 471 | 33 | Rock Smash | Low Sweep |
Budew | 469 | 82 | Hidden Power | Grass Knot |
Luvdisc | 469 | 53 | Splash | Water Pulse |
Shroomish | 467 | 51 | Tackle | Energy Ball |
Growlithe | 466 | 47 | Ember | Body Slam |
Wurmple | 466 | 60 | Tackle | Struggle |
Drowzee | 462 | 27 | Pound | Psyshock |
Pineco | 459 | 84 | Bug Bite | Sand Tomb |
Durant | 458 | 20 | Metal Claw | Iron Head |
Natu | 455 | 84 | Quick Attack | Psyshock |
Bulbasaur | 453 | 73 | Vine Whip | Seed Bomb |
Croagunk | 453 | 47 | Poison Jab | Sludge Bomb |
Lileep | 450 | 67 | Infestation | Grass Knot |
Wingull | 448 | 69 | Water Gun | Water Pulse |
Seedot | 446 | 76 | Quick Attack | Energy Ball |
Poochyena | 444 | 36 | Tackle | Crunch |
Misdreavus | 440 | 29 | Hex | Shadow Sneak |
Lileep | 437 | 60 | Infestation | Grass Knot |
Surskit | 436 | 64 | Bubble | Signal Beam |
Pikachu | 433 | 53 | Quick Attack | Wild Charge |
Oshawott | 429 | 53 | Water Gun | Night Slash |
Wurmple | 426 | 64 | Bug Bite | Struggle |
Seviper | 426 | 33 | Poison Jab | Wrap |
Luvdisc | 425 | 89 | Water Gun | Draining Kiss |
Glameow | 420 | 51 | Quick Attack | Aerial Ace |
Carvanha | 414 | 38 | Snarl | Aqua Jet |
Meditite | 414 | 49 | Rock Smash | Low Sweep |
Cacnea | 414 | 87 | Poison Sting | Grass Knot |
Ekans | 412 | 87 | Poison Sting | Sludge Bomb |
Cyndaquil | 411 | 20 | Ember | Flamethrower |
Finneon | 408 | 22 | Water Gun | Silver Wind |
Poochyena | 402 | 58 | Snarl | Poison Fang |
Beautifly | 401 | 33 | Infestation | Silver Wind |
Nosepass | 400 | 80 | Rock Throw | Thunderbolt |
Squirtle | 399 | 91 | Bubble | Aqua Tail |
Taillow | 398 | 69 | Peck | Aerial Ace |
Shieldon | 398 | 87 | Iron Tail | Rock Tomb |
Poochyena | 398 | 36 | Tackle | Poison Fang |
Snivy | 397 | 29 | Vine Whip | Seed Bomb |
Squirtle | 395 | 84 | Bubble | Aqua Tail |
Skitty | 395 | 73 | Feint Attack | Dig |
Zubat | 392 | 40 | Bite | Return |
Squirtle | 386 | 84 | Bubble | Aqua Tail |
Pikachu | 386 | 84 | Quick Attack | Thunderbolt |
Skitty | 386 | 67 | Tackle | Disarming Voice |
Pidgey | 379 | 93 | Tackle | Aerial Ace |
Meditite | 377 | 89 | Rock Smash | Ice Punch |
Wurmple | 376 | 49 | Bug Bite | Struggle |
Surskit | 375 | 62 | Bug Bite | Bubble Beam |
Duskull | 371 | 69 | Hex | Ominous Wind |
Venipede | 370 | 69 | Poison Sting | Sludge Bomb |
Swalot | 357 | 56 | Rock Smash | Acid Spray |
Baltoy | 357 | 96 | Extrasensory | Psybeam |
Shinx | 351 | 78 | Tackle | Thunderbolt |
Aipom | 347 | 53 | Scratch | Low Sweep |
Skitty | 345 | 42 | Tackle | Disarming Voice |
Cyndaquil | 339 | 69 | Ember | Swift |
Bronzor | 338 | 98 | Tackle | Gyro Ball |
Swinub | 336 | 40 | Powder Snow | Rock Slide |
Spinarak | 333 | 73 | Bug Bite | Signal Beam |
Nidoran♀ | 322 | 71 | Poison Sting | Poison Fang |
Poochyena | 318 | 56 | Tackle | Dig |
Taillow | 312 | 62 | Quick Attack | Aerial Ace |
Aron | 307 | 16 | Metal Claw | Body Slam |
Duskull | 302 | 49 | Astonish | Shadow Sneak |
Skitty | 299 | 87 | Feint Attack | Wild Charge |
Ralts | 293 | 60 | Confusion | Disarming Voice |
Wurmple | 293 | 42 | Bug Bite | Struggle |
Surskit | 290 | 64 | Bug Bite | Bubble Beam |
Wurmple | 281 | 62 | Bug Bite | Struggle |
Drilbur | 269 | 36 | Mud Slap | Drill Run |
Combusken | 267 | 89 | Peck | Rock Slide |
Panpour | 265 | 58 | Scratch | Water Pulse |
Sandshrew | 265 | 69 | Mud Shot | Frustration |
Surskit | 264 | 73 | Bubble | Bubble Beam |
Yanma | 262 | 53 | Wing Attack | Silver Wind |
Shroomish | 258 | 40 | Bullet Seed | Energy Ball |
Flaaffy | 258 | 33 | Charge Beam | Power Gem |
Whismur | 255 | 60 | Pound | Flamethrower |
Surskit | 252 | 56 | Bubble | Signal Beam |
Aipom | 249 | 76 | Scratch | Aerial Ace |
Seedot | 248 | 78 | Quick Attack | Grass Knot |
Wurmple | 246 | 60 | Bug Bite | Struggle |
Ralts | 238 | 60 | Confusion | Disarming Voice |
Shuckle | 236 | 64 | Struggle Bug | Gyro Ball |
Taillow | 236 | 40 | Quick Attack | Aerial Ace |
Taillow | 228 | 27 | Quick Attack | Aerial Ace |
Diglett | 222 | 60 | Mud Slap | Dig |
Ralts | 214 | 76 | Charge Beam | Shadow Sneak |
Surskit | 212 | 18 | Bubble | Signal Beam |
Shellos | 206 | 56 | Mud Slap | Body Slam |
Feebas | 205 | 93 | Splash | Mirror Coat |
Taillow | 196 | 64 | Quick Attack | Aerial Ace |
Kricketot | 191 | 42 | Bug Bite | Struggle |
Ralts | 189 | 80 | Charge Beam | Frustration |
Mudkip | 181 | 82 | Tackle | Dig |
Starly | 179 | 51 | Quick Attack | Aerial Ace |
Feebas | 178 | 67 | Tackle | Mirror Coat |
Ralts | 177 | 47 | Confusion | Shadow Sneak |
Growlithe | 176 | 33 | Ember | Flamethrower |
Piplup | 176 | 33 | Bubble | Icy Wind |
Feebas | 151 | 84 | Splash | Mirror Coat |
Lillipup | 144 | 82 | Take Down | Thunderbolt |
Shedinja | 141 | 80 | Bug Bite | Aerial Ace |
Diglett | 137 | 60 | Metal Claw | Dig |
Shellos | 136 | 60 | Hidden Power | Water Pulse |
Wooper | 123 | 96 | Mud Shot | Body Slam |
Squirtle | 112 | 40 | Tackle | Aqua Tail |
Magikarp | 104 | 71 | Splash | Struggle |
Seaking | 94 | 91 | Peck | Icy Wind |
Magikarp | 83 | 78 | Splash | Struggle |
Venonat | 74 | 93 | Bug Bite | Signal Beam |
Magikarp | 63 | 56 | Splash | Struggle |
Yanma | 57 | 47 | Quick Attack | Ancient Power |
Magikarp | 56 | 38 | Splash | Struggle |
Eevee | 46 | 87 | Tackle | Dig |
Eevee | 42 | 49 | Quick Attack | Swift |
Skitty | 30 | 71 | Tackle | Disarming Voice |
Diglett | 26 | 56 | Mud Slap | Mud Bomb |
Magikarp | 24 | 67 | Splash | Struggle |
Feebas | 14 | 82 | Tackle | Mirror Coat |
Chimchar | 12 | 56 | Ember | Flame Wheel |
Surskit | 10 | 69 | Bubble | Aqua Jet |
Bronzor | 10 | 98 | Confusion | Gyro Ball |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
#10116 – LEVEL 34 – SNIPED POKEMON GO ACCOUNT – INSTANT DELIVERY
$44.99
Roadaccounts – Buy Pokemon Go Accounts
Account Overview
Level | 34 |
Team | Mystic |
Stardust | 12,940 |
Experience | 5,962,711 |
Start date | 2017 |
Login | GMAIL |
Pokémon Overview
Shinies | 8 |
Legendaries | 27 |
100% IV's | 0 |
Pokémon Bag | 390/400 |
Item Bag | 618/650 |
Categories: Mystic, All Accounts, Silver