Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Reshiram | 3055 | 84 | Fire Fang | Overheat |
Jolteon | 2382 | 73 | Volt Switch | Thunderbolt |
Palkia | 2245 | 87 | Dragon Tail | Fire Blast |
Palkia | 2232 | 82 | Dragon Tail | Draco Meteor |
Genesect | 1875 | 87 | Fury Cutter | Techno Blast Chill |
Vaporeon | 1783 | 42 | Water Gun | Water Pulse |
Oricorio | 1764 | 84 | Air Slash | Air Cutter |
Magneton | 1672 | 76 | Charge Beam | Magnet Bomb |
Xatu | 1527 | 58 | Feint Attack | Future Sight |
Hariyama | 1473 | 71 | Counter | Heavy Slam |
Kingdra | 1397 | 44 | Dragon Breath | Outrage |
Meganium | 1362 | 38 | Vine Whip | Solar Beam |
Misdreavus | 1322 | 36 | Hex | Shadow Sneak |
Bouffalant | 1311 | 38 | Mud Shot | Stomp |
Vaporeon | 1304 | 38 | Water Gun | Aqua Tail |
Persian | 1287 | 56 | Feint Attack | Play Rough |
Minun | 1283 | 62 | Spark | Discharge |
Vileplume | 1269 | 78 | Razor Leaf | Moonblast |
Misdreavus | 1247 | 38 | Astonish | Dark Pulse |
Ponyta | 1223 | 84 | Tackle | Flame Wheel |
Rufflet | 1165 | 60 | Wing Attack | Brave Bird |
Golem | 1151 | 40 | Rock Throw | Stone Edge |
Sunflora | 1138 | 89 | Razor Leaf | Sludge Bomb |
Lapras | 1091 | 78 | Frost Breath | Hydro Pump |
Murkrow | 1065 | 96 | Peck | Foul Play |
Aron | 1054 | 84 | Tackle | Body Slam |
Wailmer | 1053 | 84 | Water Gun | Heavy Slam |
Venomoth | 995 | 62 | Confusion | Silver Wind |
Stufful | 980 | 58 | Tackle | Stomp |
Maractus | 966 | 62 | Bullet Seed | Aerial Ace |
Electabuzz | 959 | 51 | Thunder Shock | Thunderbolt |
Amaura | 938 | 56 | Frost Breath | Thunderbolt |
Ariados | 929 | 58 | Infestation | Cross Poison |
Heracross | 918 | 62 | Counter | Megahorn |
Flareon | 912 | 67 | Fire Spin | Flamethrower |
Ariados | 910 | 38 | Infestation | Cross Poison |
Misdreavus | 906 | 60 | Hex | Ominous Wind |
Yanma | 865 | 44 | Quick Attack | Silver Wind |
Koffing | 858 | 73 | Tackle | Sludge |
Sunflora | 841 | 87 | Razor Leaf | Solar Beam |
Flaaffy | 839 | 82 | Tackle | Discharge |
Pidgeot | 824 | 40 | Steel Wing | Aerial Ace |
Starmie | 822 | 51 | Water Gun | Thunder |
Torchic | 811 | 40 | Ember | Flame Charge |
Arbok | 798 | 87 | Dragon Tail | Dark Pulse |
Ledian | 793 | 60 | Struggle Bug | Aerial Ace |
Ponyta | 785 | 42 | Ember | Flame Wheel |
Rapidash | 782 | 42 | Fire Spin | Heat Wave |
Spheal | 774 | 87 | Rock Smash | Body Slam |
Magby | 735 | 84 | Karate Chop | Fire Punch |
Hypno | 723 | 69 | Zen Headbutt | Frustration |
Smoochum | 717 | 84 | Pound | Ice Beam |
Machop | 705 | 82 | Karate Chop | Brick Break |
Squirtle | 691 | 60 | Tackle | Water Pulse |
Growlithe | 689 | 84 | Ember | Flame Wheel |
Espurr | 687 | 76 | Scratch | Psyshock |
Aipom | 686 | 64 | Astonish | Aerial Ace |
Lillipup | 685 | 73 | Tackle | Thunderbolt |
Slaking | 677 | 33 | Yawn | Earthquake |
Aron | 677 | 60 | Metal Claw | Iron Head |
Sneasel | 668 | 27 | Ice Shard | Ice Punch |
Drapion | 661 | 64 | Infestation | Aqua Tail |
Murkrow | 651 | 84 | Peck | Dark Pulse |
Pinsir | 644 | 80 | Rock Smash | Frustration |
Gloom | 626 | 29 | Acid | Sludge Bomb |
Snover | 612 | 49 | Powder Snow | Energy Ball |
Sableye | 608 | 84 | Shadow Claw | Power Gem |
Noctowl | 594 | 73 | Wing Attack | Night Shade |
Psyduck | 593 | 76 | Zen Headbutt | Cross Chop |
Ledyba | 571 | 58 | Tackle | Aerial Ace |
Squirtle | 568 | 53 | Tackle | Aqua Jet |
Scyther | 566 | 60 | Fury Cutter | Frustration |
Panpour | 561 | 58 | Scratch | Water Pulse |
Scyther | 552 | 40 | Air Slash | Frustration |
Natu | 543 | 58 | Peck | Psyshock |
Yungoos | 542 | 27 | Tackle | Hyper Fang |
Goldeen | 534 | 76 | Mud Shot | Aqua Tail |
Omanyte | 529 | 60 | Mud Shot | Frustration |
Pidgey | 527 | 58 | Tackle | Aerial Ace |
Machop | 526 | 58 | Karate Chop | Cross Chop |
Natu | 517 | 62 | Peck | Psyshock |
Yungoos | 514 | 44 | Tackle | Crunch |
Rattata | 511 | 62 | Quick Attack | Body Slam |
Throh | 506 | 24 | Zen Headbutt | Focus Blast |
Ariados | 502 | 44 | Infestation | Megahorn |
Whismur | 501 | 64 | Astonish | Stomp |
Dwebble | 490 | 76 | Cut | Rock Tomb |
Koffing | 487 | 69 | Tackle | Sludge Bomb |
Eevee | 477 | 56 | Tackle | Swift |
Pidgey | 472 | 33 | Tackle | Aerial Ace |
Roggenrola | 467 | 82 | Tackle | Bulldoze |
Venonat | 448 | 22 | Bug Bite | Signal Beam |
Pikachu | 446 | 33 | Thunder Shock | Discharge |
Jumpluff | 444 | 44 | Bullet Seed | Solar Beam |
Woobat | 444 | 20 | Air Slash | Psyshock |
Nidoqueen | 439 | 40 | Poison Jab | Stone Edge |
Haunter | 438 | 27 | Shadow Claw | Dark Pulse |
Misdreavus | 433 | 27 | Astonish | Dark Pulse |
Tentacool | 430 | 38 | Bubble | Bubble Beam |
Ledyba | 430 | 58 | Bug Bite | Aerial Ace |
Spinarak | 428 | 58 | Poison Sting | Signal Beam |
Pidgeotto | 425 | 42 | Steel Wing | Twister |
Starly | 424 | 42 | Quick Attack | Aerial Ace |
Rhyhorn | 415 | 91 | Rock Smash | Horn Attack |
Chinchou | 408 | 44 | Spark | Water Pulse |
Horsea | 396 | 44 | Water Gun | Bubble Beam |
Ditto | 395 | 40 | Transform | Struggle |
Quilava | 380 | 51 | Tackle | Flame Charge |
Froakie | 378 | 27 | Bubble | Surf |
Porygon | 373 | 87 | Charge Beam | Hyper Beam |
Stunky | 373 | 44 | Scratch | Frustration |
Pikachu | 371 | 69 | Quick Attack | Discharge |
Noctowl | 360 | 58 | Extrasensory | Night Shade |
Nidoran♂ | 349 | 76 | Poison Sting | Body Slam |
Nidoran♂ | 331 | 29 | Peck | Horn Attack |
Buneary | 326 | 60 | Pound | Swift |
Psyduck | 310 | 56 | Water Gun | Cross Chop |
Bellsprout | 308 | 13 | Vine Whip | Power Whip |
Rattata | 302 | 42 | Quick Attack | Dig |
Eevee | 300 | 42 | Quick Attack | Swift |
Horsea | 298 | 58 | Water Gun | Flash Cannon |
Fomantis | 296 | 73 | Fury Cutter | Energy Ball |
Pidgeotto | 295 | 76 | Wing Attack | Twister |
Skiploom | 293 | 24 | Bullet Seed | Dazzling Gleam |
Igglybuff | 292 | 82 | Pound | Psychic |
Meowth | 289 | 33 | Bite | Dark Pulse |
Bronzor | 285 | 67 | Tackle | Gyro Ball |
Spinarak | 283 | 31 | Poison Sting | Night Slash |
Sunkern | 278 | 47 | Razor Leaf | Grass Knot |
Tyrogue | 268 | 87 | Rock Smash | Low Sweep |
Combee | 257 | 73 | Bug Bite | Bug Buzz |
Pidgey | 257 | 60 | Tackle | Air Cutter |
Pidove | 256 | 62 | Quick Attack | Heat Wave |
Fearow | 254 | 62 | Peck | Drill Run |
Pichu | 251 | 82 | Thunder Shock | Thunder Punch |
Kakuna | 248 | 67 | Poison Sting | Struggle |
Machop | 244 | 29 | Karate Chop | Frustration |
Bulbasaur | 238 | 71 | Vine Whip | Frustration |
Swinub | 233 | 42 | Tackle | Icy Wind |
Snover | 229 | 44 | Powder Snow | Frustration |
Snover | 226 | 42 | Ice Shard | Frustration |
Diglett | 226 | 64 | Mud Slap | Frustration |
Xatu | 223 | 84 | Feint Attack | Future Sight |
Weedle | 220 | 71 | Bug Bite | Struggle |
Bunnelby | 218 | 73 | Quick Attack | Bulldoze |
Ponyta | 217 | 73 | Ember | Flame Wheel |
Psyduck | 215 | 42 | Water Gun | Cross Chop |
Ledyba | 214 | 31 | Bug Bite | Aerial Ace |
Shellder | 203 | 31 | Tackle | Frustration |
Geodude | 203 | 69 | Tackle | Rock Tomb |
Eevee | 200 | 82 | Tackle | Dig |
Shuppet | 200 | 42 | Feint Attack | Frustration |
Drowzee | 193 | 33 | Pound | Psyshock |
Ledian | 192 | 56 | Struggle Bug | Bug Buzz |
Bronzor | 190 | 60 | Tackle | Gyro Ball |
Ledyba | 181 | 96 | Bug Bite | Aerial Ace |
Skitty | 180 | 51 | Tackle | Wild Charge |
Magikarp | 176 | 51 | Splash | Struggle |
Ivysaur | 168 | 62 | Razor Leaf | Sludge Bomb |
Magikarp | 168 | 69 | Splash | Struggle |
Weedle | 163 | 42 | Bug Bite | Struggle |
Piplup * | 156 | 51 | Bubble | Bubble Beam |
Venonat | 155 | 62 | Bug Bite | Psybeam |
Hoppip | 152 | 18 | Tackle | Seed Bomb |
Spinarak | 151 | 31 | Poison Sting | Signal Beam |
Magikarp | 151 | 64 | Splash | Struggle |
Staryu | 151 | 87 | Tackle | Swift |
Magikarp | 140 | 73 | Splash | Struggle |
Hoppip | 128 | 56 | Bullet Seed | Seed Bomb |
Pikachu | 114 | 64 | Quick Attack | Discharge |
Voltorb | 104 | 93 | Spark | Thunderbolt |
Pidgey | 73 | 42 | Tackle | Twister |
Cubchoo | 71 | 58 | Charm | Icy Wind |
Eevee | 71 | 49 | Tackle | Dig |
Beedrill | 70 | 20 | Infestation | Aerial Ace |
Psyduck | 68 | 22 | Water Gun | Psybeam |
Hoppip | 65 | 42 | Tackle | Dazzling Gleam |
Spheal | 65 | 53 | Water Gun | Aurora Beam |
Magikarp | 63 | 69 | Splash | Struggle |
Bidoof | 61 | 42 | Take Down | Grass Knot |
Hoothoot | 58 | 44 | Feint Attack | Aerial Ace |
Ledian | 52 | 42 | Struggle Bug | Aerial Ace |
Ledian | 52 | 56 | Bug Bite | Bug Buzz |
Nidorina | 52 | 53 | Poison Sting | Sludge Bomb |
Delibird | 39 | 16 | Present | Icy Wind |
Charmander | 38 | 60 | Scratch | Flamethrower |
Skarmory | 27 | 60 | Air Slash | Brave Bird |
Hoothoot | 25 | 36 | Peck | Sky Attack |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
#10135 – LEVEL 32 – SNIPED POKEMON GO ACCOUNT – INSTANT DELIVERY
$29.99
Roadaccounts – Buy Pokemon Go Accounts
Account Overview
Level | 32 |
Team | Valor |
Stardust | 76,985 |
Experience | 3,732,954 |
Start date | 2017 |
Login | GMAIL |
Pokémon Overview
Shinies | 1 |
Legendaries | 3 |
100% IV's | 0 |
Pokémon Bag | 196/300 |
Item Bag | 501/500 |
Out of stock
Categories: Valor, All Accounts, Silver
Related products
Sale
$199.99