Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Heracross | 2594 | 51 | Struggle Bug | Earthquake |
Glaceon | 2579 | 56 | Frost Breath | Avalanche |
Arcanine | 2483 | 51 | Fire Fang | Bulldoze |
Heracross | 2470 | 27 | Counter | Close Combat |
Kingler | 2342 | 76 | Metal Claw | Water Pulse |
Starmie | 2256 | 91 | Tackle | Psychic |
Virizion * | 2240 | 87 | Quick Attack | Stone Edge |
Heracross | 2192 | 91 | Counter | Earthquake |
Ho-Oh | 2173 | 89 | Incinerate | Solar Beam |
Espeon | 2139 | 31 | Confusion | Psybeam |
Cobalion | 2121 | 82 | Metal Claw | Stone Edge |
Kingler | 1958 | 80 | Metal Claw | Vice Grip |
Throh | 1941 | 51 | Low Kick | Body Slam |
Solrock | 1936 | 51 | Confusion | Psychic |
Jynx | 1925 | 40 | Confusion | Focus Blast |
Scyther | 1916 | 96 | Air Slash | Return |
Magneton | 1869 | 56 | Charge Beam | Magnet Bomb |
Golduck | 1836 | 58 | Confusion | Hydro Pump |
Exeggutor | 1821 | 73 | Extrasensory | Psychic |
Azelf | 1813 | 91 | Confusion | Fire Blast |
Snorlax | 1785 | 38 | Lick | Body Slam |
Rhydon | 1763 | 78 | Rock Smash | Stone Edge |
Cloyster | 1752 | 56 | Frost Breath | Hydro Pump |
Scyther | 1751 | 91 | Fury Cutter | Aerial Ace |
Machamp | 1699 | 82 | Bullet Punch | Heavy Slam |
Virizion | 1684 | 80 | Zen Headbutt | Stone Edge |
Virizion | 1678 | 84 | Quick Attack | Close Combat |
Aggron | 1671 | 87 | Smack Down | Stone Edge |
Graveler | 1668 | 76 | Rock Throw | Rock Blast |
Regidrago | 1667 | 84 | Bite | Hyper Beam |
Glalie | 1626 | 42 | Frost Breath | Shadow Ball |
Jynx | 1621 | 47 | Frost Breath | Ice Punch |
Lunatone | 1616 | 82 | Confusion | Rock Slide |
Machamp | 1593 | 38 | Bullet Punch | Heavy Slam |
Raichu * | 1590 | 80 | Volt Switch | Thunder Punch |
Omastar | 1584 | 96 | Water Gun | Ancient Power |
Golduck | 1577 | 62 | Water Gun | Synchronoise |
Aggron | 1557 | 87 | Dragon Tail | Stone Edge |
Ivysaur | 1554 | 93 | Razor Leaf | Power Whip |
Grotle | 1536 | 56 | Razor Leaf | Energy Ball |
Pyroar | 1529 | 80 | Take Down | Flame Charge |
Ponyta | 1514 | 87 | Tackle | Flame Charge |
Tauros | 1463 | 80 | Tackle | Iron Head |
Seaking | 1442 | 76 | Poison Jab | Drill Run |
Rhyhorn | 1442 | 76 | Rock Smash | Stomp |
Castform | 1430 | 76 | Tackle | Weather Ball |
Ponyta | 1426 | 84 | Ember | Stomp |
Seaking | 1422 | 71 | Poison Jab | Megahorn |
Dodrio | 1417 | 69 | Steel Wing | Aerial Ace |
Feraligatr * | 1412 | 20 | Ice Fang | Hydro Pump |
Lairon | 1407 | 60 | Iron Tail | Heavy Slam |
Porygon | 1401 | 58 | Charge Beam | Zap Cannon |
Nidoqueen | 1372 | 78 | Poison Jab | Earth Power |
Electrode | 1368 | 69 | Volt Switch | Discharge |
Dragonair | 1363 | 71 | Dragon Breath | Aqua Tail |
Castform | 1351 | 40 | Hex | Weather Ball |
Seviper | 1347 | 56 | Iron Tail | Crunch |
Porygon | 1344 | 73 | Hidden Power | Zap Cannon |
Girafarig | 1343 | 36 | Confusion | Psychic |
Weepinbell | 1329 | 58 | Bullet Seed | Power Whip |
Fearow | 1321 | 56 | Peck | Drill Run |
Ponyta | 1317 | 84 | Ember | Stomp |
Abomasnow | 1316 | 84 | Powder Snow | Blizzard |
Piloswine | 1314 | 89 | Ice Shard | Avalanche |
Glalie | 1312 | 64 | Frost Breath | Shadow Ball |
Lunatone | 1306 | 84 | Confusion | Rock Slide |
Ninetales | 1306 | 91 | Charm | Ice Beam |
Vaporeon | 1293 | 78 | Water Gun | Aqua Tail |
Prinplup | 1283 | 67 | Bubble | Hydro Pump |
Hypno | 1283 | 71 | Zen Headbutt | Psychic |
Jolteon | 1260 | 62 | Thunder Shock | Discharge |
Marowak | 1259 | 80 | Fire Spin | Shadow Ball |
Lumineon | 1253 | 82 | Water Gun | Water Pulse |
Stantler | 1243 | 42 | Zen Headbutt | Wild Charge |
Charmeleon * | 1215 | 49 | Ember | Fire Punch |
Persian | 1208 | 56 | Scratch | Play Rough |
Porygon | 1197 | 82 | Charge Beam | Zap Cannon |
Slowbro | 1194 | 82 | Water Gun | Water Pulse |
Machoke | 1191 | 84 | Low Kick | Dynamic Punch |
Anorith | 1190 | 69 | Scratch | Aqua Jet |
Parasect | 1188 | 87 | Bug Bite | Cross Poison |
Porygon * | 1176 | 36 | Charge Beam | Hyper Beam |
Hariyama | 1176 | 80 | Bullet Punch | Superpower |
Magneton | 1173 | 80 | Charge Beam | Discharge |
Dewgong | 1148 | 73 | Ice Shard | Blizzard |
Bayleef | 1138 | 87 | Razor Leaf | Ancient Power |
Litleo | 1133 | 62 | Ember | Flame Charge |
Mawile | 1132 | 84 | Fire Fang | Vice Grip |
Vigoroth | 1121 | 98 | Counter | Body Slam |
Porygon | 1120 | 69 | Charge Beam | Zap Cannon |
Snubbull | 1109 | 87 | Tackle | Dazzling Gleam |
Monferno | 1105 | 89 | Ember | Low Sweep |
Magnemite | 1103 | 76 | Thunder Shock | Magnet Bomb |
Nidorina | 1101 | 73 | Poison Sting | Dig |
Magnemite | 1100 | 71 | Spark | Magnet Bomb |
Lapras | 1093 | 82 | Water Gun | Surf |
Hariyama | 1089 | 71 | Bullet Punch | Close Combat |
Magnemite | 1088 | 67 | Spark | Magnet Bomb |
Ivysaur | 1078 | 56 | Razor Leaf | Solar Beam |
Magnemite | 1066 | 76 | Thunder Shock | Discharge |
Rhyhorn | 1058 | 64 | Rock Smash | Bulldoze |
Grovyle | 1051 | 60 | Quick Attack | Aerial Ace |
Rapidash | 1045 | 93 | Incinerate | Flame Charge |
Dwebble | 1040 | 82 | Cut | X-Scissor |
Gloom | 1037 | 91 | Acid | Petal Blizzard |
Illumise | 1015 | 51 | Tackle | Dazzling Gleam |
Klang | 1015 | 82 | Thunder Shock | Zap Cannon |
Bayleef | 1015 | 53 | Tackle | Energy Ball |
Absol | 1007 | 51 | Psycho Cut | Dark Pulse |
Sandslash | 1007 | 93 | Mud Shot | Rock Tomb |
Slowpoke | 1004 | 64 | Confusion | Psychic |
Solosis | 1000 | 58 | Hidden Power | Psyshock |
Charmeleon | 999 | 73 | Fire Fang | Fire Punch |
Tranquill | 985 | 80 | Air Slash | Heat Wave |
Miltank | 981 | 87 | Tackle | Thunderbolt |
Abra | 977 | 73 | Zen Headbutt | Shadow Ball |
Exeggcute | 972 | 56 | Confusion | Ancient Power |
Manectric | 970 | 78 | Charge Beam | Thunder |
Bulbasaur | 965 | 69 | Vine Whip | Seed Bomb |
Weezing | 965 | 84 | Tackle | Thunderbolt |
Drilbur | 954 | 53 | Mud Slap | Drill Run |
Sunflora | 953 | 82 | Bullet Seed | Solar Beam |
Spritzee | 942 | 71 | Charm | Thunderbolt |
Magneton | 937 | 62 | Charge Beam | Discharge |
Dwebble | 937 | 53 | Smack Down | Rock Blast |
Farfetch’d | 925 | 58 | Fury Cutter | Brick Break |
Litleo | 916 | 64 | Tackle | Flame Charge |
Camerupt | 910 | 82 | Ember | Overheat |
Bagon | 908 | 64 | Ember | Flamethrower |
Timburr | 907 | 87 | Low Kick | Rock Tomb |
Porygon | 906 | 56 | Charge Beam | Zap Cannon |
Xatu | 906 | 80 | Feint Attack | Ominous Wind |
Hitmontop | 905 | 87 | Counter | Gyro Ball |
Timburr | 900 | 78 | Low Kick | Brick Break |
Monferno | 900 | 71 | Rock Smash | Flamethrower |
Lileep | 889 | 73 | Acid | Grass Knot |
Venomoth | 886 | 64 | Infestation | Psychic |
Bulbasaur | 884 | 76 | Tackle | Sludge Bomb |
Geodude | 883 | 78 | Tackle | Rock Slide |
Growlithe | 882 | 96 | Ember | Return |
Rhyhorn | 875 | 89 | Mud Slap | Stomp |
Lileep | 872 | 62 | Acid | Mirror Coat |
Teddiursa | 861 | 84 | Lick | Crunch |
Roggenrola | 847 | 71 | Smack Down | Rock Blast |
Nosepass | 846 | 82 | Spark | Thunderbolt |
Pidgeot | 846 | 53 | Air Slash | Hurricane |
Bulbasaur | 842 | 51 | Tackle | Sludge Bomb |
Slowpoke | 835 | 56 | Water Gun | Psychic |
Porygon | 828 | 67 | Hidden Power | Solar Beam |
Anorith | 825 | 73 | Scratch | Cross Poison |
Machop | 816 | 67 | Karate Chop | Brick Break |
Electivire * | 815 | 40 | Low Kick | Thunder |
Luxio | 814 | 82 | Bite | Wild Charge |
Stunky | 811 | 91 | Bite | Return |
Bellsprout | 809 | 69 | Acid | Power Whip |
Shellos | 804 | 78 | Hidden Power | Mud Bomb |
Slowpoke | 804 | 64 | Confusion | Return |
Roggenrola | 790 | 76 | Smack Down | Bulldoze |
Lillipup | 777 | 69 | Tackle | Rock Tomb |
Nosepass | 777 | 76 | Rock Throw | Rock Blast |
Bulbasaur | 773 | 84 | Vine Whip | Return |
Geodude | 771 | 73 | Tackle | Rock Tomb |
Ekans | 767 | 64 | Acid | Wrap |
Buneary | 766 | 62 | Pound | Swift |
Paras | 763 | 89 | Bug Bite | Cross Poison |
Cranidos | 761 | 87 | Zen Headbutt | Bulldoze |
Aipom | 754 | 64 | Astonish | Swift |
Snover | 751 | 67 | Powder Snow | Energy Ball |
Turtwig | 749 | 56 | Tackle | Seed Bomb |
Magnemite | 742 | 78 | Spark | Discharge |
Golduck | 740 | 78 | Confusion | Cross Chop |
Mankey | 737 | 64 | Scratch | Low Sweep |
Clefairy | 734 | 78 | Zen Headbutt | Disarming Voice |
Yanma | 733 | 84 | Quick Attack | Aerial Ace |
Larvitar | 733 | 58 | Bite | Stomp |
Aron | 732 | 87 | Tackle | Iron Head |
Vibrava | 725 | 64 | Mud Shot | Sand Tomb |
Nosepass | 723 | 80 | Spark | Rock Blast |
Panpour | 721 | 56 | Scratch | Surf |
Mudkip | 718 | 56 | Water Gun | Return |
Lileep | 718 | 84 | Acid | Mirror Coat |
Nidoran♂ | 714 | 71 | Poison Sting | Body Slam |
Croagunk | 710 | 56 | Poison Sting | Sludge Bomb |
Baltoy | 709 | 96 | Confusion | Psybeam |
Growlithe | 705 | 98 | Bite | Flame Wheel |
Togetic | 699 | 73 | Hidden Power | Dazzling Gleam |
Dunsparce | 697 | 84 | Bite | Dig |
Smoochum | 691 | 71 | Pound | Psyshock |
Vullaby | 691 | 80 | Feint Attack | Dark Pulse |
Drowzee | 689 | 71 | Pound | Return |
Wobbuffet | 687 | 58 | Charm | Return |
Solosis | 685 | 18 | Zen Headbutt | Psyshock |
Charmander | 684 | 89 | Ember | Return |
Swablu | 680 | 98 | Astonish | Ice Beam |
Charmander | 678 | 56 | Scratch | Flamethrower |
Froakie | 671 | 73 | Bubble | Water Pulse |
Bellsprout | 669 | 64 | Vine Whip | Sludge Bomb |
Slowpoke | 663 | 67 | Water Gun | Water Pulse |
Ponyta | 661 | 84 | Tackle | Stomp |
Paras | 661 | 82 | Bug Bite | Cross Poison |
Mareep | 657 | 51 | Thunder Shock | Discharge |
Murkrow | 653 | 87 | Peck | Dark Pulse |
Psyduck | 652 | 56 | Water Gun | Cross Chop |
Tympole | 648 | 56 | Mud Shot | Water Pulse |
Karrablast | 637 | 76 | Fury Cutter | Aerial Ace |
Numel | 635 | 67 | Ember | Bulldoze |
Goldeen | 631 | 78 | Peck | Horn Attack |
Stantler | 630 | 58 | Tackle | Megahorn |
Mareep | 630 | 64 | Tackle | Return |
Gloom | 624 | 51 | Razor Leaf | Petal Blizzard |
Eevee | 621 | 89 | Tackle | Dig |
Wailmer | 620 | 96 | Splash | Heavy Slam |
Aron | 616 | 91 | Tackle | Body Slam |
Teddiursa | 615 | 76 | Scratch | Crunch |
Dwebble | 610 | 80 | Cut | Rock Tomb |
Sableye | 606 | 82 | Feint Attack | Power Gem |
Pineco * | 602 | 80 | Tackle | Sand Tomb |
Bellsprout | 598 | 51 | Acid | Power Whip |
Loudred | 597 | 67 | Bite | Flamethrower |
Chespin | 596 | 67 | Take Down | Gyro Ball |
Bulbasaur | 591 | 53 | Tackle | Power Whip |
Litleo | 590 | 78 | Fire Fang | Flamethrower |
Tympole | 585 | 64 | Mud Shot | Sludge Wave |
Teddiursa | 581 | 58 | Lick | Play Rough |
Geodude | 579 | 56 | Tackle | Dig |
Voltorb | 573 | 44 | Charge Beam | Swift |
Pidgey | 569 | 84 | Quick Attack | Twister |
Litleo | 568 | 9 | Tackle | Flamethrower |
Porygon | 567 | 78 | Hidden Power | Solar Beam |
Larvitar | 567 | 80 | Rock Smash | Ancient Power |
Helioptile | 566 | 73 | Quick Attack | Bulldoze |
Slakoth | 564 | 89 | Yawn | Body Slam |
Slakoth | 560 | 44 | Yawn | Night Slash |
Vulpix | 559 | 84 | Ember | Flame Charge |
Kabuto | 555 | 73 | Mud Shot | Ancient Power |
Lileep | 553 | 58 | Acid | Ancient Power |
Piplup | 551 | 51 | Bubble | Bubble Beam |
Wobbuffet | 544 | 80 | Splash | Mirror Coat |
Drilbur | 539 | 89 | Scratch | Drill Run |
Trapinch | 536 | 91 | Mud Shot | Dig |
Porygon * | 528 | 53 | Hidden Power | Hyper Beam |
Aron | 520 | 40 | Metal Claw | Body Slam |
Snubbull | 515 | 87 | Tackle | Dazzling Gleam |
Torchic | 513 | 62 | Scratch | Flame Charge |
Shellos | 513 | 67 | Mud Slap | Body Slam |
Vulpix | 512 | 64 | Quick Attack | Flame Charge |
Klink | 512 | 78 | Charge Beam | Zap Cannon |
Nuzleaf | 504 | 78 | Razor Leaf | Foul Play |
Koffing | 504 | 82 | Infestation | Sludge |
Nosepass | 503 | 69 | Spark | Rock Slide |
Machop | 500 | 62 | Rock Smash | Cross Chop |
Trubbish | 500 | 62 | Take Down | Seed Bomb |
Eevee | 496 | 51 | Tackle | Dig |
Electrike | 496 | 42 | Quick Attack | Thunderbolt |
Nidoran♀ | 494 | 73 | Bite | Sludge Bomb |
Slowpoke | 494 | 71 | Confusion | Psyshock |
Starly | 494 | 56 | Tackle | Brave Bird |
Minccino | 492 | 71 | Charm | Swift |
Growlithe | 491 | 67 | Bite | Flame Wheel |
Roggenrola | 489 | 80 | Smack Down | Rock Blast |
Cottonee | 481 | 64 | Razor Leaf | Energy Ball |
Vulpix | 474 | 80 | Powder Snow | Ice Beam |
Slugma | 473 | 69 | Rock Throw | Flame Charge |
Staryu | 469 | 76 | Water Gun | Power Gem |
Teddiursa | 469 | 51 | Scratch | Crunch |
Pineco | 458 | 87 | Tackle | Sand Tomb |
Onix | 456 | 82 | Rock Throw | Heavy Slam |
Snover | 456 | 67 | Powder Snow | Energy Ball |
Nidoran♂ | 456 | 91 | Peck | Horn Attack |
Bulbasaur | 455 | 58 | Tackle | Power Whip |
Onix | 452 | 78 | Rock Throw | Sand Tomb |
Geodude | 446 | 73 | Rock Throw | Rock Tomb |
Luvdisc | 446 | 71 | Water Gun | Aqua Jet |
Bouffalant | 442 | 64 | Zen Headbutt | Megahorn |
Goldeen | 434 | 69 | Mud Shot | Horn Attack |
Spinarak | 431 | 71 | Bug Bite | Night Slash |
Voltorb | 426 | 91 | Tackle | Thunderbolt |
Voltorb | 417 | 84 | Spark | Thunderbolt |
Skorupi | 415 | 80 | Poison Sting | Aqua Tail |
Diglett | 413 | 62 | Mud Slap | Dig |
Swirlix | 412 | 67 | Tackle | Energy Ball |
Duskull | 406 | 20 | Hex | Ominous Wind |
Gible | 404 | 51 | Mud Shot | Body Slam |
Glameow | 398 | 27 | Scratch | Thunderbolt |
Venipede | 397 | 62 | Poison Sting | Gyro Ball |
Jigglypuff | 397 | 87 | Feint Attack | Dazzling Gleam |
Spearow | 395 | 51 | Peck | Sky Attack |
Gligar | 381 | 51 | Fury Cutter | Frustration |
Fennekin | 380 | 69 | Scratch | Psyshock |
Diglett | 375 | 87 | Mud Slap | Dig |
Electrode | 375 | 44 | Spark | Discharge |
Weedle | 371 | 67 | Poison Sting | Struggle |
Machop | 369 | 64 | Rock Smash | Cross Chop |
Ditto | 368 | 51 | Transform | Struggle |
Doduo | 368 | 89 | Quick Attack | Drill Peck |
Snorunt | 367 | 89 | Hex | Icy Wind |
Barboach | 365 | 91 | Mud Shot | Mud Bomb |
Voltorb | 359 | 76 | Tackle | Thunderbolt |
Shinx | 357 | 82 | Spark | Thunderbolt |
Chimchar | 356 | 51 | Scratch | Flame Charge |
Zubat | 353 | 80 | Bite | Poison Fang |
Grotle | 352 | 62 | Razor Leaf | Solar Beam |
Lillipup | 348 | 78 | Tackle | Rock Tomb |
Spinarak | 346 | 96 | Bug Bite | Cross Poison |
Spinarak | 344 | 49 | Bug Bite | Cross Poison |
Cubone | 344 | 67 | Rock Smash | Bone Club |
Psyduck | 339 | 60 | Water Gun | Psybeam |
Torchic | 338 | 91 | Ember | Rock Tomb |
Foongus | 338 | 58 | Astonish | Body Slam |
Remoraid | 333 | 64 | Water Gun | Rock Blast |
Surskit | 329 | 67 | Bubble | Bubble Beam |
Goldeen | 323 | 51 | Mud Shot | Water Pulse |
Eevee | 323 | 33 | Tackle | Dig |
Machop | 301 | 62 | Karate Chop | Low Sweep |
Meowth | 299 | 80 | Scratch | Foul Play |
Weedle | 298 | 71 | Poison Sting | Return |
Bellsprout | 287 | 91 | Vine Whip | Wrap |
Starly | 286 | 73 | Tackle | Aerial Ace |
Pikachu | 286 | 89 | Quick Attack | Wild Charge |
Foongus | 283 | 53 | Astonish | Energy Ball |
Voltorb | 282 | 51 | Tackle | Energy Ball |
Cottonee | 279 | 78 | Charm | Energy Ball |
Caterpie | 278 | 31 | Tackle | Struggle |
Diglett | 277 | 84 | Scratch | Rock Tomb |
Hippopotas | 273 | 53 | Tackle | Frustration |
Seedot | 271 | 96 | Bullet Seed | Energy Ball |
Surskit | 268 | 58 | Bubble | Aqua Jet |
Petilil | 268 | 58 | Hidden Power | Seed Bomb |
Snubbull | 262 | 69 | Bite | Frustration |
Pikachu | 253 | 47 | Quick Attack | Wild Charge |
Sunkern | 252 | 96 | Razor Leaf | Grass Knot |
Seedot | 250 | 58 | Bullet Seed | Grass Knot |
Lotad | 244 | 89 | Razor Leaf | Energy Ball |
Nidoran♂ | 241 | 29 | Peck | Horn Attack |
Caterpie | 238 | 84 | Bug Bite | Struggle |
Goldeen | 236 | 62 | Peck | Water Pulse |
Caterpie | 230 | 84 | Bug Bite | Struggle |
Bellsprout | 224 | 84 | Vine Whip | Power Whip |
Spritzee | 224 | 62 | Charm | Thunderbolt |
Charmander | 219 | 49 | Scratch | Flame Charge |
Geodude | 211 | 93 | Tackle | Dig |
Patrat | 211 | 78 | Tackle | Grass Knot |
Wooper | 211 | 91 | Water Gun | Dig |
Mareep | 211 | 78 | Thunder Shock | Frustration |
Charmander | 206 | 69 | Ember | Frustration |
Geodude | 204 | 80 | Tackle | Rock Slide |
Seedot | 203 | 60 | Bullet Seed | Energy Ball |
Machop | 202 | 80 | Karate Chop | Brick Break |
Spheal | 195 | 69 | Water Gun | Frustration |
Slowpoke | 193 | 76 | Confusion | Water Pulse |
Zubat | 191 | 64 | Quick Attack | Air Cutter |
Bidoof | 191 | 67 | Take Down | Crunch |
Nuzleaf * | 188 | 62 | Razor Leaf | Grass Knot |
Remoraid | 182 | 58 | Mud Shot | Water Pulse |
Foongus | 182 | 73 | Feint Attack | Grass Knot |
Sunkern | 182 | 87 | Razor Leaf | Energy Ball |
Duskull | 178 | 49 | Hex | Night Shade |
Fletchling | 176 | 64 | Quick Attack | Aerial Ace |
Lotad | 173 | 67 | Water Gun | Bubble Beam |
Kakuna | 170 | 96 | Poison Sting | Struggle |
Kakuna | 169 | 73 | Bug Bite | Struggle |
Glameow | 163 | 69 | Quick Attack | Play Rough |
Machop | 160 | 73 | Rock Smash | Cross Chop |
Magikarp | 151 | 84 | Splash | Struggle |
Magikarp * | 150 | 38 | Splash | Struggle |
Farfetch’d | 146 | 29 | Fury Cutter | Aerial Ace |
Magikarp | 145 | 91 | Splash | Struggle |
Nosepass | 144 | 60 | Spark | Rock Blast |
Cascoon | 142 | 62 | Bug Bite | Struggle |
Magikarp | 140 | 56 | Splash | Struggle |
Fletchling | 140 | 64 | Peck | Swift |
Vigoroth | 137 | 60 | Scratch | Bulldoze |
Slugma | 132 | 64 | Ember | Flame Burst |
Magikarp | 116 | 93 | Splash | Struggle |
Squirtle | 116 | 58 | Tackle | Water Pulse |
Venipede | 116 | 58 | Poison Sting | Sludge Bomb |
Hoppip | 113 | 69 | Bullet Seed | Frustration |
Silcoon | 109 | 60 | Poison Sting | Struggle |
Nidoran♂ | 106 | 67 | Peck | Horn Attack |
Spinarak | 105 | 76 | Poison Sting | Cross Poison |
Makuhita | 104 | 78 | Rock Smash | Low Sweep |
Skitty | 102 | 53 | Tackle | Dig |
Charmander | 95 | 67 | Ember | Flamethrower |
Grimer | 90 | 53 | Mud Slap | Sludge Bomb |
Magnemite | 89 | 44 | Spark | Thunderbolt |
Bidoof | 83 | 49 | Take Down | Crunch |
Porygon | 70 | 69 | Charge Beam | Hyper Beam |
Minccino | 60 | 78 | Charm | Swift |
Nidoran♀ | 53 | 60 | Bite | Sludge Bomb |
Doduo | 52 | 89 | Peck | Drill Peck |
Finneon | 39 | 53 | Water Gun | Silver Wind |
Magikarp | 37 | 40 | Splash | Struggle |
Tympole | 36 | 96 | Mud Shot | Sludge Wave |
Hoothoot | 25 | 44 | Feint Attack | Aerial Ace |
Porygon | 22 | 64 | Charge Beam | Solar Beam |
Cubchoo | 13 | 64 | Powder Snow | Ice Punch |
Nidoran♂ | 11 | 96 | Poison Sting | Horn Attack |
#11216 – LEVEL 32 – SNIPED ACCOUNT – INSTANT DELIVERY
£32.99
Account Overview
Level | 32 |
Team | Valor |
Stardust | 91,078 |
Experience | 3,267,625 |
Start date | 2016 |
Login | PTC |
Password Change | YES |
Pokémon Overview
Shinies | 10 |
Legendaries | 7 |
100% IV’s | 0 |
Pokémon Bag | 407/400 |
Item Bag | 598/600 |
1 in stock
SKU: #11216 Categories: Valor, All Accounts, Silver
Related products
New
£289.99
£69.99