Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Venipede | 147 | 69 | Bug Bite | Sludge Bomb |
Skitty | 419 | 44 | Feint Attack | Disarming Voice |
Cyndaquil | 748 | 64 | Ember | Swift |
Nidoran♀ | 440 | 82 | Bite | Poison Fang |
Gengar | 2439 | 87 | Hex | Shadow Ball |
Rattata | 567 | 71 | Quick Attack | Body Slam |
Pikachu | 299 | 73 | Thunder Shock | Discharge |
Koffing | 531 | 40 | Tackle | Sludge Bomb |
Aipom | 137 | 80 | Astonish | Aerial Ace |
Raticate | 584 | 42 | Bite | Hyper Beam |
Surskit | 626 | 60 | Bubble | Signal Beam |
Nidoking | 1424 | 78 | Poison Jab | Earth Power |
Jolteon | 1626 | 91 | Thunder Shock | Thunderbolt |
Machamp | 1678 | 87 | Counter | Dynamic Punch |
Bulbasaur | 625 | 93 | Tackle | Sludge Bomb |
Tympole | 534 | 47 | Mud Shot | Sludge Wave |
Ditto | 494 | 40 | Transform | Struggle |
Nosepass | 721 | 58 | Spark | Rock Slide |
Donphan | 1710 | 93 | Counter | Heavy Slam |
Wingull | 131 | 58 | Water Gun | Air Cutter |
Eevee | 407 | 71 | Tackle | Dig |
Psyduck | 589 | 13 | Zen Headbutt | Cross Chop |
Onix | 628 | 98 | Tackle | Sand Tomb |
Shellder | 345 | 33 | Tackle | Icy Wind |
Shuppet | 93 | 42 | Astonish | Ominous Wind |
Clefable | 1750 | 58 | Charge Beam | Moonblast |
Eevee | 268 | 51 | Quick Attack | Dig |
Illumise | 463 | 49 | Tackle | Dazzling Gleam |
Jigglypuff | 334 | 40 | Feint Attack | Disarming Voice |
Koffing | 520 | 44 | Infestation | Sludge Bomb |
Snover | 662 | 42 | Ice Shard | Stomp |
Pikachu | 563 | 49 | Thunder Shock | Discharge |
Buneary | 500 | 31 | Quick Attack | Swift |
Stunky | 361 | 58 | Bite | Crunch |
Arcanine | 1744 | 89 | Fire Fang | Fire Blast |
Croagunk | 454 | 49 | Poison Sting | Low Sweep |
Gulpin | 211 | 73 | Pound | Sludge |
Elekid | 663 | 82 | Thunder Shock | Thunder Punch |
Mawile | 902 | 80 | Ice Fang | Vice Grip |
Absol | 1418 | 87 | Snarl | Dark Pulse |
Flareon | 1962 | 89 | Fire Spin | Overheat |
Vaporeon | 2172 | 51 | Water Gun | Water Pulse |
Cloyster | 1412 | 80 | Ice Shard | Hydro Pump |
Shellder | 126 | 44 | Tackle | Icy Wind |
Shellder | 258 | 22 | Tackle | Water Pulse |
Lapras | 1405 | 9 | Water Gun | Blizzard |
Trubbish | 557 | 91 | Pound | Seed Bomb |
Dragonite | 168 | 100 | Dragon Tail | Hurricane |
Nidoking | 1624 | 49 | Poison Jab | Megahorn |
Surskit | 517 | 27 | Bug Bite | Bubble Beam |
Wigglytuff | 1186 | 73 | Feint Attack | Dazzling Gleam |
Houndoom | 1983 | 58 | Fire Fang | Crunch |
Wobbuffet | 709 | 36 | Counter | Mirror Coat |
Spoink | 267 | 49 | Splash | Psybeam |
Clefairy | 182 | 76 | Zen Headbutt | Moonblast |
Pidove | 213 | 64 | Air Slash | Air Cutter |
Sandshrew * | 260 | 51 | Scratch | Dig |
Arcanine | 2150 | 67 | Fire Fang | Wild Charge |
Charmander | 223 | 53 | Scratch | Flame Charge |
Lillipup | 503 | 82 | Take Down | Dig |
Tepig | 814 | 49 | Ember | Flamethrower |
Growlithe | 295 | 71 | Ember | Body Slam |
Shinx | 371 | 96 | Tackle | Thunderbolt |
Golem | 1489 | 89 | Rock Throw | Earthquake |
Foongus | 555 | 71 | Astonish | Energy Ball |
Eevee | 488 | 27 | Tackle | Swift |
Stunky | 209 | 67 | Scratch | Crunch |
Pikachu | 612 | 64 | Thunder Shock | Thunderbolt |
Charmander | 763 | 47 | Scratch | Flamethrower |
Magcargo | 932 | 80 | Ember | Heat Wave |
Trubbish | 538 | 80 | Pound | Gunk Shot |
Skitty | 86 | 40 | Tackle | Wild Charge |
Vulpix | 512 | 22 | Ember | Body Slam |
Electrode | 1174 | 87 | Volt Switch | Hyper Beam |
Magikarp | 128 | 53 | Splash | Struggle |
Sawk | 1526 | 44 | Low Kick | Focus Blast |
Geodude | 311 | 73 | Rock Throw | Thunderbolt |
Bulbasaur | 735 | 38 | Vine Whip | Power Whip |
Electabuzz | 1322 | 93 | Low Kick | Thunder Punch |
Tyranitar | 3407 | 67 | Bite | Crunch |
Cyndaquil | 190 | 47 | Ember | Flame Charge |
Electrode | 219 | 98 | Spark | Hyper Beam |
Caterpie | 301 | 64 | Bug Bite | Struggle |
Azumarill | 844 | 69 | Bubble | Hydro Pump |
Sentret | 117 | 11 | Scratch | Brick Break |
Minccino | 471 | 82 | Charm | Swift |
Seadra | 1452 | 53 | Dragon Breath | Dragon Pulse |
Swalot | 79 | 44 | Rock Smash | Gunk Shot |
Oddish | 781 | 31 | Acid | Seed Bomb |
Meditite | 519 | 62 | Rock Smash | Ice Punch |
Trubbish | 351 | 71 | Take Down | Gunk Shot |
Meganium | 1636 | 91 | Razor Leaf | Petal Blizzard |
Minun | 1187 | 67 | Quick Attack | Grass Knot |
Cherrim | 320 | 71 | Razor Leaf | Dazzling Gleam |
Tympole | 312 | 7 | Bubble | Sludge Wave |
Castform | 675 | 84 | Hex | Weather Ball |
Delibird | 801 | 64 | Present | Ice Punch |
Koffing | 739 | 69 | Tackle | Sludge Bomb |
Wailmer | 810 | 87 | Splash | Heavy Slam |
Kingler | 2335 | 98 | Bubble | Water Pulse |
Nidoran♀ | 463 | 96 | Poison Sting | Sludge Bomb |
Gible | 407 | 91 | Take Down | Body Slam |
Charmander | 457 | 20 | Ember | Flame Charge |
Phanpy | 736 | 64 | Tackle | Rock Slide |
Barboach | 456 | 60 | Water Gun | Mud Bomb |
Vaporeon | 2067 | 27 | Water Gun | Hydro Pump |
Stunky | 460 | 73 | Bite | Crunch |
Rattata | 247 | 40 | Tackle | Hyper Fang |
Skitty | 291 | 60 | Feint Attack | Wild Charge |
Ponyta | 939 | 51 | Tackle | Stomp |
Jigglypuff | 459 | 71 | Pound | Gyro Ball |
Delibird | 676 | 47 | Present | Aerial Ace |
Gligar | 1038 | 91 | Wing Attack | Night Slash |
Pikachu | 663 | 47 | Thunder Shock | Thunderbolt |
Charmeleon | 926 | 80 | Ember | Fire Punch |
Roselia | 400 | 69 | Poison Jab | Dazzling Gleam |
Houndoom | 1868 | 69 | Snarl | Crunch |
Magikarp | 141 | 78 | Splash | Struggle |
Dragonite | 3684 | 100 | Dragon Tail | Outrage |
Seel | 192 | 67 | Lick | Aqua Tail |
Magikarp | 117 | 98 | Splash | Struggle |
Pineco | 446 | 76 | Bug Bite | Rock Tomb |
Alomomola | 1446 | 42 | Hidden Power | Hydro Pump |
Eevee | 589 | 84 | Tackle | Swift |
Slowpoke | 321 | 51 | Water Gun | Water Pulse |
Corphish | 765 | 42 | Rock Smash | Bubble Beam |
Patrat | 442 | 44 | Tackle | Grass Knot |
Oddish | 180 | 38 | Razor Leaf | Moonblast |
Psyduck | 709 | 24 | Zen Headbutt | Aqua Tail |
Gloom | 1203 | 51 | Acid | Petal Blizzard |
Rapidash | 1758 | 56 | Low Kick | Heat Wave |
Drifloon | 478 | 44 | Astonish | Ominous Wind |
Houndoom | 1208 | 22 | Snarl | Fire Blast |
Electabuzz | 1766 | 58 | Low Kick | Thunder Punch |
Cherrim | 1772 | 62 | Razor Leaf | Hyper Beam |
Chimchar | 306 | 40 | Ember | Flame Wheel |
Gulpin | 253 | 44 | Pound | Sludge |
Butterfree | 929 | 38 | Confusion | Signal Beam |
Lillipup | 537 | 38 | Tackle | Dig |
Torchic | 731 | 40 | Ember | Rock Tomb |
Bellsprout | 664 | 49 | Vine Whip | Sludge Bomb |
Arbok | 427 | 91 | Bite | Dark Pulse |
Koffing | 117 | 53 | Tackle | Dark Pulse |
Ekans | 180 | 56 | Poison Sting | Poison Fang |
Aipom | 760 | 93 | Scratch | Aerial Ace |
Magikarp | 146 | 89 | Splash | Struggle |
Buizel | 278 | 67 | Water Gun | Aqua Jet |
Ekans | 773 | 67 | Acid | Poison Fang |
Bellsprout | 760 | 84 | Vine Whip | Power Whip |
Marill | 156 | 62 | Bubble | Body Slam |
Ponyta | 936 | 78 | Ember | Flame Charge |
Venipede | 308 | 80 | Poison Sting | Gyro Ball |
Omastar | 2211 | 44 | Water Gun | Rock Blast |
Porygon | 959 | 89 | Charge Beam | Hyper Beam |
Timburr | 703 | 71 | Low Kick | Brick Break |
Flareon | 1686 | 51 | Ember | Overheat |
Mr. Mime | 1457 | 96 | Confusion | Shadow Ball |
Shellder | 432 | 73 | Ice Shard | Bubble Beam |
Misdreavus | 914 | 67 | Astonish | Shadow Sneak |
Roselia | 874 | 51 | Poison Jab | Sludge Bomb |
Onix | 600 | 78 | Rock Throw | Stone Edge |
Grimer | 1133 | 58 | Poison Jab | Gunk Shot |
Skarmory | 839 | 29 | Air Slash | Brave Bird |
Quilava | 808 | 67 | Tackle | Flamethrower |
Ursaring | 1161 | 91 | Metal Claw | Hyper Beam |
Shinx | 361 | 82 | Spark | Discharge |
Natu | 567 | 73 | Peck | Night Shade |
Togetic | 991 | 93 | Extrasensory | Ancient Power |
Hoppip | 225 | 80 | Tackle | Grass Knot |
Snubbull | 503 | 76 | Tackle | Brick Break |
Tyranitar | 3743 | 93 | Iron Tail | Stone Edge |
Snover | 78 | 67 | Ice Shard | Stomp |
Aipom | 1149 | 58 | Scratch | Swift |
Lillipup | 554 | 27 | Take Down | Rock Tomb |
Barboach | 109 | 29 | Water Gun | Mud Bomb |
Poochyena | 512 | 80 | Snarl | Poison Fang |
Ponyta | 676 | 22 | Tackle | Flame Charge |
Caterpie | 78 | 29 | Tackle | Struggle |
Zigzagoon | 309 | 71 | Rock Smash | Dig |
Solrock | 1911 | 67 | Confusion | Solar Beam |
Chansey | 860 | 62 | Zen Headbutt | Psychic |
Tyranitar | 742 | 91 | Bite | Stone Edge |
Azumarill | 1114 | 87 | Rock Smash | Play Rough |
Swablu | 201 | 42 | Astonish | Ice Beam |
Arcanine | 1927 | 51 | Snarl | Wild Charge |
Wailmer | 805 | 80 | Water Gun | Heavy Slam |
Geodude | 206 | 80 | Volt Switch | Rock Tomb |
Zubat | 295 | 62 | Quick Attack | Poison Fang |
Cyndaquil | 196 | 58 | Tackle | Flamethrower |
Shroomish | 163 | 71 | Tackle | Energy Ball |
Charmander | 542 | 87 | Ember | Flame Burst |
Duskull | 108 | 36 | Hex | Night Shade |
Surskit | 242 | 58 | Bubble | Signal Beam |
Tyranitar | 397 | 93 | Bite | Stone Edge |
Surskit | 337 | 38 | Bug Bite | Bubble Beam |
Squirtle | 525 | 40 | Tackle | Aqua Tail |
Eevee | 595 | 36 | Tackle | Swift |
Makuhita | 532 | 58 | Rock Smash | Low Sweep |
Karrablast | 645 | 78 | Fury Cutter | X-Scissor |
Electrike | 98 | 89 | Spark | Discharge |
Zangoose | 510 | 56 | Fury Cutter | Night Slash |
Carvanha | 281 | 51 | Bite | Poison Fang |
Sudowoodo | 1240 | 69 | Counter | Earthquake |
Pikachu | 525 | 89 | Quick Attack | Thunderbolt |
Wigglytuff | 1550 | 58 | Feint Attack | Ice Beam |
Kabutops | 440 | 91 | Mud Shot | Ancient Power |
Machop | 539 | 93 | Rock Smash | Cross Chop |
Ekans | 659 | 53 | Acid | Sludge Bomb |
Zubat | 278 | 47 | Bite | Air Cutter |
Solrock | 1631 | 84 | Confusion | Rock Slide |
Stunky | 511 | 42 | Bite | Crunch |
Tyranitar | 2160 | 89 | Bite | Fire Blast |
Rattata | 335 | 38 | Tackle | Hyper Fang |
Exeggutor | 1680 | 84 | Dragon Tail | Seed Bomb |
Pikachu | 551 | 58 | Quick Attack | Discharge |
Surskit | 246 | 93 | Bubble | Signal Beam |
Ponyta | 855 | 64 | Ember | Flame Charge |
Charmander | 513 | 51 | Scratch | Flame Burst |
Cyndaquil | 675 | 36 | Ember | Swift |
Houndour | 16 | 87 | Feint Attack | Dark Pulse |
Cubone | 454 | 4 | Mud Slap | Dig |
Growlithe | 673 | 58 | Bite | Body Slam |
Ponyta | 1256 | 24 | Tackle | Flame Charge |
Spinarak | 544 | 58 | Poison Sting | Signal Beam |
Skarmory | 1161 | 33 | Air Slash | Brave Bird |
Geodude | 736 | 58 | Rock Throw | Rock Tomb |
Arcanine | 2475 | 58 | Fire Fang | Fire Blast |
Skarmory | 1280 | 56 | Steel Wing | Brave Bird |
Rapidash | 1627 | 31 | Low Kick | Fire Blast |
Dunsparce | 939 | 82 | Astonish | Dig |
Ferroseed | 371 | 69 | Tackle | Flash Cannon |
Slowpoke | 423 | 9 | Confusion | Psyshock |
Alakazam | 407 | 91 | Confusion | Future Sight |
Quagsire | 1452 | 40 | Mud Shot | Sludge Bomb |
Pidgeot | 981 | 60 | Steel Wing | Aerial Ace |
Feraligatr | 2695 | 96 | Bite | Hydro Pump |
Koffing | 813 | 84 | Tackle | Sludge Bomb |
Sudowoodo | 1734 | 62 | Rock Throw | Stone Edge |
Eevee | 475 | 42 | Tackle | Swift |
Wigglytuff | 1162 | 80 | Feint Attack | Hyper Beam |
Foongus | 806 | 82 | Feint Attack | Body Slam |
Cyndaquil | 132 | 22 | Ember | Swift |
Volbeat | 484 | 73 | Struggle Bug | Bug Buzz |
Cloyster | 1142 | 44 | Ice Shard | Aurora Beam |
Eevee | 439 | 78 | Quick Attack | Swift |
Omanyte | 947 | 67 | Water Gun | Bubble Beam |
Gloom | 387 | 51 | Razor Leaf | Sludge Bomb |
Abra | 820 | 16 | Charge Beam | Psyshock |
Zubat | 202 | 67 | Bite | Air Cutter |
Charmander | 546 | 91 | Scratch | Flame Charge |
Steelix | 1757 | 58 | Thunder Fang | Crunch |
Feebas | 137 | 82 | Splash | Mirror Coat |
Dragonite | 903 | 42 | Steel Wing | Outrage |
Gloom | 1034 | 40 | Acid | Moonblast |
Spinarak | 339 | 87 | Poison Sting | Night Slash |
Poochyena | 405 | 51 | Tackle | Crunch |
Bellsprout | 630 | 60 | Acid | Wrap |
Seel | 403 | 36 | Ice Shard | Icy Wind |
Snover | 340 | 42 | Powder Snow | Stomp |
Whismur | 424 | 78 | Astonish | Stomp |
Zigzagoon | 172 | 62 | Rock Smash | Grass Knot |
Murkrow | 647 | 82 | Peck | Drill Peck |
Cherubi | 183 | 31 | Bullet Seed | Seed Bomb |
Venipede | 209 | 56 | Bug Bite | Gyro Ball |
Shellder | 400 | 67 | Ice Shard | Icy Wind |
Trubbish | 821 | 53 | Take Down | Gunk Shot |
Weedle | 186 | 64 | Bug Bite | Struggle |
Girafarig | 1036 | 53 | Confusion | Psychic |
Castform | 912 | 31 | Tackle | Energy Ball |
Dratini | 382 | 56 | Dragon Breath | Wrap |
Tympole | 474 | 96 | Bubble | Sludge Wave |
Cyndaquil | 418 | 47 | Tackle | Flame Charge |
Forretress | 1324 | 91 | Bug Bite | Earthquake |
Tentacool | 550 | 51 | Bubble | Water Pulse |
Torchic * | 707 | 56 | Scratch | Flamethrower |
Ponyta | 606 | 36 | Ember | Flame Wheel |
Eevee | 766 | 44 | Tackle | Swift |
Weedle | 310 | 64 | Poison Sting | Struggle |
Mr. Mime | 807 | 42 | Zen Headbutt | Psychic |
Phanpy | 253 | 56 | Rock Smash | Body Slam |
Blissey | 1121 | 44 | Zen Headbutt | Psychic |
Koffing | 431 | 16 | Infestation | Sludge Bomb |
Zubat | 355 | 42 | Bite | Air Cutter |
Phanpy | 320 | 51 | Tackle | Body Slam |
Graveler | 740 | 89 | Mud Slap | Stone Edge |
Barboach | 286 | 31 | Water Gun | Ice Beam |
Snover | 105 | 42 | Ice Shard | Ice Beam |
Exeggutor | 1965 | 96 | Extrasensory | Solar Beam |
Electabuzz | 1490 | 33 | Thunder Shock | Thunder Punch |
Grimer | 726 | 56 | Poison Jab | Sludge |
Gloom | 372 | 89 | Acid | Petal Blizzard |
Nidoran♀ | 709 | 78 | Bite | Body Slam |
Marill | 240 | 29 | Bubble | Bubble Beam |
Dratini | 429 | 98 | Dragon Breath | Wrap |
Ninetales | 1391 | 51 | Fire Spin | Solar Beam |
Spearow | 34 | 93 | Peck | Drill Peck |
Chimchar | 515 | 80 | Ember | Flamethrower |
Cherrim | 693 | 53 | Razor Leaf | Hyper Beam |
Cyndaquil | 371 | 51 | Ember | Flamethrower |
Oshawott | 576 | 89 | Tackle | Night Slash |
Weezing | 1272 | 87 | Tackle | Sludge Bomb |
Charmander | 533 | 78 | Ember | Flamethrower |
Shellder | 121 | 31 | Ice Shard | Bubble Beam |
Quagsire | 1310 | 38 | Water Gun | Sludge Bomb |
Volbeat | 902 | 49 | Tackle | Bug Buzz |
Xatu | 1353 | 91 | Feint Attack | Aerial Ace |
Nidoqueen | 1329 | 89 | Bite | Stone Edge |
Vulpix | 482 | 58 | Ember | Flamethrower |
Tyranitar | 2122 | 76 | Iron Tail | Fire Blast |
Jigglypuff | 300 | 91 | Feint Attack | Disarming Voice |
Wailmer | 796 | 82 | Water Gun | Heavy Slam |
Growlithe | 249 | 38 | Bite | Flame Wheel |
Chimchar | 111 | 51 | Ember | Flamethrower |
Lotad | 149 | 64 | Water Gun | Bubble Beam |
Persian | 112 | 53 | Feint Attack | Foul Play |
Raichu | 1198 | 78 | Spark | Thunder Punch |
Rapidash | 1573 | 80 | Fire Spin | Heat Wave |
Venonat | 398 | 62 | Bug Bite | Signal Beam |
Psyduck | 323 | 62 | Zen Headbutt | Aqua Tail |
Burmy | 269 | 87 | Tackle | Struggle |
Jumpluff | 507 | 93 | Infestation | Energy Ball |
Shuppet | 279 | 49 | Feint Attack | Night Shade |
Charmander | 201 | 60 | Scratch | Flame Charge |
Koffing | 669 | 40 | Infestation | Dark Pulse |
Totodile | 289 | 40 | Water Gun | Water Pulse |
Teddiursa | 351 | 60 | Lick | Crunch |
Growlithe | 680 | 49 | Bite | Flamethrower |
Dwebble | 678 | 91 | Cut | X-Scissor |
Pidgey | 344 | 64 | Quick Attack | Twister |
Meditite | 161 | 60 | Rock Smash | Ice Punch |
Bellsprout | 166 | 89 | Acid | Power Whip |
Gastly | 989 | 73 | Lick | Night Shade |
Marill | 270 | 58 | Tackle | Bubble Beam |
Buneary | 862 | 73 | Pound | Fire Punch |
Gastly | 670 | 78 | Astonish | Dark Pulse |
Spoink | 364 | 44 | Zen Headbutt | Mirror Coat |
Ledyba | 518 | 60 | Bug Bite | Silver Wind |
Nidoran♀ | 210 | 69 | Poison Sting | Body Slam |
Slowpoke | 15 | 58 | Water Gun | Psychic |
Slowpoke | 146 | 42 | Confusion | Water Pulse |
Ekans | 272 | 73 | Poison Sting | Wrap |
Abra | 458 | 62 | Charge Beam | Psyshock |
Psyduck | 706 | 36 | Zen Headbutt | Cross Chop |
Growlithe | 265 | 80 | Bite | Body Slam |
Granbull | 198 | 11 | Bite | Play Rough |
Durant | 1490 | 84 | Metal Claw | Iron Head |
Pidove | 514 | 67 | Air Slash | Aerial Ace |
Zubat | 358 | 98 | Bite | Poison Fang |
Kabutops | 1576 | 56 | Mud Shot | Water Pulse |
Snover | 114 | 64 | Powder Snow | Energy Ball |
Buneary | 813 | 56 | Pound | Swift |
Totodile | 279 | 42 | Scratch | Aqua Jet |
Victreebel | 653 | 62 | Razor Leaf | Solar Beam |
Bellsprout | 12 | 38 | Vine Whip | Wrap |
Furret | 577 | 69 | Sucker Punch | Brick Break |
Ledian | 442 | 69 | Struggle Bug | Silver Wind |
Gible | 610 | 84 | Mud Shot | Dig |
Venipede | 256 | 73 | Poison Sting | Sludge Bomb |
Totodile | 80 | 78 | Scratch | Water Pulse |
Tympole | 578 | 53 | Bubble | Sludge Wave |
Cloyster | 2146 | 87 | Ice Shard | Avalanche |
Gulpin | 654 | 76 | Pound | Ice Beam |
Tympole | 267 | 42 | Bubble | Sludge Wave |
Sunflora | 1123 | 27 | Bullet Seed | Sludge Bomb |
Taillow | 208 | 49 | Peck | Aerial Ace |
Karrablast | 647 | 82 | Fury Cutter | Signal Beam |
Lillipup | 407 | 73 | Tackle | Thunderbolt |
Tepig | 602 | 89 | Tackle | Body Slam |
Tentacool | 336 | 71 | Poison Sting | Water Pulse |
Woobat | 60 | 22 | Air Slash | Air Cutter |
Jigglypuff | 111 | 47 | Pound | Disarming Voice |
Raticate | 1140 | 44 | Bite | Hyper Fang |
Hoppip | 161 | 44 | Bullet Seed | Seed Bomb |
Mr. Mime | 1560 | 60 | Confusion | Psybeam |
Cacnea | 1070 | 69 | Sucker Punch | Grass Knot |
Ekans | 689 | 82 | Acid | Sludge Bomb |
Butterfree | 772 | 91 | Struggle Bug | Psychic |
Spoink | 238 | 62 | Splash | Shadow Ball |
Koffing | 178 | 44 | Tackle | Sludge Bomb |
Ursaring | 1270 | 56 | Metal Claw | Play Rough |
Staryu | 555 | 67 | Tackle | Swift |
Piloswine | 1723 | 33 | Ice Shard | Stone Edge |
Parasect | 1356 | 87 | Struggle Bug | X-Scissor |
Onix | 313 | 36 | Tackle | Stone Edge |
Aron | 720 | 78 | Metal Claw | Rock Tomb |
Rattata | 583 | 51 | Quick Attack | Dig |
Jumpluff | 605 | 38 | Infestation | Dazzling Gleam |
Persian | 1282 | 31 | Scratch | Foul Play |
Natu | 928 | 60 | Quick Attack | Psyshock |
Psyduck | 104 | 49 | Zen Headbutt | Aqua Tail |
Clefairy | 970 | 73 | Zen Headbutt | Moonblast |
Furret | 1472 | 87 | Quick Attack | Brick Break |
Jynx | 1901 | 53 | Frost Breath | Psyshock |
Taillow | 169 | 51 | Quick Attack | Aerial Ace |
Houndoom | 1084 | 71 | Snarl | Foul Play |
Vulpix | 591 | 27 | Ember | Body Slam |
Seel | 208 | 33 | Lick | Aurora Beam |
Marill | 192 | 24 | Tackle | Bubble Beam |
Rapidash | 175 | 71 | Fire Spin | Fire Blast |
Growlithe | 482 | 56 | Bite | Body Slam |
Joltik | 560 | 78 | Charge Beam | Bug Buzz |
Squirtle | 136 | 31 | Bubble | Water Pulse |
Spearow | 375 | 56 | Peck | Aerial Ace |
Snubbull | 890 | 78 | Tackle | Dazzling Gleam |
Xatu | 1860 | 49 | Feint Attack | Aerial Ace |
Aipom | 237 | 56 | Astonish | Swift |
Turtwig | 789 | 64 | Tackle | Energy Ball |
Eevee | 327 | 18 | Quick Attack | Dig |
Blitzle | 529 | 49 | Quick Attack | Thunderbolt |
Growlithe | 547 | 60 | Ember | Flamethrower |
Pikachu | 193 | 56 | Quick Attack | Thunderbolt |
Koffing | 215 | 62 | Tackle | Dark Pulse |
Teddiursa | 230 | 51 | Lick | Cross Chop |
Shroomish | 210 | 64 | Tackle | Grass Knot |
Magcargo | 947 | 80 | Ember | Heat Wave |
Drowzee | 213 | 62 | Pound | Psyshock |
Lunatone | 1540 | 71 | Rock Throw | Psychic |
Kingler | 1373 | 29 | Metal Claw | Vice Grip |
Slugma | 384 | 36 | Ember | Flame Burst |
Sableye | 810 | 78 | Feint Attack | Shadow Sneak |
Voltorb | 734 | 36 | Spark | Thunderbolt |
Solrock | 829 | 76 | Confusion | Solar Beam |
Mawile | 914 | 89 | Astonish | Play Rough |
Teddiursa | 279 | 76 | Lick | Crunch |
Eevee | 486 | 76 | Quick Attack | Swift |
Vulpix | 498 | 93 | Zen Headbutt | Dark Pulse |
Ditto | 181 | 56 | Transform | Struggle |
Patrat | 318 | 36 | Tackle | Dig |
Flaaffy | 65 | 87 | Charge Beam | Thunderbolt |
Misdreavus | 648 | 51 | Hex | Dark Pulse |
Seel | 664 | 78 | Ice Shard | Aurora Beam |
Wartortle | 833 | 91 | Bite | Aqua Jet |
Bellsprout | 742 | 42 | Acid | Sludge Bomb |
Xatu | 1410 | 62 | Feint Attack | Ominous Wind |
Croagunk | 298 | 62 | Poison Jab | Brick Break |
Pikachu | 242 | 58 | Quick Attack | Fly |
Charmander | 378 | 29 | Ember | Flame Burst |
Joltik | 87 | 24 | Charge Beam | Discharge |
Mr. Mime | 903 | 69 | Zen Headbutt | Shadow Ball |
Pikachu | 243 | 31 | Thunder Shock | Discharge |
Solosis | 645 | 60 | Hidden Power | Psyshock |
Wobbuffet | 651 | 33 | Charm | Mirror Coat |
Swinub | 255 | 42 | Powder Snow | Body Slam |
Roselia | 344 | 64 | Razor Leaf | Petal Blizzard |
Skarmory | 1158 | 76 | Steel Wing | Flash Cannon |
Zigzagoon | 341 | 67 | Rock Smash | Grass Knot |
Trubbish | 310 | 56 | Take Down | Seed Bomb |
Tyranitar | 3745 | 91 | Iron Tail | Crunch |
Koffing | 672 | 82 | Tackle | Sludge Bomb |
Sentret | 296 | 64 | Quick Attack | Dig |
Baltoy | 107 | 36 | Extrasensory | Psybeam |
Growlithe | 960 | 60 | Ember | Body Slam |
Gulpin | 687 | 69 | Rock Smash | Sludge |
Krabby | 513 | 80 | Bubble | Vice Grip |
Delibird | 124 | 38 | Present | Ice Punch |
Rhydon | 2466 | 44 | Mud Slap | Earthquake |
Mime Jr. | 605 | 87 | Pound | Psyshock |
Roselia | 457 | 76 | Razor Leaf | Petal Blizzard |
Seedot | 323 | 98 | Bullet Seed | Grass Knot |
Xatu | 923 | 89 | Air Slash | Ominous Wind |
Swablu | 165 | 53 | Astonish | Disarming Voice |
Pikachu | 459 | 82 | Quick Attack | Wild Charge |
Surskit | 168 | 73 | Bug Bite | Bubble Beam |
Torchic | 150 | 29 | Ember | Flamethrower |
Bellsprout | 728 | 62 | Vine Whip | Wrap |
Rhyhorn | 336 | 42 | Rock Smash | Stomp |
Scyther | 1513 | 82 | Air Slash | Night Slash |
Zigzagoon | 329 | 53 | Rock Smash | Dig |
Meditite | 214 | 47 | Rock Smash | Ice Punch |
Hoothoot | 331 | 53 | Feint Attack | Aerial Ace |
Nidoqueen | 1859 | 56 | Poison Jab | Earthquake |
Electrike | 324 | 29 | Quick Attack | Thunderbolt |
Dunsparce | 1253 | 60 | Astonish | Dig |
Gastly | 687 | 91 | Astonish | Sludge Bomb |
Solosis | 605 | 40 | Hidden Power | Night Shade |
Poliwag | 456 | 82 | Bubble | Bubble Beam |
Sneasel | 866 | 91 | Feint Attack | Foul Play |
Rhydon | 2427 | 64 | Rock Smash | Surf |
Parasect | 486 | 49 | Struggle Bug | Solar Beam |
Skorupi | 674 | 58 | Infestation | Cross Poison |
Sneasel | 546 | 60 | Ice Shard | Avalanche |
Shellder | 766 | 58 | Ice Shard | Water Pulse |
Sunflora | 159 | 98 | Bullet Seed | Solar Beam |
Wurmple | 361 | 47 | Tackle | Struggle |
Illumise | 1068 | 44 | Struggle Bug | Silver Wind |
Tyranitar | 2501 | 62 | Bite | Crunch |
Eevee | 394 | 33 | Tackle | Dig |
Horsea | 180 | 42 | Water Gun | Flash Cannon |
Aron | 739 | 93 | Metal Claw | Rock Tomb |
Sableye | 600 | 76 | Feint Attack | Foul Play |
Combee | 350 | 47 | Bug Bite | Bug Buzz |
Golem | 1962 | 44 | Mud Slap | Earthquake |
Murkrow | 760 | 24 | Peck | Drill Peck |
Charmander | 237 | 73 | Ember | Flame Charge |
Jolteon | 2231 | 58 | Thunder Shock | Thunder |
Sunkern | 125 | 51 | Razor Leaf | Energy Ball |
Magikarp | 181 | 62 | Splash | Struggle |
Typhlosion | 1700 | 84 | Ember | Solar Beam |
Vaporeon | 2261 | 44 | Water Gun | Hydro Pump |
Fearow | 952 | 60 | Peck | Sky Attack |
Electrike | 326 | 53 | Spark | Discharge |
Exeggutor | 2474 | 69 | Dragon Tail | Solar Beam |
Shellder | 691 | 9 | Ice Shard | Icy Wind |
Growlithe | 348 | 49 | Ember | Body Slam |
Croagunk | 136 | 44 | Poison Jab | Low Sweep |
Magneton | 172 | 51 | Charge Beam | Magnet Bomb |
Meganium | 1621 | 27 | Razor Leaf | Earthquake |
