Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Goldeen | 699 | 29 | Mud Shot | Water Pulse |
Magneton | 1780 | 51 | Thunder Shock | Flash Cannon |
Starmie | 1820 | 91 | Water Gun | Power Gem |
Flareon | 1369 | 51 | Ember | Flamethrower |
Charmeleon | 908 | 80 | Ember | Flamethrower |
Koffing | 498 | 80 | Tackle | Dark Pulse |
Woobat | 767 | 42 | Air Slash | Psyshock |
Cottonee | 280 | 36 | Razor Leaf | Grass Knot |
Machoke | 1346 | 78 | Low Kick | Cross Chop |
Electabuzz | 624 | 53 | Low Kick | Thunderbolt |
Hypno | 1547 | 51 | Zen Headbutt | Fire Punch |
Sandslash | 1412 | 58 | Metal Claw | Bulldoze |
Ninetales | 1280 | 84 | Ember | Flamethrower |
Pidgey | 508 | 78 | Quick Attack | Twister |
Grimer | 527 | 51 | Poison Jab | Sludge Bomb |
Dodrio | 1577 | 84 | Feint Attack | Drill Peck |
Raticate | 1202 | 62 | Bite | Hyper Beam |
Nidorina | 805 | 47 | Bite | Sludge Bomb |
Golduck | 1781 | 31 | Confusion | Hydro Pump |
Seel | 741 | 91 | Lick | Icy Wind |
Flareon | 2181 | 29 | Ember | Fire Blast |
Rhydon | 1777 | 82 | Rock Smash | Earthquake |
Farfetch’d | 753 | 73 | Fury Cutter | Leaf Blade |
Hitmonlee | 1441 | 29 | Rock Smash | Brick Break |
Slowbro | 1601 | 73 | Water Gun | Ice Beam |
Nidoran♀ | 513 | 29 | Bite | Poison Fang |
Parasect | 1268 | 53 | Fury Cutter | X-Scissor |
Magneton | 1884 | 87 | Thunder Shock | Magnet Bomb |
Nuzleaf | 897 | 67 | Razor Leaf | Foul Play |
Delibird | 379 | 40 | Present | Icy Wind |
Dwebble | 811 | 71 | Smack Down | Rock Tomb |
Golduck | 1724 | 62 | Confusion | Hydro Pump |
Raticate | 957 | 47 | Bite | Hyper Beam |
Cubchoo | 413 | 42 | Charm | Icy Wind |
Wigglytuff | 1334 | 76 | Feint Attack | Play Rough |
Starmie | 1759 | 76 | Water Gun | Hydro Pump |
Arcanine | 1436 | 82 | Bite | Bulldoze |
Tentacruel | 1527 | 62 | Acid | Blizzard |
Staryu | 531 | 71 | Tackle | Swift |
Seaking | 1538 | 67 | Poison Jab | Icy Wind |
Venomoth | 1397 | 58 | Confusion | Poison Fang |
Wartortle | 216 | 47 | Water Gun | Ice Beam |
Cacnea | 229 | 22 | Poison Sting | Grass Knot |
Diglett | 351 | 87 | Scratch | Dig |
Vaporeon | 1738 | 80 | Water Gun | Water Pulse |
Nidorina | 881 | 53 | Poison Sting | Poison Fang |
Primeape | 1456 | 53 | Karate Chop | Night Slash |
Electabuzz | 917 | 49 | Low Kick | Thunder Punch |
Machop | 257 | 49 | Karate Chop | Frustration |
Electrode | 1465 | 31 | Volt Switch | Hyper Beam |
Woobat | 794 | 73 | Air Slash | Air Cutter |
Poliwag | 569 | 53 | Mud Shot | Bubble Beam |
Drilbur | 656 | 87 | Mud Slap | Rock Tomb |
Diglett | 462 | 56 | Scratch | Rock Tomb |
Shellder | 611 | 24 | Ice Shard | Bubble Beam |
Golbat | 1309 | 84 | Wing Attack | Ominous Wind |
Hypno | 1158 | 82 | Confusion | Psyshock |
Pikachu | 658 | 44 | Thunder Shock | Discharge |
Vulpix | 513 | 56 | Quick Attack | Flamethrower |
Woobat | 676 | 67 | Confusion | Psyshock |
Exeggcute | 728 | 16 | Confusion | Seed Bomb |
Makuhita | 625 | 76 | Tackle | Low Sweep |
Dugtrio | 874 | 89 | Sucker Punch | Stone Edge |
Dragonair | 1088 | 67 | Dragon Breath | Aqua Tail |
Arcanine | 1699 | 84 | Bite | Fire Blast |
Poliwhirl | 984 | 67 | Mud Shot | Scald |
Rapidash | 1670 | 62 | Low Kick | Fire Blast |
Jolteon | 852 | 58 | Thunder Shock | Thunderbolt |
Slowbro | 1502 | 47 | Water Gun | Psychic |
Sandshrew | 854 | 38 | Scratch | Rock Slide |
Nidoran♀ | 268 | 56 | Poison Sting | Frustration |
Kakuna | 250 | 33 | Bug Bite | Struggle |
Rhydon | 2342 | 73 | Mud Slap | Stone Edge |
Slowbro | 1796 | 49 | Confusion | Psychic |
Electabuzz | 1290 | 80 | Low Kick | Thunder |
Pikachu | 731 | 89 | Quick Attack | Thunder |
Golbat | 1110 | 60 | Bite | Poison Fang |
Voltorb | 628 | 51 | Tackle | Thunderbolt |
Ivysaur | 956 | 89 | Razor Leaf | Power Whip |
Electabuzz | 1141 | 67 | Thunder Shock | Thunder Punch |
Spearow | 514 | 60 | Peck | Aerial Ace |
Fletchling | 677 | 78 | Peck | Swift |
Rhydon | 1410 | 76 | Rock Smash | Megahorn |
Gyarados | 3017 | 80 | Bite | Dragon Pulse |
Magmar | 936 | 33 | Ember | Fire Blast |
Magneton | 1851 | 76 | Thunder Shock | Magnet Bomb |
Nidorino | 923 | 47 | Poison Jab | Sludge Bomb |
Psyduck | 765 | 36 | Water Gun | Psybeam |
Mareep | 631 | 62 | Thunder Shock | Body Slam |
Jigglypuff | 363 | 56 | Pound | Disarming Voice |
Marowak | 1108 | 82 | Mud Slap | Dig |
Kingler | 1805 | 44 | Metal Claw | X-Scissor |
Gulpin | 646 | 69 | Rock Smash | Sludge |
Seaking | 1651 | 71 | Poison Jab | Megahorn |
Primeape | 1627 | 69 | Counter | Close Combat |
Magmar | 1316 | 76 | Ember | Fire Punch |
Ninetales | 1395 | 87 | Feint Attack | Flamethrower |
Magneton | 1755 | 71 | Charge Beam | Discharge |
Nidorino | 955 | 42 | Poison Jab | Horn Attack |
Pikachu | 625 | 42 | Quick Attack | Thunderbolt |
Arbok | 1447 | 84 | Bite | Gunk Shot |
Kadabra | 1494 | 67 | Confusion | Psybeam |
Hitmonchan | 1371 | 60 | Bullet Punch | Brick Break |
Diglett | 441 | 62 | Scratch | Rock Tomb |
Hypno | 1355 | 71 | Zen Headbutt | Psychic |
Slowpoke | 418 | 62 | Water Gun | Frustration |
Tepig | 527 | 38 | Tackle | Flamethrower |
Vaporeon | 1020 | 62 | Water Gun | Aqua Tail |
Vaporeon | 1319 | 40 | Water Gun | Water Pulse |
Hitmonchan | 702 | 64 | Bullet Punch | Thunder Punch |
Duskull | 415 | 33 | Astonish | Return |
Bellsprout | 675 | 40 | Acid | Sludge Bomb |
Kabuto | 779 | 53 | Mud Shot | Aqua Jet |
Vigoroth | 1585 | 60 | Counter | Brick Break |
Magmar | 1311 | 73 | Karate Chop | Flamethrower |
Oddish | 845 | 31 | Razor Leaf | Moonblast |
Gloom | 1171 | 71 | Razor Leaf | Moonblast |
Grimer | 944 | 49 | Mud Slap | Sludge Bomb |
Seadra | 1560 | 53 | Dragon Breath | Aurora Beam |
Cloyster | 1689 | 60 | Ice Shard | Icy Wind |
Magneton | 1770 | 73 | Thunder Shock | Flash Cannon |
Stantler | 1728 | 56 | Tackle | Megahorn |
Woobat | 700 | 58 | Confusion | Psyshock |
Oshawott | 398 | 49 | Tackle | Water Pulse |
Gloom | 1085 | 69 | Razor Leaf | Petal Blizzard |
Paras | 644 | 44 | Scratch | Cross Poison |
Drilbur | 404 | 29 | Mud Slap | Drill Run |
Mankey | 713 | 56 | Karate Chop | Brick Break |
Remoraid | 534 | 44 | Water Gun | Rock Blast |
Rapidash | 1873 | 62 | Ember | Fire Blast |
Electrode | 1608 | 69 | Spark | Hyper Beam |
Wartortle | 826 | 44 | Bite | Ice Beam |
Raichu | 669 | 82 | Spark | Brick Break |
Exeggutor | 1865 | 87 | Zen Headbutt | Solar Beam |
Staryu | 723 | 44 | Water Gun | Swift |
Butterfree | 1176 | 62 | Confusion | Signal Beam |
Weedle | 368 | 64 | Poison Sting | Struggle |
Bunnelby | 370 | 67 | Quick Attack | Earthquake |
Arbok | 1390 | 33 | Bite | Gunk Shot |
Throh | 1464 | 100 | Low Kick | Low Sweep |
Jolteon | 842 | 51 | Thunder Shock | Thunder |
Krabby | 1001 | 27 | Mud Shot | Vice Grip |
Raichu | 1378 | 71 | Spark | Thunder |
Haunter | 1215 | 69 | Lick | Shadow Ball |
Squirtle | 564 | 36 | Bubble | Water Pulse |
Joltik | 535 | 27 | Charge Beam | Cross Poison |
Geodude | 660 | 29 | Tackle | Rock Slide |
Sableye | 610 | 82 | Shadow Claw | Foul Play |
Rapidash | 1665 | 60 | Ember | Fire Blast |
Snover | 698 | 78 | Powder Snow | Energy Ball |
Nidoran♂ | 594 | 40 | Peck | Horn Attack |
Diglett | 343 | 49 | Mud Slap | Mud Bomb |
Chansey | 709 | 89 | Pound | Hyper Beam |
Paras | 526 | 42 | Bug Bite | Cross Poison |
Dewgong | 1090 | 82 | Frost Breath | Blizzard |
Staryu | 584 | 31 | Water Gun | Swift |
Scyther | 1518 | 89 | Steel Wing | X-Scissor |
Starmie | 1861 | 53 | Tackle | Power Gem |
Litleo | 1169 | 62 | Tackle | Flame Charge |
Magikarp | 193 | 53 | Splash | Struggle |
Dwebble | 805 | 62 | Smack Down | X-Scissor |
Vulpix | 528 | 51 | Ember | Flamethrower |
Exeggutor | 1946 | 33 | Zen Headbutt | Solar Beam |
Exeggutor | 1479 | 62 | Confusion | Seed Bomb |
Woobat | 863 | 69 | Confusion | Aerial Ace |
Flareon | 1361 | 87 | Ember | Fire Blast |
Nidorino | 983 | 69 | Poison Jab | Dig |
Magneton | 1867 | 82 | Spark | Flash Cannon |
Omanyte | 927 | 29 | Mud Shot | Rock Tomb |
Throh | 804 | 53 | Zen Headbutt | Body Slam |
Dewgong | 1091 | 80 | Ice Shard | Blizzard |
Exeggutor | 2010 | 47 | Confusion | Seed Bomb |
Pinsir | 1682 | 96 | Fury Cutter | X-Scissor |
Jynx | 1421 | 80 | Pound | Draining Kiss |
Porygon | 488 | 33 | Zen Headbutt | Discharge |
Rhyhorn | 1128 | 44 | Mud Slap | Stomp |
Eevee | 574 | 67 | Tackle | Swift |
Cottonee | 320 | 44 | Charm | Seed Bomb |
Electrode | 1491 | 71 | Tackle | Thunderbolt |
Tentacruel | 1702 | 84 | Poison Jab | Acid Spray |
Drilbur | 734 | 42 | Scratch | Dig |
Misdreavus | 1035 | 16 | Astonish | Ominous Wind |
Growlithe | 603 | 76 | Ember | Flame Wheel |
Diglett | 301 | 71 | Scratch | Dig |
Ekans | 391 | 93 | Poison Sting | Wrap |
Spheal | 337 | 76 | Rock Smash | Aurora Beam |
Cubone | 571 | 33 | Mud Slap | Bone Club |
Woobat | 368 | 67 | Air Slash | Air Cutter |
Abra | 956 | 49 | Zen Headbutt | Signal Beam |
Dwebble | 733 | 47 | Smack Down | X-Scissor |
Tentacool | 649 | 53 | Bubble | Bubble Beam |
Venonat | 700 | 42 | Confusion | Psybeam |
Cottonee | 483 | 69 | Razor Leaf | Grass Knot |
Machop | 826 | 38 | Karate Chop | Cross Chop |
Drilbur | 1047 | 78 | Mud Slap | Rock Tomb |
Wigglytuff | 1086 | 69 | Feint Attack | Dazzling Gleam |
Murkrow | 643 | 78 | Feint Attack | Dark Pulse |
Magmar | 1310 | 73 | Karate Chop | Fire Punch |
Clefairy | 732 | 49 | Zen Headbutt | Moonblast |
Slowbro | 1521 | 71 | Water Gun | Ice Beam |
Cloyster | 1726 | 89 | Frost Breath | Hydro Pump |
Slowpoke | 922 | 73 | Confusion | Psyshock |
Persian | 1209 | 53 | Scratch | Night Slash |
Ponyta | 1206 | 53 | Ember | Flame Wheel |
Tentacruel | 1594 | 33 | Acid | Sludge Wave |
Rhydon | 1764 | 78 | Mud Slap | Megahorn |
Fearow | 1317 | 73 | Steel Wing | Aerial Ace |
Pidgeotto | 806 | 49 | Steel Wing | Twister |
Weepinbell | 1168 | 60 | Acid | Seed Bomb |
Jolteon | 1802 | 31 | Thunder Shock | Thunderbolt |
Dugtrio | 1120 | 78 | Sucker Punch | Earthquake |
Woobat | 741 | 40 | Confusion | Aerial Ace |
Meowth | 395 | 49 | Scratch | Body Slam |
Seadra | 1582 | 69 | Dragon Breath | Blizzard |
Primeape | 1581 | 82 | Karate Chop | Night Slash |
Kingler | 2025 | 78 | Mud Shot | Vice Grip |
Persian | 1172 | 84 | Feint Attack | Night Slash |
Psyduck | 608 | 60 | Water Gun | Psybeam |
Graveler | 1266 | 80 | Rock Throw | Dig |
#1626 – LEVEL 29 – SNIPED ACCOUNT – INSTANT DELIVERY
$39.99
Account Overview
Level | 29 |
Team | Mystic |
Stardust | 599,079 |
Experience | 1,712,695 |
Name changeable | Yes |
Login | Gmail |
Pokémon Overview
Shinies | 0 |
Legendaries | 0 |
100% IV’s | 1 |
Pokémon Bag | 219/300 |
Item Bag | 1194/350 |
Categories: Mystic, All Accounts, Silver
Related products
$329.99
$69.99
$119.99