Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Tyranitar | 3561 | 100 | Bite | Stone Edge |
Metagross | 3520 | 100 | Zen Headbutt | Flash Cannon |
Ho-Oh | 3272 | 91 | Incinerate | Fire Blast |
Vaporeon | 2892 | 100 | Water Gun | Hydro Pump |
Reshiram | 2832 | 82 | Dragon Breath | Fusion Flare |
Flareon | 2812 | 100 | Fire Spin | Fire Blast |
Heracross | 2791 | 100 | Counter | Earthquake |
Golem | 2738 | 100 | Mud Slap | Rock Blast |
Golem | 2738 | 100 | Rock Throw | Stone Edge |
Ho-Oh | 2732 | 93 | Steel Wing | Brave Bird |
Ho-Oh | 2720 | 87 | Incinerate | Fire Blast |
Ho-Oh | 2710 | 84 | Hidden Power | Solar Beam |
Ho-Oh | 2699 | 84 | Steel Wing | Fire Blast |
Ho-Oh | 2694 | 80 | Steel Wing | Fire Blast |
Ho-Oh | 2686 | 76 | Steel Wing | Brave Bird |
Ho-Oh | 2676 | 73 | Steel Wing | Fire Blast |
Ho-Oh | 2654 | 69 | Steel Wing | Solar Beam |
Terrakion | 2629 | 96 | Zen Headbutt | Sacred Sword |
Lugia | 2606 | 82 | Extrasensory | Future Sight |
Lugia | 2593 | 84 | Dragon Tail | Future Sight |
Terrakion | 2586 | 82 | Smack Down | Sacred Sword |
Lugia | 2580 | 82 | Dragon Tail | Sky Attack |
Lugia | 2574 | 80 | Extrasensory | Sky Attack |
Lugia | 2572 | 78 | Extrasensory | Hydro Pump |
Lugia | 2570 | 76 | Dragon Tail | Hydro Pump |
Pyroar | 2570 | 100 | Fire Fang | Solar Beam |
Lugia | 2551 | 76 | Extrasensory | Sky Attack |
Landorus | 2544 | 93 | Mud Shot | Outrage |
Landorus | 2525 | 89 | Rock Throw | Outrage |
Kyurem | 2515 | 87 | Steel Wing | Glaciate |
Landorus | 2499 | 78 | Rock Throw | Outrage |
Tapu Bulu | 2378 | 80 | Rock Smash | Grass Knot |
Tapu Bulu | 2377 | 80 | Rock Smash | Megahorn |
Tapu Bulu | 2372 | 78 | Rock Smash | Megahorn |
Pyroar | 2372 | 100 | Take Down | Solar Beam |
Tornadus | 2355 | 91 | Air Slash | Hurricane |
Thundurus | 2329 | 82 | Astonish | Thunder Punch |
Thundurus | 2316 | 78 | Thunder Shock | Thunder |
Zekrom | 2287 | 91 | Dragon Breath | Fusion Bolt |
Reshiram | 2276 | 87 | Fire Fang | Fusion Flare |
Zekrom | 2268 | 84 | Dragon Breath | Fusion Bolt |
Zekrom | 2266 | 82 | Dragon Breath | Fusion Bolt |
Zekrom | 2263 | 82 | Charge Beam | Fusion Bolt |
Zekrom | 2260 | 84 | Dragon Breath | Fusion Bolt |
Bruxish | 2219 | 100 | Bite | Aqua Tail |
Bruxish | 2219 | 100 | Water Gun | Psychic Fangs |
Regirock | 2214 | 91 | Rock Throw | Earthquake |
Tapu Koko | 2203 | 82 | Quick Attack | Dazzling Gleam |
Regirock | 2195 | 82 | Rock Smash | Earthquake |
Ho-Oh | 2186 | 93 | Hidden Power | Fire Blast |
Piloswine | 2178 | 100 | Ice Shard | High Horsepower |
Ho-Oh | 2167 | 87 | Steel Wing | Solar Beam |
Hitmonchan | 2165 | 100 | Bullet Punch | Power-Up Punch |
Ho-Oh | 2163 | 87 | Extrasensory | Brave Bird |
Bruxish | 2150 | 100 | Bite | Crunch |
Cobalion | 2131 | 87 | Double Kick | Sacred Sword |
Maractus | 2111 | 100 | Bullet Seed | Petal Blizzard |
Lugia | 2109 | 96 | Dragon Tail | Future Sight |
Lugia | 2105 | 93 | Extrasensory | Future Sight |
Terrakion | 2071 | 84 | Zen Headbutt | Sacred Sword |
Lugia | 2071 | 89 | Dragon Tail | Future Sight |
Mr. Mime | 2069 | 100 | Confusion | Psybeam |
Lugia | 2061 | 78 | Extrasensory | Hydro Pump |
Lugia | 2049 | 76 | Extrasensory | Hydro Pump |
Crawdaunt * | 2037 | 73 | Snarl | Bubble Beam |
Kyurem | 2021 | 91 | Steel Wing | Glaciate |
Alomomola | 2014 | 100 | Hidden Power | Blizzard |
Landorus | 2013 | 84 | Rock Throw | Outrage |
Stantler | 2010 | 100 | Tackle | Wild Charge |
Stantler | 2010 | 100 | Tackle | Megahorn |
Stunfisk | 2008 | 100 | Mud Shot | Flash Cannon |
Kyurem | 2007 | 89 | Dragon Breath | Glaciate |
Kyurem | 1997 | 84 | Steel Wing | Glaciate |
Giratina | 1931 | 100 | Dragon Breath | Ancient Power |
Tapu Bulu | 1928 | 89 | Rock Smash | Grass Knot |
Tapu Bulu | 1915 | 82 | Bullet Seed | Solar Beam |
Lopunny | 1912 | 100 | Low Kick | Focus Blast |
Tornadus | 1906 | 98 | Bite | Hyper Beam |
Tapu Bulu | 1900 | 80 | Bullet Seed | Dazzling Gleam |
Tapu Bulu | 1889 | 73 | Rock Smash | Dazzling Gleam |
Tornadus | 1888 | 91 | Bite | Hurricane |
Shelgon | 1886 | 100 | Dragon Breath | Flamethrower |
Tornadus | 1882 | 89 | Air Slash | Grass Knot |
Thundurus | 1881 | 89 | Thunder Shock | Thunder |
Duosion | 1874 | 100 | Hidden Power | Thunder |
Tornadus | 1867 | 82 | Bite | Dark Pulse |
Tornadus | 1864 | 80 | Bite | Grass Knot |
Thundurus | 1860 | 80 | Astonish | Crunch |
Thundurus | 1858 | 80 | Astonish | Thunder Punch |
Tapu Koko | 1785 | 91 | Volt Switch | Dazzling Gleam |
Tapu Koko | 1780 | 87 | Quick Attack | Brave Bird |
Tapu Koko | 1775 | 84 | Volt Switch | Thunderbolt |
Regice | 1770 | 89 | Frost Breath | Thunder |
Regice | 1767 | 89 | Lock-on | Thunder |
Regice | 1765 | 89 | Rock Smash | Thunder |
Graveler | 1762 | 100 | Rock Throw | Dig |
Regice | 1760 | 84 | Frost Breath | Thunder |
Regice | 1747 | 82 | Lock-on | Thunder |
Regirock | 1744 | 84 | Lock-on | Earthquake |
Regice | 1727 | 82 | Frost Breath | Thunder |
Cobalion * | 1715 | 93 | Double Kick | Sacred Sword |
Cobalion | 1714 | 96 | Zen Headbutt | Sacred Sword |
Virizion | 1695 | 89 | Quick Attack | Sacred Sword |
Cobalion | 1683 | 84 | Zen Headbutt | Sacred Sword |
Metang | 1598 | 100 | Metal Claw | Psychic |
Emolga | 1517 | 100 | Thunder Shock | Discharge |
Registeel | 1380 | 87 | Lock-on | Zap Cannon |
Registeel | 1353 | 82 | Lock-on | Zap Cannon |
Stufful | 1256 | 100 | Tackle | Superpower |
Spritzee | 1162 | 100 | Charm | Thunderbolt |
Sandshrew | 1153 | 100 | Mud Shot | Rock Slide |
Snubbull | 1149 | 100 | Tackle | Brick Break |
Furfrou | 1146 | 100 | Bite | Dark Pulse |
Dwebble | 1137 | 100 | Cut | Rock Tomb |
Bergmite | 1128 | 100 | Tackle | Icy Wind |
Turtwig | 1102 | 100 | Tackle | Seed Bomb |
Clefairy | 1073 | 100 | Zen Headbutt | Moonblast |
Bagon | 1057 | 100 | Bite | Crunch |
Deerling | 1054 | 100 | Take Down | Seed Bomb |
Doduo | 1046 | 100 | Peck | Aerial Ace |
Bagon | 1040 | 100 | Bite | Twister |
Chinchou | 1039 | 100 | Bubble | Thunderbolt |
Deerling | 1038 | 100 | Tackle | Energy Ball |
Roggenrola | 1032 | 100 | Smack Down | Rock Blast |
Gible | 1017 | 100 | Mud Shot | Dig |
Delibird | 1016 | 100 | Present | Ice Punch |
Archen | 1006 | 76 | Wing Attack | Ancient Power |
Tepig | 1005 | 100 | Tackle | Flamethrower |
Dwebble * | 997 | 44 | Smack Down | X-Scissor |
Eevee | 994 | 100 | Quick Attack | Swift |
Eevee | 979 | 100 | Quick Attack | Dig |
Larvitar | 966 | 100 | Rock Smash | Ancient Power |
Eevee | 964 | 100 | Quick Attack | Swift |
Morelull | 959 | 100 | Astonish | Dazzling Gleam |
Vanillite | 959 | 100 | Astonish | Icy Wind |
Wobbuffet | 953 | 100 | Splash | Mirror Coat |
Sandshrew | 937 | 100 | Scratch | Sand Tomb |
Larvitar | 936 | 100 | Bite | Stomp |
Litleo | 936 | 100 | Tackle | Flamethrower |
Dratini | 933 | 100 | Iron Tail | Twister |
Eevee | 933 | 100 | Quick Attack | Dig |
Dratini | 933 | 100 | Dragon Breath | Twister |
Dratini | 933 | 100 | Iron Tail | Wrap |
Dratini | 933 | 100 | Dragon Breath | Aqua Tail |
Petilil | 927 | 100 | Charm | Seed Bomb |
Eevee | 918 | 100 | Tackle | Swift |
Sewaddle | 907 | 100 | Struggle Bug | Silver Wind |
Electrike | 896 | 100 | Spark | Discharge |
Spheal | 893 | 100 | Rock Smash | Water Pulse |
Chimchar | 889 | 100 | Ember | Flamethrower |
Jolteon | 868 | 67 | Thunder Shock | Thunder |
Helioptile | 866 | 100 | Quick Attack | Thunderbolt |
Beldum | 865 | 100 | Take Down | Struggle |
Mareanie | 847 | 100 | Bite | Brine |
Beldum | 809 | 100 | Take Down | Struggle |
Eevee | 790 | 49 | Tackle | Swift |
Snivy | 789 | 100 | Vine Whip | Energy Ball |
Pidove | 787 | 100 | Air Slash | Air Cutter |
Minccino | 785 | 100 | Charm | Swift |
Lillipup | 784 | 100 | Tackle | Rock Tomb |
Swablu | 765 | 100 | Astonish | Aerial Ace |
Swablu | 765 | 100 | Astonish | Ice Beam |
Vulpix | 757 | 100 | Quick Attack | Body Slam |
Mienfoo | 750 | 73 | Pound | Low Sweep |
Machop | 730 | 100 | Rock Smash | Cross Chop |
Pidove * | 703 | 91 | Quick Attack | Air Cutter |
Trapinch | 695 | 80 | Mud Shot | Dig |
Swinub | 688 | 100 | Tackle | Icy Wind |
Swinub | 688 | 100 | Tackle | Icy Wind |
Pidove | 678 | 100 | Air Slash | Aerial Ace |
Starly | 667 | 100 | Tackle | Aerial Ace |
Bergmite | 663 | 82 | Tackle | Icy Wind |
Starly * | 643 | 87 | Tackle | Aerial Ace |
Wingull | 634 | 100 | Quick Attack | Ice Beam |
Pidgey | 632 | 100 | Quick Attack | Air Cutter |
Pidgey | 632 | 100 | Quick Attack | Twister |
Hoothoot | 629 | 100 | Feint Attack | Night Shade |
Skitty | 623 | 76 | Feint Attack | Disarming Voice |
Noibat | 619 | 100 | Wing Attack | Dragon Pulse |
Slugma * | 597 | 38 | Rock Throw | Flame Charge |
Mime Jr. | 592 | 80 | Confusion | Psybeam |
Chingling | 556 | 89 | Zen Headbutt | Wrap |
Wurmple | 536 | 100 | Tackle | Struggle |
Jangmo-o | 520 | 78 | Tackle | Brick Break |
Trubbish | 483 | 27 | Pound | Seed Bomb |
Fomantis | 404 | 84 | Razor Leaf | Grass Knot |
Minccino | 399 | 100 | Charm | Swift |
Froakie | 368 | 100 | Bubble | Water Pulse |
Litleo | 364 | 100 | Incinerate | Crunch |
Bunnelby | 363 | 100 | Quick Attack | Earthquake |
Hoppip | 360 | 100 | Bullet Seed | Seed Bomb |
Ralts | 338 | 100 | Charge Beam | Psyshock |
Igglybuff | 294 | 89 | Feint Attack | Shadow Ball |
Pikipek | 286 | 100 | Rock Smash | Sky Attack |
Larvitar | 246 | 78 | Rock Smash | Ancient Power |
Pikipek | 205 | 100 | Peck | Aerial Ace |
Pikipek | 177 | 100 | Rock Smash | Aerial Ace |
Snubbull | 129 | 100 | Tackle | Dazzling Gleam |
Drilbur | 61 | 100 | Scratch | Dig |
Pansage * | 59 | 40 | Vine Whip | Seed Bomb |
#30435 – LEVEL 41 – GODLY ACCOUNT – INSTANT DELIVERY
€99.99
Account Overview
Level | 41 |
Team | Mystic |
Stardust | 1,573,148 |
Experience | 27,749,748 |
Start date | 2022 |
Login | PTC |
Password Change | YES |
Pokémon Overview
Shinies | 7 |
Legendaries | 81 |
100% IV’s | 100 |
Pokémon Bag | 212/300 |
Item Bag | 548/350 |
Out of stock
SKU: #30435
Categories: Mystic, All Accounts, Platinum
Related products
€49.99
€379.99
€84.99
€14.99