Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Ledyba | 546 | 76 | Bug Bite | Aerial Ace |
Cyndaquil | 704 | 40 | Tackle | Flamethrower |
Meltan | 478 | 73 | Thunder Shock | Flash Cannon |
Magby | 753 | 98 | Karate Chop | Brick Break |
Ditto | 623 | 49 | Transform | Struggle |
Drifblim | 754 | 56 | Hex | Ominous Wind |
Voltorb | 747 | 71 | Tackle | Discharge |
Flareon | 1327 | 24 | Fire Spin | Flamethrower |
Electabuzz | 1623 | 36 | Low Kick | Thunder |
Squirtle | 463 | 60 | Tackle | Aqua Tail |
Lillipup | 506 | 87 | Tackle | Thunderbolt |
Alakazam | 1303 | 96 | Psycho Cut | Future Sight |
Spiritomb | 858 | 76 | Sucker Punch | Shadow Ball |
Wooper | 311 | 76 | Mud Shot | Dig |
Omanyte | 1292 | 84 | Water Gun | Rock Blast |
Sandshrew | 1064 | 53 | Mud Shot | Sand Tomb |
Raikou | 1936 | 87 | Volt Switch | Thunder |
Tympole | 521 | 64 | Bubble | Water Pulse |
Drilbur | 494 | 76 | Mud Slap | Drill Run |
Shellder | 801 | 40 | Tackle | Icy Wind |
Totodile | 845 | 84 | Scratch | Crunch |
Pidgeotto | 976 | 67 | Wing Attack | Air Cutter |
Machop | 805 | 82 | Rock Smash | Cross Chop |
Hydreigon | 3194 | 89 | Bite | Dark Pulse |
Poliwag * | 513 | 33 | Mud Shot | Mud Bomb |
Rapidash | 2204 | 73 | Fire Spin | Heat Wave |
Sneasel * | 82 | 44 | Ice Shard | Ice Punch |
Drilbur | 1143 | 71 | Scratch | Dig |
Shuppet * | 591 | 44 | Feint Attack | Shadow Sneak |
Golett | 603 | 42 | Mud Slap | Night Shade |
Skuntank | 1921 | 58 | Bite | Crunch |
Chimchar | 710 | 44 | Scratch | Flamethrower |
Moltres | 1461 | 87 | Fire Spin | Fire Blast |
Pidgey * | 119 | 71 | Quick Attack | Air Cutter |
Herdier | 709 | 89 | Lick | Play Rough |
Weavile | 2480 | 98 | Feint Attack | Avalanche |
Venipede | 394 | 91 | Poison Sting | Gyro Ball |
Whiscash | 1916 | 93 | Mud Shot | Water Pulse |
Metagross | 3760 | 91 | Bullet Punch | Earthquake |
Basculin | 647 | 38 | Water Gun | Muddy Water |
Exeggcute | 406 | 73 | Confusion | Frustration |
Groudon | 2317 | 87 | Mud Shot | Solar Beam |
Mewtwo | 2480 | 93 | Confusion | Dynamic Punch |
Rayquaza | 2141 | 82 | Air Slash | Aerial Ace |
Pichu | 266 | 96 | Thunder Shock | Thunder Punch |
Tentacool | 659 | 62 | Poison Sting | Wrap |
Yanma | 1212 | 76 | Wing Attack | Silver Wind |
Buneary | 696 | 84 | Pound | Fire Punch |
Koffing * | 349 | 31 | Infestation | Sludge |
Excadrill | 1663 | 62 | Mud Slap | Rock Slide |
Azumarill | 1492 | 67 | Bubble | Ice Beam |
Giratina | 1906 | 84 | Shadow Claw | Ancient Power |
Dratini | 644 | 24 | Iron Tail | Wrap |
Kangaskhan | 176 | 36 | Mud Slap | Crunch |
Sceptile * | 1137 | 80 | Fury Cutter | Earthquake |
Luvdisc * | 53 | 44 | Water Gun | Draining Kiss |
Squirtle | 726 | 58 | Tackle | Aqua Jet |
Wingull | 579 | 47 | Quick Attack | Ice Beam |
Cranidos | 757 | 27 | Zen Headbutt | Bulldoze |
Alakazam | 1284 | 87 | Counter | Fire Punch |
Wailmer | 789 | 71 | Splash | Water Pulse |
Castform | 1111 | 56 | Tackle | Fire Blast |
Turtwig | 1037 | 71 | Razor Leaf | Energy Ball |
Lucario | 1490 | 76 | Counter | Shadow Ball |
Masquerain | 1429 | 56 | Infestation | Ominous Wind |
Abra | 570 | 40 | Zen Headbutt | Signal Beam |
Roselia | 1317 | 91 | Razor Leaf | Dazzling Gleam |
Metagross | 2865 | 82 | Zen Headbutt | Meteor Mash |
Pichu | 257 | 87 | Thunder Shock | Thunder Punch |
Deoxys | 1283 | 91 | Zen Headbutt | Rock Slide |
Electivire | 2789 | 93 | Thunder Shock | Wild Charge |
Lillipup | 493 | 80 | Take Down | Rock Tomb |
Pikachu | 147 | 76 | Quick Attack | Thunderbolt |
Amoonguss | 1841 | 80 | Astonish | Sludge Bomb |
Lairon | 843 | 73 | Metal Claw | Heavy Slam |
Cubone | 736 | 67 | Mud Slap | Dig |
Misdreavus | 1309 | 44 | Hex | Ominous Wind |
Electrode | 1665 | 71 | Spark | Hyper Beam |
Azumarill | 649 | 80 | Rock Smash | Ice Beam |
Hitmontop | 895 | 82 | Rock Smash | Gyro Ball |
Purrloin | 499 | 56 | Sucker Punch | Dark Pulse |
Misdreavus | 1328 | 33 | Astonish | Dark Pulse |
Crawdaunt | 2046 | 76 | Snarl | Night Slash |
Vulpix | 10 | 36 | Powder Snow | Blizzard |
Breloom | 1102 | 84 | Bullet Seed | Seed Bomb |
Torchic | 671 | 62 | Scratch | Flame Charge |
Seedot | 448 | 53 | Quick Attack | Grass Knot |
Ledyba | 268 | 56 | Bug Bite | Aerial Ace |
Ditto | 633 | 47 | Transform | Struggle |
Shinx | 365 | 89 | Tackle | Thunderbolt |
Sharpedo | 1720 | 47 | Bite | Hydro Pump |
Pikachu | 207 | 49 | Quick Attack | Discharge |
Aipom | 175 | 84 | Scratch | Low Sweep |
Girafarig | 1376 | 22 | Tackle | Mirror Coat |
Magby | 743 | 91 | Ember | Fire Punch |
Treecko | 818 | 44 | Pound | Energy Ball |
Cresselia | 1575 | 82 | Psycho Cut | Moonblast |
Pineco | 461 | 84 | Bug Bite | Sand Tomb |
Hitmonchan | 1838 | 53 | Bullet Punch | Power-Up Punch |
Sableye | 821 | 91 | Shadow Claw | Power Gem |
Dwebble | 580 | 44 | Cut | Rock Blast |
Houndoom | 2295 | 82 | Fire Fang | Flamethrower |
Anorith | 1328 | 67 | Struggle Bug | Cross Poison |
Carnivine | 1564 | 64 | Vine Whip | Energy Ball |
Houndour | 383 | 56 | Feint Attack | Dark Pulse |
Pikachu | 503 | 42 | Quick Attack | Wild Charge |
Lickitung | 1163 | 58 | Lick | Stomp |
Misdreavus | 1437 | 47 | Astonish | Dark Pulse |
Meltan | 827 | 53 | Thunder Shock | Flash Cannon |
Buneary | 537 | 69 | Quick Attack | Swift |
Snover | 958 | 67 | Powder Snow | Ice Beam |
Liepard | 1497 | 73 | Charm | Gunk Shot |
Tyranitar | 3725 | 100 | Bite | Crunch |
Croagunk | 741 | 69 | Poison Sting | Low Sweep |
Rhydon | 2681 | 53 | Rock Smash | Megahorn |
Roselia | 1250 | 62 | Poison Jab | Sludge Bomb |
Bronzor | 471 | 64 | Confusion | Gyro Ball |
Ho-Oh | 1620 | 84 | Steel Wing | Solar Beam |
Azelf | 1939 | 71 | Extrasensory | Fire Blast |
Rayquaza | 2131 | 78 | Dragon Tail | Ancient Power |
Lopunny | 1329 | 51 | Pound | Hyper Beam |
Alakazam * | 1254 | 69 | Counter | Focus Blast |
Mewtwo | 2464 | 84 | Psycho Cut | Psychic |
Cherrim | 1048 | 38 | Bullet Seed | Dazzling Gleam |
Seel | 713 | 56 | Ice Shard | Aurora Beam |
Kabuto | 1203 | 73 | Scratch | Rock Tomb |
Kirlia | 549 | 98 | Charge Beam | Shadow Sneak |
Mareep | 180 | 18 | Tackle | Frustration |
Dratini | 422 | 91 | Dragon Breath | Wrap |
Rhyperior | 3662 | 80 | Mud Slap | Stone Edge |
Cresselia | 1615 | 87 | Psycho Cut | Moonblast |
Horsea * | 40 | 36 | Bubble | Dragon Pulse |
Spearow | 684 | 67 | Quick Attack | Drill Peck |
Litwick | 820 | 96 | Astonish | Heat Wave |
Shellder | 654 | 20 | Tackle | Bubble Beam |
Groudon | 2276 | 73 | Mud Shot | Fire Blast |
Chansey | 518 | 87 | Zen Headbutt | Psychic |
Raichu | 1268 | 84 | Volt Switch | Thunder Punch |
Swablu | 145 | 73 | Peck | Aerial Ace |
Barboach | 291 | 78 | Mud Shot | Mud Bomb |
Aggron | 3000 | 100 | Smack Down | Heavy Slam |
Metagross | 2136 | 87 | Zen Headbutt | Psychic |
Cranidos | 624 | 100 | Take Down | Ancient Power |
Chikorita | 89 | 58 | Tackle | Energy Ball |
Shroomish | 712 | 84 | Bullet Seed | Seed Bomb |
Rayquaza | 2173 | 93 | Air Slash | Ancient Power |
Heracross | 2510 | 47 | Struggle Bug | Earthquake |
Pikachu | 556 | 27 | Thunder Shock | Thunderbolt |
Gligar * | 23 | 44 | Wing Attack | Aerial Ace |
Absol | 1412 | 84 | Psycho Cut | Megahorn |
Magmar | 1781 | 58 | Ember | Flamethrower |
Combee | 235 | 40 | Bug Bite | Bug Buzz |
Lopunny * | 1170 | 64 | Low Kick | Fire Punch |
Tyranitar | 3834 | 100 | Iron Tail | Stone Edge |
Bellsprout | 947 | 93 | Vine Whip | Power Whip |
Roselia | 1620 | 62 | Poison Jab | Dazzling Gleam |
Slakoth | 435 | 27 | Yawn | Brick Break |
Mewtwo | 2477 | 89 | Psycho Cut | Thunderbolt |
Magmar | 1739 | 87 | Karate Chop | Fire Blast |
Rattata * | 563 | 49 | Tackle | Dig |
Herdier | 292 | 69 | Take Down | Thunderbolt |
Turtwig | 1020 | 67 | Razor Leaf | Seed Bomb |
Eevee * | 349 | 42 | Quick Attack | Swift |
Cobalion | 2102 | 87 | Metal Claw | Iron Head |
Shieldon | 736 | 98 | Tackle | Rock Tomb |
Pikachu | 732 | 87 | Quick Attack | Discharge |
Poliwag * | 495 | 42 | Mud Shot | Body Slam |
Kricketot | 136 | 69 | Bug Bite | Struggle |
Rayquaza | 2160 | 87 | Air Slash | Ancient Power |
Duskull | 499 | 49 | Hex | Ominous Wind |
Pikachu | 259 | 53 | Thunder Shock | Wild Charge |
Mareep | 209 | 73 | Thunder Shock | Discharge |
Makuhita | 430 | 71 | Rock Smash | Cross Chop |
Beedrill | 455 | 80 | Poison Jab | Aerial Ace |
Nidorina | 955 | 64 | Bite | Poison Fang |
Groudon | 2185 | 36 | Dragon Tail | Earthquake |
Kyogre | 2276 | 71 | Waterfall | Blizzard |
Metang | 934 | 100 | Zen Headbutt | Gyro Ball |
Slugma | 784 | 82 | Ember | Flame Charge |
Skarmory | 1724 | 69 | Steel Wing | Flash Cannon |
Torchic | 610 | 47 | Ember | Rock Tomb |
Drifloon | 997 | 78 | Hex | Shadow Ball |
Rayquaza | 2170 | 91 | Dragon Tail | Ancient Power |
Suicune | 1242 | 76 | Snarl | Hydro Pump |
Grimer | 169 | 51 | Mud Slap | Mud Bomb |
Machamp | 1703 | 82 | Bullet Punch | Dynamic Punch |
Umbreon | 1040 | 76 | Feint Attack | Dark Pulse |
Dratini | 569 | 96 | Iron Tail | Wrap |
Pikachu | 38 | 71 | Quick Attack | Thunderbolt |
Pelipper | 1761 | 73 | Water Gun | Hurricane |
Hoppip | 354 | 38 | Bullet Seed | Dazzling Gleam |
Shedinja | 154 | 78 | Shadow Claw | Dig |
Aipom | 1157 | 69 | Astonish | Swift |
Cubone | 563 | 82 | Rock Smash | Bone Club |
Aipom | 1103 | 67 | Scratch | Aerial Ace |
Tangrowth | 2693 | 64 | Infestation | Rock Slide |
Machamp | 2067 | 64 | Counter | Heavy Slam |
Fearow | 618 | 91 | Steel Wing | Drill Run |
Nuzleaf | 1004 | 60 | Razor Leaf | Foul Play |
Dunsparce | 715 | 93 | Bite | Drill Run |
Lombre | 1077 | 100 | Razor Leaf | Ice Beam |
Abra | 896 | 22 | Zen Headbutt | Psyshock |
Totodile | 100 | 33 | Water Gun | Aqua Jet |
Steelix | 2257 | 91 | Iron Tail | Heavy Slam |
Empoleon | 2481 | 78 | Metal Claw | Blizzard |
Slowpoke | 972 | 69 | Confusion | Water Pulse |
Pichu | 258 | 89 | Thunder Shock | Thunderbolt |
Poliwag | 332 | 76 | Mud Shot | Body Slam |
Shellder * | 323 | 38 | Ice Shard | Icy Wind |
Darkrai | 2079 | 78 | Snarl | Dark Pulse |
Togekiss | 2458 | 93 | Charm | Dazzling Gleam |
Gastly | 919 | 47 | Lick | Sludge Bomb |
Poliwag | 338 | 80 | Mud Shot | Bubble Beam |
Growlithe | 1050 | 64 | Bite | Flame Wheel |
Volbeat | 1452 | 73 | Struggle Bug | Thunderbolt |
Machamp | 2802 | 96 | Counter | Heavy Slam |
Feebas * | 146 | 51 | Splash | Mirror Coat |
Metang | 352 | 58 | Zen Headbutt | Frustration |
Gliscor | 2500 | 100 | Fury Cutter | Night Slash |
Croagunk | 641 | 44 | Poison Jab | Brick Break |
Magby | 750 | 96 | Karate Chop | Brick Break |
Salamence | 3183 | 93 | Dragon Tail | Fire Blast |
Rayquaza | 2130 | 78 | Dragon Tail | Outrage |
Ditto | 688 | 69 | Transform | Struggle |
Armaldo | 2564 | 78 | Struggle Bug | Water Pulse |
Typhlosion | 2683 | 100 | Ember | Fire Blast |
Meltan | 376 | 69 | Thunder Shock | Thunderbolt |
Voltorb | 401 | 27 | Spark | Discharge |
Hitmonchan | 970 | 82 | Counter | Ice Punch |
Roselia | 1622 | 67 | Poison Jab | Dazzling Gleam |
Psyduck | 927 | 67 | Water Gun | Cross Chop |
Shellder * | 384 | 60 | Tackle | Bubble Beam |
Grimer | 1128 | 76 | Mud Slap | Sludge Bomb |
Sentret * | 331 | 69 | Scratch | Brick Break |
Goldeen | 846 | 58 | Peck | Water Pulse |
Phanpy | 1028 | 71 | Tackle | Rock Slide |
Pikachu | 501 | 76 | Quick Attack | Thunderbolt |
Hypno | 1649 | 91 | Confusion | Fire Punch |
Mudkip * | 679 | 44 | Water Gun | Stomp |
Eevee | 444 | 84 | Quick Attack | Swift |
Rayquaza | 2143 | 80 | Dragon Tail | Outrage |
Haunter | 1537 | 51 | Shadow Claw | Shadow Punch |
Magikarp | 206 | 44 | Splash | Struggle |
Chikorita | 704 | 67 | Vine Whip | Grass Knot |
Mantine | 863 | 76 | Wing Attack | Ice Beam |
Swampert | 2537 | 96 | Mud Shot | Sludge Wave |
Tyrogue | 280 | 98 | Rock Smash | Brick Break |
Murkrow | 584 | 69 | Peck | Dark Pulse |
Staraptor | 2569 | 84 | Wing Attack | Brave Bird |
Groudon | 2316 | 84 | Mud Shot | Earthquake |
Houndour | 1039 | 67 | Ember | Crunch |
Cherrim | 713 | 56 | Razor Leaf | Hyper Beam |
Donphan | 1275 | 89 | Charm | Heavy Slam |
Cresselia | 1591 | 89 | Confusion | Future Sight |
Oddish | 426 | 73 | Acid | Frustration |
Koffing * | 348 | 31 | Infestation | Sludge Bomb |
Garchomp | 2851 | 69 | Mud Shot | Sand Tomb |
Roselia | 1587 | 53 | Razor Leaf | Sludge Bomb |
Zangoose | 2117 | 62 | Shadow Claw | Dig |
Shellder | 778 | 53 | Ice Shard | Water Pulse |
Sceptile | 2493 | 71 | Bullet Seed | Dragon Claw |
Nosepass | 644 | 33 | Spark | Rock Blast |
Wailmer | 1186 | 71 | Water Gun | Body Slam |
Pikachu | 498 | 40 | Thunder Shock | Wild Charge |
Dratini | 531 | 89 | Dragon Breath | Wrap |
Piplup | 666 | 51 | Pound | Drill Peck |
Abomasnow | 1235 | 18 | Razor Leaf | Blizzard |
Claydol | 1103 | 87 | Extrasensory | Gyro Ball |
Plusle | 1503 | 58 | Spark | Thunderbolt |
Rattata * | 533 | 62 | Tackle | Crunch |
Ekans | 828 | 89 | Acid | Wrap |
Kadabra | 848 | 78 | Confusion | Dazzling Gleam |
Lumineon | 1471 | 89 | Waterfall | Blizzard |
Starmie | 2121 | 93 | Water Gun | Power Gem |
Butterfree | 1389 | 31 | Confusion | Signal Beam |
Blaziken | 2604 | 100 | Fire Spin | Brave Bird |
Foongus | 893 | 89 | Astonish | Grass Knot |
Eevee | 225 | 27 | Quick Attack | Last Resort |
Flaaffy | 1114 | 40 | Charge Beam | Discharge |
Rhyhorn | 1437 | 62 | Rock Smash | Bulldoze |
Simisear | 2183 | 100 | Fire Spin | Crunch |
Lapras | 1275 | 22 | Frost Breath | Surf |
Abomasnow | 1757 | 69 | Razor Leaf | Outrage |
Chatot | 613 | 60 | Steel Wing | Night Shade |
Mantyke | 672 | 78 | Tackle | Aerial Ace |
Aipom | 1090 | 62 | Scratch | Swift |
Luvdisc | 458 | 82 | Splash | Water Pulse |
Tyrogue | 264 | 80 | Rock Smash | Rock Slide |
Dragonite | 3792 | 100 | Steel Wing | Outrage |
Ampharos | 2373 | 80 | Charge Beam | Focus Blast |
Uxie | 1513 | 64 | Confusion | Thunder |
Milotic | 2576 | 100 | Waterfall | Hyper Beam |
Charmander | 586 | 58 | Scratch | Flame Charge |
Cacnea | 1046 | 73 | Sucker Punch | Grass Knot |
Golett | 664 | 53 | Mud Slap | Shadow Punch |
Rayquaza | 2117 | 73 | Air Slash | Aerial Ace |
Regice | 1719 | 76 | Frost Breath | Blizzard |
Chansey | 502 | 31 | Pound | Psychic |
Shroomish | 10 | 40 | Tackle | Energy Ball |
Munchlax | 1059 | 84 | Tackle | Gunk Shot |
Jumpluff | 1491 | 69 | Infestation | Energy Ball |
Starmie | 1084 | 82 | Hidden Power | Thunder |
Heatran | 2116 | 87 | Fire Spin | Fire Blast |
Mawile | 913 | 87 | Astonish | Vice Grip |
Rattata * | 452 | 76 | Quick Attack | Body Slam |
Hoothoot | 593 | 78 | Peck | Aerial Ace |
Skitty | 606 | 73 | Tackle | Dig |
Oshawott | 586 | 93 | Water Gun | Aqua Tail |
Tauros | 2086 | 71 | Zen Headbutt | Iron Head |
Tranquill | 1179 | 42 | Steel Wing | Aerial Ace |
Roselia | 1453 | 82 | Razor Leaf | Sludge Bomb |
Tepig | 593 | 82 | Tackle | Flame Charge |
Drowzee | 670 | 33 | Confusion | Psychic |
Pinsir | 2328 | 89 | Bug Bite | Vice Grip |
Lunatone | 2013 | 78 | Rock Throw | Moonblast |
Jigglypuff | 586 | 73 | Feint Attack | Gyro Ball |
Shellos | 521 | 27 | Mud Slap | Body Slam |
Aron | 1007 | 47 | Metal Claw | Body Slam |
Munchlax | 1062 | 89 | Tackle | Gunk Shot |
Exeggcute | 1027 | 80 | Bullet Seed | Ancient Power |
Kabuto | 1122 | 80 | Mud Shot | Ancient Power |
Aron | 16 | 36 | Metal Claw | Rock Tomb |
Mightyena | 1501 | 67 | Fire Fang | Crunch |
Durant | 1145 | 62 | Bug Bite | X-Scissor |
Eevee | 452 | 91 | Quick Attack | Swift |
Pikachu | 672 | 80 | Quick Attack | Surf |
Walrein | 2453 | 100 | Frost Breath | Earthquake |
Purrloin | 414 | 82 | Sucker Punch | Night Slash |
Luvdisc | 679 | 67 | Splash | Draining Kiss |
Porygon | 358 | 62 | Hidden Power | Solar Beam |
Rayquaza | 2147 | 82 | Dragon Tail | Aerial Ace |
Giratina | 1880 | 80 | Shadow Claw | Shadow Sneak |
Hariyama | 2512 | 71 | Counter | Superpower |
Rayquaza | 2144 | 82 | Dragon Tail | Aerial Ace |
Chansey | 534 | 91 | Zen Headbutt | Psychic |
Weezing | 959 | 80 | Infestation | Sludge Bomb |
Seviper | 1817 | 64 | Iron Tail | Poison Fang |
Rattata * | 534 | 47 | Tackle | Hyper Fang |
Pineco | 454 | 80 | Bug Bite | Sand Tomb |
Kabuto | 1191 | 69 | Scratch | Aqua Jet |
Torterra | 2676 | 98 | Razor Leaf | Solar Beam |
Phanpy | 981 | 67 | Tackle | Body Slam |
Kricketune | 1294 | 62 | Fury Cutter | X-Scissor |
Ponyta | 1453 | 69 | Ember | Flame Wheel |
Mareep | 557 | 22 | Thunder Shock | Body Slam |
Alakazam | 1381 | 91 | Psycho Cut | Shadow Ball |
Octillery | 1295 | 62 | Mud Shot | Gunk Shot |
Eevee | 587 | 78 | Tackle | Swift |
Exeggutor | 1437 | 49 | Extrasensory | Psychic |
Sawk | 1730 | 56 | Low Kick | Body Slam |
Vespiquen | 1476 | 51 | Fury Cutter | Fell Stinger |
Solrock | 1986 | 58 | Confusion | Rock Slide |
Pikachu | 481 | 78 | Quick Attack | Wild Charge |
Wingull * | 10 | 58 | Quick Attack | Water Pulse |
Gastrodon | 1056 | 64 | Mud Slap | Body Slam |
Misdreavus | 1251 | 53 | Astonish | Shadow Sneak |
Ralts * | 223 | 47 | Charge Beam | Shadow Sneak |
Lopunny | 1105 | 42 | Pound | Hyper Beam |
Cloyster | 2253 | 64 | Ice Shard | Aurora Beam |
Sudowoodo | 1464 | 53 | Counter | Earthquake |
Vulpix | 763 | 96 | Quick Attack | Flamethrower |
Hoppip | 552 | 96 | Tackle | Dazzling Gleam |
Aggron | 2081 | 80 | Iron Tail | Heavy Slam |
Noctowl | 653 | 76 | Wing Attack | Night Shade |
Delcatty | 1366 | 91 | Charm | Play Rough |
Whiscash | 1849 | 84 | Mud Shot | Water Pulse |
Arcanine | 2642 | 69 | Snarl | Crunch |
Gastly | 511 | 89 | Astonish | Dark Pulse |
Treecko | 586 | 69 | Pound | Grass Knot |
Skarmory | 949 | 33 | Air Slash | Brave Bird |
Snivy | 466 | 91 | Tackle | Wrap |
Koffing | 1073 | 76 | Infestation | Sludge Bomb |
Salamence | 2998 | 36 | Dragon Tail | Outrage |
Lillipup | 512 | 91 | Take Down | Rock Tomb |
Magcargo | 725 | 96 | Ember | Heat Wave |
Electrike | 625 | 51 | Quick Attack | Thunderbolt |
Parasect | 772 | 87 | Fury Cutter | Cross Poison |
Magmar | 2223 | 100 | Ember | Fire Punch |
Slowbro | 1553 | 33 | Confusion | Psychic |
Trapinch | 1183 | 100 | Mud Shot | Crunch |
Raikou | 1953 | 91 | Volt Switch | Wild Charge |
Exeggutor | 1255 | 82 | Bullet Seed | Dragon Pulse |
Spheal | 732 | 58 | Water Gun | Aurora Beam |
Gligar | 762 | 80 | Wing Attack | Night Slash |
Duskull | 554 | 51 | Hex | Ominous Wind |
Snubbull | 856 | 36 | Bite | Crunch |
Pikachu | 794 | 96 | Thunder Shock | Thunderbolt |
Clamperl | 845 | 62 | Water Gun | Water Pulse |
Blaziken | 2505 | 87 | Counter | Overheat |
Sudowoodo | 1885 | 73 | Counter | Rock Slide |
Piloswine | 996 | 93 | Powder Snow | Bulldoze |
Ho-Oh | 1613 | 82 | Hidden Power | Earthquake |
Grimer | 899 | 49 | Poison Jab | Sludge |
Aron | 1150 | 67 | Metal Claw | Body Slam |
Groudon | 2881 | 87 | Mud Shot | Earthquake |
Deino | 801 | 91 | Tackle | Crunch |
Rhyhorn | 1448 | 78 | Rock Smash | Horn Attack |
Virizion | 1680 | 80 | Zen Headbutt | Stone Edge |
Gligar * | 647 | 64 | Fury Cutter | Aerial Ace |
Victreebel | 2171 | 96 | Acid | Sludge Bomb |
Vaporeon | 2761 | 60 | Water Gun | Hydro Pump |
Mr. Mime | 1141 | 64 | Confusion | Shadow Ball |
Buneary | 344 | 78 | Pound | Swift |
Venonat | 711 | 40 | Bug Bite | Psybeam |
Foongus | 817 | 76 | Feint Attack | Grass Knot |
Ambipom | 2164 | 73 | Scratch | Hyper Beam |
Bagon | 642 | 89 | Ember | Crunch |
Buneary | 1092 | 69 | Pound | Fire Punch |
Swablu * | 100 | 76 | Peck | Aerial Ace |
Metagross | 2151 | 93 | Zen Headbutt | Psychic |
Metagross | 2150 | 93 | Zen Headbutt | Psychic |
Terrakion | 2573 | 78 | Smack Down | Earthquake |
Mr. Mime | 1286 | 76 | Confusion | Shadow Ball |
Snorunt | 685 | 100 | Hex | Icy Wind |
Giratina | 1860 | 76 | Dragon Breath | Ancient Power |
Electrike | 60 | 33 | Spark | Discharge |
Budew | 474 | 89 | Razor Leaf | Energy Ball |
Piplup | 323 | 40 | Bubble | Drill Peck |
Forretress | 965 | 91 | Struggle Bug | Rock Tomb |
Krabby | 1109 | 27 | Mud Shot | Bubble Beam |
Houndour | 1070 | 67 | Ember | Dark Pulse |
Pikachu | 709 | 62 | Thunder Shock | Thunderbolt |
Tentacool | 783 | 62 | Poison Sting | Water Pulse |
Misdreavus | 1280 | 51 | Hex | Ominous Wind |
Grumpig | 2011 | 64 | Extrasensory | Mirror Coat |
Shellder | 772 | 56 | Ice Shard | Bubble Beam |
Stunfisk | 891 | 80 | Thunder Shock | Muddy Water |
Spinarak | 654 | 78 | Bug Bite | Signal Beam |
Meltan | 372 | 44 | Thunder Shock | Thunderbolt |
Natu | 903 | 76 | Peck | Psyshock |
Growlithe | 80 | 40 | Bite | Flame Wheel |
Lotad | 439 | 71 | Razor Leaf | Bubble Beam |
Omanyte | 985 | 69 | Mud Shot | Bubble Beam |
Bellsprout | 123 | 53 | Acid | Power Whip |
Mankey | 699 | 58 | Karate Chop | Low Sweep |
Gyarados | 2798 | 96 | Waterfall | Outrage |
Groudon | 3174 | 87 | Mud Shot | Earthquake |
Altaria | 1832 | 100 | Dragon Breath | Dazzling Gleam |
Paras | 884 | 76 | Bug Bite | X-Scissor |
Baltoy | 183 | 69 | Extrasensory | Gyro Ball |
Mantine | 1487 | 62 | Bubble | Water Pulse |
Primeape | 1645 | 58 | Counter | Close Combat |
Aron | 541 | 62 | Tackle | Iron Head |
Burmy | 199 | 91 | Bug Bite | Struggle |
Turtwig | 458 | 82 | Razor Leaf | Body Slam |
Wurmple | 288 | 67 | Tackle | Struggle |
Seel | 281 | 56 | Ice Shard | Icy Wind |
Rayquaza | 2174 | 93 | Dragon Tail | Aerial Ace |
Linoone | 1451 | 80 | Shadow Claw | Thunder |
Eevee | 836 | 87 | Tackle | Dig |
Ralts * | 35 | 58 | Charge Beam | Psyshock |
Vileplume | 2334 | 84 | Razor Leaf | Petal Blizzard |
Klink | 532 | 84 | Charge Beam | Discharge |
Marill | 224 | 49 | Tackle | Body Slam |
Tyranitar | 2133 | 78 | Iron Tail | Stone Edge |
Yamask | 392 | 76 | Zen Headbutt | Dark Pulse |
Venusaur | 2495 | 82 | Vine Whip | Sludge Bomb |
Heatran | 2055 | 67 | Bug Bite | Iron Head |
Swinub | 639 | 80 | Tackle | Rock Slide |
Pikachu | 529 | 78 | Thunder Shock | Wild Charge |
Spheal | 109 | 44 | Rock Smash | Body Slam |
Xatu | 927 | 93 | Air Slash | Ominous Wind |
Cherrim | 1198 | 36 | Bullet Seed | Hyper Beam |
Hoppip | 109 | 40 | Tackle | Dazzling Gleam |
Snivy | 584 | 42 | Tackle | Wrap |
Giratina | 1888 | 82 | Shadow Claw | Shadow Sneak |
Raikou | 1957 | 96 | Thunder Shock | Wild Charge |
Misdreavus | 414 | 71 | Hex | Ominous Wind |
Meltan | 678 | 33 | Thunder Shock | Thunderbolt |
Hoppip | 175 | 24 | Tackle | Seed Bomb |
Misdreavus | 807 | 87 | Astonish | Dark Pulse |
Exeggutor | 1393 | 27 | Confusion | Seed Bomb |
Shuckle | 10 | 58 | Struggle Bug | Stone Edge |
Snorlax | 3067 | 64 | Lick | Body Slam |
Latios | 1604 | 84 | Dragon Breath | Psychic |
Porygon | 1190 | 56 | Charge Beam | Hyper Beam |
Darkrai | 2493 | 93 | Snarl | Shadow Ball |
Golbat | 387 | 13 | Wing Attack | Frustration |
Giratina | 1915 | 91 | Dragon Breath | Dragon Claw |
Rampardos | 3005 | 84 | Zen Headbutt | Rock Slide |
Salamence | 3481 | 100 | Fire Fang | Outrage |
Rapidash | 2193 | 80 | Fire Spin | Heat Wave |
Purugly | 960 | 11 | Scratch | Thunder |
