Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Slaking | 3560 | 47 | Yawn | Play Rough |
Salamence | 2793 | 76 | Dragon Tail | Draco Meteor |
Pinsir | 2629 | 78 | Bug Bite | Close Combat |
Pinsir | 2571 | 67 | Fury Cutter | Close Combat |
Golem | 2513 | 67 | Mud Slap | Stone Edge |
Bouffalant | 2461 | 60 | Zen Headbutt | Earthquake |
Pinsir | 2459 | 64 | Bug Bite | Superpower |
Pinsir | 2410 | 69 | Rock Smash | Close Combat |
Pinsir | 2402 | 62 | Rock Smash | X-Scissor |
Scyther | 2388 | 67 | Fury Cutter | Night Slash |
Pinsir | 2375 | 76 | Fury Cutter | Close Combat |
Pinsir | 2350 | 69 | Rock Smash | Vice Grip |
Bouffalant | 2346 | 80 | Mud Shot | Skull Bash |
Durant | 2338 | 58 | Metal Claw | X-Scissor |
Bouffalant | 2324 | 44 | Zen Headbutt | Megahorn |
Pinsir | 2309 | 40 | Fury Cutter | Vice Grip |
Pinsir | 2308 | 38 | Bug Bite | X-Scissor |
Pinsir | 2298 | 53 | Bug Bite | X-Scissor |
Pinsir | 2297 | 51 | Fury Cutter | Vice Grip |
Bouffalant | 2289 | 53 | Zen Headbutt | Earthquake |
Scyther | 2278 | 51 | Air Slash | Aerial Ace |
Pinsir | 2274 | 47 | Bug Bite | Close Combat |
Scyther | 2256 | 80 | Air Slash | Aerial Ace |
Pinsir | 2239 | 60 | Rock Smash | Vice Grip |
Scyther | 2225 | 71 | Air Slash | Aerial Ace |
Pinsir | 2219 | 31 | Rock Smash | X-Scissor |
Pinsir | 2213 | 49 | Bug Bite | Close Combat |
Scyther | 2213 | 64 | Air Slash | Aerial Ace |
Bouffalant | 2212 | 93 | Mud Shot | Megahorn |
Scyther | 2203 | 49 | Air Slash | Aerial Ace |
Magneton | 2199 | 73 | Charge Beam | Magnet Bomb |
Scyther | 2197 | 62 | Air Slash | Night Slash |
Snorlax | 2191 | 18 | Lick | Skull Bash |
Scyther | 2189 | 62 | Air Slash | X-Scissor |
Bouffalant | 2184 | 84 | Zen Headbutt | Earthquake |
Pinsir | 2183 | 67 | Rock Smash | X-Scissor |
Pinsir | 2182 | 20 | Bug Bite | X-Scissor |
Scyther | 2178 | 80 | Fury Cutter | Aerial Ace |
Pinsir | 2168 | 62 | Bug Bite | X-Scissor |
Scyther | 2167 | 73 | Air Slash | Night Slash |
Tauros | 2163 | 71 | Zen Headbutt | Horn Attack |
Scyther | 2161 | 71 | Air Slash | X-Scissor |
Durant | 2161 | 60 | Metal Claw | Iron Head |
Pinsir | 2161 | 13 | Fury Cutter | Vice Grip |
Kingler | 2160 | 40 | Metal Claw | Vice Grip |
Scyther | 2155 | 69 | Air Slash | Night Slash |
Scyther | 2153 | 56 | Fury Cutter | X-Scissor |
Durant | 2146 | 49 | Metal Claw | Iron Head |
Pinsir | 2145 | 84 | Rock Smash | X-Scissor |
Scyther | 2143 | 64 | Air Slash | Night Slash |
Scyther | 2134 | 44 | Fury Cutter | Aerial Ace |
Scyther | 2121 | 40 | Fury Cutter | Night Slash |
Arcanine | 2121 | 38 | Snarl | Flamethrower |
Tauros | 2118 | 53 | Zen Headbutt | Horn Attack |
Crobat | 2117 | 60 | Air Slash | Sludge Bomb |
Sandslash | 2113 | 67 | Mud Shot | Earthquake |
Bouffalant | 2106 | 42 | Mud Shot | Megahorn |
Scyther | 2094 | 73 | Fury Cutter | Aerial Ace |
Pinsir | 2090 | 36 | Rock Smash | Close Combat |
Scyther | 2088 | 73 | Fury Cutter | Aerial Ace |
Pinsir | 2088 | 40 | Rock Smash | Vice Grip |
Throh | 2085 | 38 | Zen Headbutt | Low Sweep |
Scyther | 2083 | 69 | Fury Cutter | Aerial Ace |
Pinsir | 2079 | 58 | Fury Cutter | Superpower |
Pinsir | 2071 | 58 | Rock Smash | Superpower |
Durant | 2066 | 76 | Bug Bite | X-Scissor |
Rhydon | 2066 | 60 | Mud Slap | Stone Edge |
Scyther | 2063 | 24 | Air Slash | X-Scissor |
Scyther | 2062 | 51 | Air Slash | Aerial Ace |
Scyther | 2061 | 44 | Air Slash | Night Slash |
Sandslash | 2060 | 62 | Mud Shot | Bulldoze |
Flareon | 2060 | 67 | Ember | Flamethrower |
Scyther | 2048 | 84 | Fury Cutter | Aerial Ace |
Scyther | 2043 | 42 | Air Slash | Night Slash |
Scyther | 2034 | 80 | Fury Cutter | X-Scissor |
Durant | 2026 | 69 | Metal Claw | X-Scissor |
Scyther | 2026 | 56 | Air Slash | Night Slash |
Tauros | 2024 | 38 | Zen Headbutt | Horn Attack |
Scyther | 2022 | 56 | Fury Cutter | Aerial Ace |
Scyther * | 2019 | 56 | Air Slash | Night Slash |
Tauros | 2013 | 36 | Zen Headbutt | Earthquake |
Jolteon | 2011 | 24 | Volt Switch | Discharge |
Scyther | 2004 | 47 | Fury Cutter | Aerial Ace |
Durant | 2000 | 40 | Bug Bite | X-Scissor |
Scyther | 2000 | 76 | Air Slash | Night Slash |
Pinsir | 2000 | 31 | Fury Cutter | Superpower |
Scyther * | 1716 | 42 | Air Slash | X-Scissor |
Aron | 1177 | 100 | Metal Claw | Rock Tomb |
Aron | 1083 | 100 | Tackle | Rock Tomb |
Turtwig * | 1034 | 71 | Razor Leaf | Energy Ball |
Aron * | 1028 | 71 | Tackle | Iron Head |
Turtwig | 1017 | 100 | Razor Leaf | Seed Bomb |
Aipom * | 958 | 80 | Astonish | Swift |
Buneary * | 911 | 18 | Quick Attack | Fire Punch |
Buizel | 904 | 100 | Quick Attack | Aqua Jet |
Buneary | 827 | 100 | Pound | Fire Punch |
Seviper * | 827 | 49 | Poison Jab | Crunch |
Murkrow * | 807 | 58 | Peck | Foul Play |
Turtwig | 807 | 0 | Tackle | Seed Bomb |
Drowzee * | 745 | 53 | Pound | Psybeam |
Buneary * | 742 | 56 | Pound | Swift |
Scyther * | 738 | 67 | Air Slash | Night Slash |
Glameow * | 734 | 58 | Quick Attack | Play Rough |
Turtwig * | 640 | 80 | Razor Leaf | Energy Ball |
Nidoran♀ * | 617 | 60 | Poison Sting | Body Slam |
Totodile * | 569 | 71 | Water Gun | Crunch |
Piplup * | 562 | 51 | Pound | Bubble Beam |
Piplup | 553 | 0 | Pound | Icy Wind |
Chimchar * | 551 | 51 | Ember | Flamethrower |
Rhyhorn * | 544 | 71 | Rock Smash | Stomp |
Pidove * | 491 | 49 | Quick Attack | Air Cutter |
Aron * | 429 | 76 | Tackle | Body Slam |
Chimchar * | 429 | 60 | Ember | Flame Charge |
Piplup * | 414 | 62 | Pound | Bubble Beam |
Poochyena * | 413 | 42 | Snarl | Crunch |
Magneton | 393 | 69 | Spark | Discharge |
Chimchar * | 383 | 71 | Ember | Flame Charge |
Bidoof * | 380 | 62 | Tackle | Hyper Fang |
Bidoof * | 377 | 71 | Take Down | Grass Knot |
Pikachu * | 373 | 73 | Thunder Shock | Discharge |
Turtwig * | 369 | 29 | Tackle | Energy Ball |
Spearow * | 349 | 69 | Peck | Aerial Ace |
Magnemite | 342 | 40 | Thunder Shock | Thunderbolt |
Poochyena * | 334 | 29 | Snarl | Crunch |
Pidove * | 333 | 49 | Quick Attack | Air Cutter |
Murkrow * | 330 | 9 | Feint Attack | Foul Play |
Abra | 326 | 78 | Zen Headbutt | Psyshock |
Magnemite | 275 | 53 | Thunder Shock | Thunderbolt |
Electrode | 273 | 73 | Spark | Discharge |
Paras | 262 | 56 | Scratch | X-Scissor |
Geodude | 261 | 60 | Rock Throw | Rock Tomb |
Wurmple * | 252 | 53 | Tackle | Struggle |
Magneton | 251 | 82 | Spark | Flash Cannon |
Staryu | 250 | 82 | Tackle | Swift |
Oddish | 248 | 49 | Acid | Seed Bomb |
Magneton | 244 | 62 | Thunder Shock | Magnet Bomb |
Chimchar | 244 | 100 | Ember | Flamethrower |
Magnemite | 240 | 49 | Thunder Shock | Discharge |
Pikachu * | 239 | 60 | Thunder Shock | Thunderbolt |
Magnemite | 238 | 47 | Thunder Shock | Magnet Bomb |
Voltorb | 236 | 58 | Spark | Discharge |
Goldeen | 233 | 53 | Mud Shot | Water Pulse |
Mankey | 229 | 40 | Scratch | Cross Chop |
Venonat | 226 | 44 | Confusion | Psybeam |
Bellsprout | 223 | 78 | Acid | Power Whip |
Ponyta | 217 | 71 | Ember | Flame Charge |
Kricketot | 217 | 100 | Bug Bite | Struggle |
Bidoof * | 217 | 80 | Tackle | Crunch |
Drowzee | 212 | 67 | Pound | Psybeam |
Piplup * | 195 | 67 | Pound | Bubble Beam |
Horsea | 191 | 64 | Water Gun | Bubble Beam |
Growlithe | 190 | 69 | Bite | Body Slam |
Psyduck | 190 | 56 | Water Gun | Psybeam |
Kricketot * | 190 | 27 | Bug Bite | Struggle |
Bellsprout | 179 | 47 | Acid | Power Whip |
Pidove * | 175 | 64 | Air Slash | Air Cutter |
Eevee | 174 | 36 | Quick Attack | Dig |
Ponyta | 173 | 89 | Tackle | Flame Charge |
Vulpix | 170 | 36 | Quick Attack | Flame Charge |
Magnemite | 166 | 56 | Thunder Shock | Thunderbolt |
Nidoran♀ | 165 | 53 | Poison Sting | Sludge Bomb |
Rhyhorn | 160 | 51 | Rock Smash | Horn Attack |
Meowth | 158 | 31 | Bite | Dark Pulse |
Voltorb | 157 | 76 | Tackle | Thunderbolt |
Paras | 149 | 47 | Scratch | X-Scissor |
Burmy * | 148 | 62 | Tackle | Struggle |
Pikachu | 145 | 16 | Quick Attack | Thunder |
Nidoran♂ | 138 | 31 | Peck | Body Slam |
Kricketot * | 138 | 64 | Bug Bite | Struggle |
Gastly | 134 | 16 | Lick | Ominous Wind |
Ekans | 130 | 31 | Acid | Sludge Bomb |
Seel | 127 | 91 | Lick | Aqua Jet |
Magnemite | 125 | 40 | Thunder Shock | Discharge |
Buneary * | 119 | 53 | Quick Attack | Swift |
Meowth | 117 | 31 | Scratch | Night Slash |
Meowth | 111 | 67 | Scratch | Body Slam |
Diglett | 110 | 42 | Scratch | Rock Tomb |
Tentacool | 101 | 62 | Poison Sting | Wrap |
Meowth | 98 | 89 | Bite | Dark Pulse |
Voltorb | 95 | 47 | Tackle | Thunderbolt |
Spearow | 93 | 49 | Peck | Twister |
Magnemite | 88 | 40 | Spark | Discharge |
Chimchar * | 88 | 47 | Scratch | Flame Wheel |
Spearow | 78 | 78 | Peck | Aerial Ace |
Caterpie | 78 | 42 | Bug Bite | Struggle |
Nidoran♀ | 77 | 60 | Bite | Body Slam |
Weedle | 77 | 53 | Bug Bite | Struggle |
Clefairy | 75 | 58 | Pound | Moonblast |
Rattata | 73 | 87 | Quick Attack | Hyper Fang |
Piplup * | 69 | 44 | Bubble | Bubble Beam |
Caterpie | 64 | 49 | Tackle | Struggle |
Voltorb | 64 | 49 | Tackle | Thunderbolt |
Krabby | 63 | 56 | Mud Shot | Bubble Beam |
Vulpix | 61 | 73 | Ember | Body Slam |
Poliwag | 55 | 56 | Mud Shot | Bubble Beam |
Nidoran♀ | 55 | 58 | Bite | Poison Fang |
Weedle | 54 | 60 | Bug Bite | Struggle |
Magnemite | 53 | 44 | Thunder Shock | Discharge |
Slowpoke | 47 | 56 | Confusion | Psyshock |
Houndour * | 46 | 31 | Ember | Flamethrower |
Zubat | 44 | 58 | Bite | Sludge Bomb |
Pidgey | 42 | 38 | Tackle | Air Cutter |
Shellder | 41 | 49 | Tackle | Bubble Beam |
Voltorb | 40 | 67 | Tackle | Signal Beam |
Pikachu * | 36 | 49 | Thunder Shock | Wild Charge |
Magikarp | 32 | 53 | Splash | Struggle |
Magikarp * | 31 | 40 | Splash | Struggle |
Nidoran♀ | 30 | 44 | Bite | Poison Fang |
Jigglypuff | 26 | 40 | Pound | Dazzling Gleam |
Bellsprout | 13 | 80 | Vine Whip | Wrap |
Squirtle | 12 | 67 | Tackle | Aqua Jet |
Bellsprout | 12 | 36 | Vine Whip | Power Whip |
Tentacool | 12 | 36 | Poison Sting | Wrap |
Metapod | 10 | 91 | Bug Bite | Struggle |
#3527 – LEVEL 40 – GODLY ACCOUNT – INSTANT DELIVERY
$89.99
Account Overview
Level | 40 |
Team | No Team |
Stardust | 1,854,115 |
Experience | 21,130,710 |
Name changeable | Yes |
Login | Gmail |
Pokémon Overview
Shinies | 46 |
Legendaries | 0 |
100% IV’s | 7 |
Pokémon Bag | 214/300 |
Item Bag | 298/350 |
Categories: No Team, All Accounts, Platinum
Related products
$29.99
$29.99
$59.99
$29.99