#35420 – LEVEL 65 – GODLY POKEMON GO ACCOUNT – INSTANT DELIVERY

£299.99

Level: 65
Team: Mystic
Stardust: 146,831
Start Date: 2016-11-08

Shiny Legendary: 21
1x Articuno, 1x Suicune, 1x Ho-Oh
1x Kyogre, 3x Groudon, 1x Azelf
1x Dialga (Origin), 2x Terrakion, 2x Tornadus (Therian)
1x Thundurus (Incarnate), 1x Reshiram, 2x Zekrom
1x Tapu Lele, 2x Necrozma, 1x Necrozma (Dusk Mane)

Shiny: 241
1x Charizard, 1x Squirtle, 1x Blastoise
1x Metapod, 1x Butterfree, 1x Fearow
1x Ekans, 1x Pikachu, 1x Raichu
2x Sandshrew (Alola), 2x Sandslash (Alola), 1x Sandslash
1x Ninetales (Alola), 1x Wigglytuff, 1x Zubat
1x Venomoth, 1x Dugtrio, 1x Persian
1x Golduck, 2x Growlithe, 1x Arcanine
2x Poliwag, 2x Machamp, 8x Bellsprout
1x Weepinbell, 1x Magneton, 1x Dodrio
1x Dewgong, 2x Grimer, 2x Gengar
4x Onix, 2x Voltorb, 2x Electrode
2x Exeggutor (Alola), 1x Weezing, 3x Chansey
2x Scyther, 1x Jynx, 1x Gyarados
1x Vaporeon, 3x Porygon, 1x Aerodactyl
1x Dratini, 3x Dragonite, 1x Typhlosion
1x Furret, 1x Crobat, 1x Togepi
2x Mareep, 1x Ampharos, 1x Azumarill
1x Sudowoodo, 1x Politoed, 4x Wooper
5x Wooper (Paldean), 4x Quagsire, 1x Forretress
2x Steelix, 1x Smeargle, 1x Smoochum
1x Magby, 2x Blissey, 1x Tyranitar
1x Mightyena, 3x Zigzagoon (Galarian), 1x Linoone
1x Linoone (Galarian), 1x Breloom, 5x Sableye
1x Mawile, 1x Meditite, 1x Medicham
1x Swalot, 1x Flygon, 1x Swablu
2x Feebas, 1x Milotic, 1x Castform (Snowy)
3x Absol, 1x Glalie, 1x Bagon
1x Salamence, 1x Metang, 1x Bibarel
1x Rampardos, 1x Combee, 1x Gastrodon (East Sea)
1x Lopunny, 2x Bronzong, 1x Mime Jr.
1x Gible, 1x Gabite, 5x Garchomp
1x Abomasnow, 1x Weavile, 1x Magnezone
1x Lickilicky, 1x Magmortar, 1x Mamoswine
1x Porygon-Z, 2x Darkrai, 1x Serperior
1x Samurott (Hisuian), 1x Stoutland, 1x Liepard
1x Musharna, 1x Woobat, 1x Swoobat
4x Timburr, 2x Conkeldurr, 1x Seismitoad
1x Sawk, 1x Krookodile, 3x Darumaka (Galarian)
2x Darmanitan (Galarian Standard Mode), 1x Darmanitan (Standard Mode), 1x Gothitelle
2x Vanillite, 1x Vanilluxe, 2x Emolga
2x Axew, 1x Haxorus, 1x Beartic (Winter 2020)
1x Stunfisk (Galarian), 1x Mandibuzz, 1x Chesnaught
1x Delphox, 6x Froakie, 2x Greninja
1x Talonflame, 1x Pangoro, 1x Slurpuff
1x Barbaracle, 1x Dragalge, 1x Trevenant
1x Avalugg, 4x Rowlet, 1x Dartrix
1x Decidueye (Hisuian), 2x Decidueye, 1x Incineroar
1x Popplio, 1x Primarina, 2x Grubbin
2x Vikavolt, 1x Cutiefly, 1x Lycanroc (Midnight)
1x Lycanroc (Midday), 2x Golisopod, 1x Kommo-o
1x Guzzlord, 2x Obstagoon, 2x Wyrdeer
1x Sneasler, 1x Skeledirge, 1x Tandemaus
5x Clodsire

Legendary: 328
5x Articuno, 3x Zapdos, 2x Zapdos (Galarian)
7x Moltres, 2x Mewtwo, 3x Raikou
5x Entei, 10x Suicune, 5x Lugia
43x Ho-Oh, 3x Regirock, 2x Regice
2x Latias, 2x Latios, 10x Kyogre
25x Groudon, 2x Rayquaza, 1x Mesprit
2x Azelf, 9x Dialga, 6x Dialga (Origin)
9x Palkia, 3x Palkia (Origin), 2x Heatran
7x Regigigas, 5x Giratina (Origin), 1x Giratina (Altered)
5x Cresselia, 8x Cobalion, 9x Terrakion
6x Virizion, 5x Tornadus (Therian), 1x Tornadus (Incarnate)
9x Thundurus (Therian), 13x Reshiram, 20x Zekrom
1x Landorus (Incarnate), 1x Landorus (Therian), 14x Kyurem
11x Xerneas, 6x Yveltal, 1x Zygarde (10%)
4x Tapu Koko, 1x Tapu Bulu, 2x Solgaleo
1x Lunala, 28x Necrozma, 1x Necrozma (Dusk Mane)
1x Zacian (Crowned Sword), 2x Zamazenta (Hero of Many Battles), 2x Kubfu

1 in stock

SKU: #35420 Categories: , ,