#35429 – LEVEL 61 – GODLY POKEMON GO ACCOUNT – INSTANT DELIVERY
£99.99
Level: 61
Team: Valor
Stardust: 443,511
Start Date: 2016-11-08
Shiny Legendary: 7
1x Zapdos, 1x Moltres, 1x Giratina (Origin)
2x Giratina (Altered), 1x Virizion, 1x Regidrago
Shiny: 196
1x Charizard, 1x Caterpie, 1x Butterfree
1x Pidgey, 1x Pidgeot, 2x Spearow
1x Fearow, 2x Pikachu, 1x Nidorina
1x Nidoqueen, 1x Jigglypuff, 1x Wigglytuff
1x Oddish, 1x Vileplume, 1x Venomoth
1x Meowth, 1x Persian, 2x Mankey
1x Primeape, 1x Growlithe, 1x Arcanine
1x Machamp, 2x Geodude, 1x Golem
4x Ponyta (Galarian), 1x Rapidash (Galarian), 1x Rapidash
1x Magnemite, 2x Grimer, 1x Muk
1x Gastly, 1x Gengar, 2x Onix
1x Electrode, 1x Exeggutor, 2x Cubone
1x Marowak, 1x Hitmonlee, 1x Hitmonchan
1x Koffing, 1x Weezing, 1x Scyther
1x Tauros, 1x Magikarp, 1x Lapras
1x Feraligatr, 2x Noctowl, 1x Ledian
1x Togepi, 1x Politoed, 2x Hoppip
1x Jumpluff, 1x Sunkern, 1x Sunflora
1x Quagsire, 1x Murkrow, 1x Slowking
2x Pineco, 1x Forretress, 1x Scizor
1x Sneasel, 1x Ursaring, 1x Octillery
1x Kingdra, 2x Miltank, 1x Blissey
1x Celebi, 2x Poochyena, 1x Mightyena
1x Zigzagoon, 1x Linoone, 1x Wurmple
1x Kirlia, 1x Exploud, 4x Skitty
1x Delcatty, 2x Aggron, 1x Illumise
1x Sharpedo, 1x Claydol, 1x Armaldo
1x Castform, 3x Absol, 1x Shelgon
1x Staraptor, 1x Luxio, 1x Wormadam (Trash)
1x Gastrodon (West Sea), 1x Lopunny, 1x Mismagius
1x Honchkrow, 1x Bronzor, 1x Gabite
1x Snover, 1x Abomasnow, 1x Weavile
1x Magnezone, 1x Tangrowth, 1x Gliscor
1x Porygon-Z, 1x Gallade, 1x Stoutland
2x Tranquill, 1x Unfezant, 2x Woobat
1x Excadrill, 1x Seismitoad, 2x Throh
5x Sewaddle, 1x Leavanny, 1x Cottonee
1x Whimsicott, 1x Darmanitan (Galarian Standard Mode), 1x Cofagrigus
1x Gothitelle, 1x Solosis, 1x Duosion
1x Vanilluxe, 1x Jellicent (Female), 3x Alomomola
1x Joltik, 1x Galvantula, 1x Chandelure
1x Genesect (Chill), 1x Genesect, 1x Floette (Yellow Flower)
7x Pumpkaboo (Small), 4x Pumpkaboo (Average), 6x Pumpkaboo (Large)
4x Pumpkaboo (Super), 1x Gourgeist (Average), 1x Avalugg
1x Noivern, 1x Ribombee, 1x Toxapex
1x Lurantis, 1x Oranguru, 1x Skwovet
1x Greedent, 1x Wooloo, 1x Dubwool
1x Obstagoon, 2x Sprigatito, 1x Meowscarada
2x Smoliv, 1x Arboliva, 1x Annihilape
Legendary: 107
2x Articuno, 9x Zapdos, 7x Moltres
1x Entei, 6x Lugia, 1x Latias
4x Latios, 1x Groudon, 1x Uxie
1x Mesprit, 1x Azelf, 6x Dialga
1x Dialga (Origin), 4x Palkia, 2x Palkia (Origin)
2x Heatran, 4x Giratina (Origin), 3x Giratina (Altered)
2x Cresselia, 2x Cobalion, 2x Terrakion
1x Virizion, 2x Tornadus (Therian), 2x Thundurus (Therian)
1x Reshiram, 3x Zekrom, 2x Landorus (Therian)
7x Kyurem, 1x Kyurem (Black), 1x Xerneas
1x Yveltal, 1x Zygarde (10%), 1x Tapu Koko
1x Cosmog, 2x Solgaleo, 5x Necrozma
1x Zacian (Hero of Many Battles), 10x Zamazenta (Hero of Many Battles), 1x Kubfu
2x Regieleki
1 in stock































