Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Rapidash | 1670 | 62 | Ember | Heat Wave |
Primeape | 1253 | 76 | Low Kick | Low Sweep |
Dratini | 227 | 9 | Dragon Breath | Wrap |
Rhydon | 1770 | 82 | Mud Slap | Stone Edge |
Kakuna | 299 | 62 | Bug Bite | Struggle |
Onix | 605 | 80 | Rock Throw | Rock Slide |
Gloom | 1207 | 56 | Acid | Sludge Bomb |
Gyarados | 2343 | 73 | Bite | Dragon Pulse |
Kingler | 2108 | 76 | Metal Claw | X-Scissor |
Electrode | 1504 | 64 | Tackle | Thunderbolt |
Exeggcute | 532 | 31 | Confusion | Ancient Power |
Pidgey | 339 | 47 | Quick Attack | Aerial Ace |
Magnemite | 349 | 49 | Spark | Magnet Bomb |
Arbok | 1380 | 49 | Acid | Dark Pulse |
Staryu | 831 | 69 | Tackle | Swift |
Machop | 580 | 51 | Karate Chop | Low Sweep |
Seel | 521 | 91 | Lick | Icy Wind |
Koffing | 598 | 49 | Tackle | Sludge Bomb |
Scyther | 266 | 64 | Fury Cutter | Bug Buzz |
Farfetch’d | 930 | 76 | Cut | Aerial Ace |
Raichu | 1308 | 67 | Spark | Thunder |
Doduo | 824 | 47 | Quick Attack | Swift |
Slowbro | 1499 | 53 | Confusion | Psychic |
Raticate | 1198 | 58 | Bite | Dig |
Magneton | 1794 | 84 | Thunder Shock | Discharge |
Poliwhirl | 1014 | 49 | Mud Shot | Mud Bomb |
Bellsprout | 744 | 56 | Acid | Sludge Bomb |
Growlithe | 848 | 33 | Bite | Flamethrower |
Exeggutor | 2208 | 62 | Zen Headbutt | Psychic |
Spearow | 535 | 80 | Peck | Twister |
Voltorb | 661 | 38 | Tackle | Signal Beam |
Marowak | 1016 | 84 | Mud Slap | Earthquake |
Venonat | 754 | 89 | Bug Bite | Signal Beam |
Drowzee | 617 | 71 | Pound | Psyshock |
Charmander | 541 | 62 | Ember | Flame Burst |
Beedrill | 905 | 67 | Poison Jab | X-Scissor |
Seadra | 1424 | 53 | Water Gun | Dragon Pulse |
Metapod | 259 | 87 | Tackle | Struggle |
Meowth | 587 | 96 | Scratch | Night Slash |
Shellder | 546 | 60 | Tackle | Bubble Beam |
Machoke | 1526 | 89 | Karate Chop | Brick Break |
Haunter | 1431 | 69 | Lick | Sludge Bomb |
Gastly | 668 | 58 | Sucker Punch | Dark Pulse |
Rapidash | 1483 | 71 | Low Kick | Drill Run |
Horsea | 740 | 67 | Water Gun | Bubble Beam |
Pikachu | 532 | 51 | Quick Attack | Discharge |
Kabuto | 786 | 53 | Scratch | Ancient Power |
Wigglytuff | 1195 | 64 | Feint Attack | Play Rough |
Arcanine | 1809 | 60 | Bite | Fire Blast |
Mankey | 815 | 56 | Karate Chop | Brick Break |
Krabby | 1132 | 51 | Mud Shot | Bubble Beam |
Tangela | 1247 | 82 | Vine Whip | Sludge Bomb |
Hitmonlee | 984 | 67 | Low Kick | Low Sweep |
Marowak | 1130 | 58 | Rock Smash | Dig |
Flareon | 1789 | 51 | Ember | Heat Wave |
Ponyta | 1216 | 64 | Ember | Flame Charge |
Psyduck | 803 | 58 | Zen Headbutt | Cross Chop |
Onix | 617 | 91 | Rock Throw | Rock Slide |
Nidorina | 950 | 89 | Poison Sting | Poison Fang |
Scyther | 35 | 51 | Fury Cutter | Bug Buzz |
Kingler | 1956 | 80 | Metal Claw | Vice Grip |
Clefairy | 699 | 51 | Zen Headbutt | Moonblast |
Dodrio | 1629 | 76 | Feint Attack | Drill Peck |
Gloom | 1193 | 58 | Razor Leaf | Sludge Bomb |
Scyther | 1516 | 87 | Fury Cutter | X-Scissor |
Magneton | 1852 | 80 | Thunder Shock | Magnet Bomb |
Goldeen | 491 | 64 | Peck | Water Pulse |
Hypno | 919 | 64 | Confusion | Shadow Ball |
Magneton | 1791 | 53 | Spark | Discharge |
Seaking | 1605 | 73 | Peck | Drill Run |
Golduck | 1722 | 64 | Water Gun | Psychic |
Diglett | 404 | 47 | Scratch | Dig |
Persian | 1173 | 62 | Scratch | Play Rough |
Electabuzz | 917 | 49 | Low Kick | Thunder Punch |
Dugtrio | 1079 | 84 | Mud Slap | Mud Bomb |
Dewgong | 1148 | 73 | Ice Shard | Icy Wind |
Poliwag | 457 | 87 | Bubble | Mud Bomb |
Poliwrath | 418 | 89 | Mud Shot | Submission |
Starmie | 1736 | 89 | Tackle | Psychic |
Pikachu | 604 | 71 | Thunder Shock | Thunder |
Eevee | 575 | 33 | Quick Attack | Body Slam |
Slowbro | 1539 | 58 | Water Gun | Ice Beam |
Seaking | 1470 | 93 | Peck | Icy Wind |
Tentacruel | 1644 | 58 | Acid | Sludge Wave |
Arcanine | 2185 | 73 | Fire Fang | Bulldoze |
Raichu | 1342 | 87 | Spark | Brick Break |
Arbok | 1392 | 60 | Bite | Dark Pulse |
Hitmonchan | 1295 | 82 | Bullet Punch | Ice Punch |
Electrode | 1524 | 67 | Tackle | Discharge |
Abra | 1006 | 87 | Zen Headbutt | Shadow Ball |
Golduck | 1760 | 53 | Confusion | Hydro Pump |
Kadabra | 1449 | 69 | Confusion | Psybeam |
Primeape | 1382 | 47 | Karate Chop | Night Slash |
Vaporeon | 313 | 69 | Water Gun | Aqua Tail |
Geodude | 862 | 56 | Tackle | Rock Slide |
Dragonair | 1019 | 51 | Dragon Breath | Aqua Tail |
Venomoth | 1392 | 60 | Bug Bite | Bug Buzz |
Arcanine | 455 | 36 | Bite | Flamethrower |
Rhyhorn | 864 | 44 | Mud Slap | Horn Attack |
Hypno | 1156 | 78 | Zen Headbutt | Psychic |
Sandshrew | 832 | 47 | Scratch | Rock Slide |
Flareon | 2125 | 89 | Ember | Heat Wave |
Sandslash | 1604 | 58 | Mud Shot | Bulldoze |
Lickitung | 174 | 60 | Lick | Power Whip |
Slowbro | 1756 | 36 | Confusion | Psychic |
Rhydon | 1697 | 60 | Rock Smash | Stone Edge |
Exeggutor | 1848 | 56 | Zen Headbutt | Seed Bomb |
Ekans | 481 | 36 | Acid | Gunk Shot |
Cubone | 573 | 89 | Rock Smash | Bulldoze |
Rhydon | 1631 | 58 | Rock Smash | Megahorn |
Wigglytuff | 1058 | 78 | Pound | Play Rough |
Ninetales | 1089 | 51 | Feint Attack | Fire Blast |
Fearow | 1321 | 56 | Steel Wing | Aerial Ace |
Exeggutor | 1865 | 87 | Confusion | Seed Bomb |
Jynx | 1621 | 47 | Frost Breath | Ice Punch |
Golbat | 1200 | 76 | Wing Attack | Poison Fang |
Flareon | 1617 | 51 | Ember | Flamethrower |
Jigglypuff | 493 | 69 | Feint Attack | Body Slam |
Pidgeotto | 726 | 67 | Wing Attack | Twister |
Graveler | 1371 | 53 | Mud Slap | Dig |
Tentacruel | 1759 | 91 | Acid | Sludge Wave |
Bulbasaur | 645 | 58 | Vine Whip | Sludge Bomb |
Cloyster | 1517 | 73 | Ice Shard | Icy Wind |
Electabuzz | 1285 | 44 | Thunder Shock | Thunderbolt |
Caterpie | 255 | 49 | Tackle | Struggle |
Tentacool | 758 | 42 | Bubble | Bubble Beam |
Charmeleon | 922 | 89 | Ember | Flame Burst |
Pinsir | 1652 | 82 | Fury Cutter | Vice Grip |
Rapidash | 1453 | 31 | Low Kick | Drill Run |
Nidoran♀ | 490 | 44 | Poison Sting | Poison Fang |
Magikarp | 175 | 60 | Splash | Struggle |
Ninetales | 1634 | 69 | Ember | Fire Blast |
Chansey | 15 | 31 | Zen Headbutt | Psychic |
Parasect | 1401 | 87 | Fury Cutter | Cross Poison |
Magmar | 1372 | 33 | Ember | Fire Blast |
Omanyte | 691 | 62 | Mud Shot | Ancient Power |
Nidorino | 893 | 49 | Poison Sting | Horn Attack |
Weepinbell | 1034 | 71 | Acid | Sludge Bomb |
Vulpix | 501 | 44 | Ember | Flamethrower |
Rattata | 299 | 40 | Tackle | Body Slam |
Cloyster | 1815 | 47 | Ice Shard | Icy Wind |
Weedle | 188 | 44 | Bug Bite | Struggle |
Grimer | 527 | 51 | Poison Jab | Sludge Bomb |
Starmie | 1871 | 56 | Water Gun | Psychic |
Starmie | 1687 | 69 | Tackle | Power Gem |
Wartortle | 1057 | 56 | Water Gun | Ice Beam |
Slowbro | 1502 | 47 | Confusion | Water Pulse |
Nidorino | 904 | 47 | Poison Jab | Horn Attack |
Nidorina | 944 | 80 | Bite | Dig |
Nidoran♂ | 504 | 44 | Peck | Horn Attack |
Exeggutor | 1691 | 89 | Zen Headbutt | Psychic |
Vulpix | 541 | 56 | Ember | Body Slam |
Electabuzz | 852 | 47 | Low Kick | Thunder |
Zubat | 488 | 73 | Bite | Poison Fang |
Persian | 1076 | 49 | Feint Attack | Power Gem |
#4011 – LEVEL 28 – LEGACY ACCOUNT | INSTANT DELIVERY
$29.99
RoadAccounts – the best place to buy pokemon go accounts
Account Overview
Level | 28 |
Team | No Team |
Stardust | 602,441 |
Experience | 1,451,315 |
Name changeable | Yes |
Login | Gmail |
Pokémon Overview
Shinies | 0 |
Legendaries | 0 |
100% IV’s | 0 |
Pokémon Bag | 155/300 |
Item Bag | 1395/350 |
In stock
Categories: No Team, All Accounts, Legacy Moves
Related products
$39.99
Enjoy 20% off on ALL accounts. Use code:
BF20
Enjoy 20% off on ALL accounts. Use code:
BF20
$29.99
Enjoy 20% off on ALL accounts. Use code:
BF20
$29.99
Enjoy 20% off on ALL accounts. Use code:
BF20