Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Shelmet | 463 | 87 | Infestation | Body Slam |
Meditite | 279 | 62 | Confusion | Low Sweep |
Nosepass | 687 | 76 | Spark | Thunderbolt |
Lunatone | 1705 | 31 | Confusion | Rock Slide |
Lunatone | 1319 | 56 | Rock Throw | Psychic |
Chimchar | 537 | 91 | Scratch | Flame Charge |
Solosis | 1091 | 82 | Zen Headbutt | Thunder |
Darumaka | 778 | 71 | Fire Fang | Flame Charge |
Haunter | 1093 | 11 | Shadow Claw | Sludge Bomb |
Lanturn | 1460 | 87 | Water Gun | Hydro Pump |
Vulpix | 689 | 38 | Quick Attack | Body Slam |
Absol | 1381 | 73 | Snarl | Dark Pulse |
Porygon | 708 | 80 | Charge Beam | Solar Beam |
Furret | 1446 | 71 | Quick Attack | Brick Break |
Blastoise | 1860 | 36 | Water Gun | Flash Cannon |
Marowak | 1275 | 73 | Hex | Fire Blast |
Lunatone | 1284 | 76 | Rock Throw | Moonblast |
Snorlax | 1820 | 87 | Zen Headbutt | Superpower |
Axew | 743 | 78 | Scratch | Dragon Claw |
Raichu | 1771 | 67 | Spark | Wild Charge |
Skorupi | 507 | 51 | Poison Sting | Aqua Tail |
Magikarp | 212 | 100 | Splash | Struggle |
Roselia | 1496 | 58 | Poison Jab | Petal Blizzard |
Cyndaquil | 723 | 49 | Ember | Flame Charge |
Foongus | 822 | 62 | Astonish | Body Slam |
Cherrim | 1792 | 60 | Bullet Seed | Hyper Beam |
Rhyhorn | 1242 | 87 | Rock Smash | Stomp |
Riolu | 551 | 87 | Counter | Brick Break |
Sunkern | 320 | 64 | Cut | Energy Ball |
Dragonite | 3548 | 100 | Dragon Tail | Outrage |
Persian | 1336 | 82 | Scratch | Play Rough |
Snover | 830 | 33 | Ice Shard | Ice Beam |
Larvitar | 738 | 96 | Rock Smash | Ancient Power |
Seel | 771 | 96 | Ice Shard | Icy Wind |
Gligar | 1014 | 78 | Fury Cutter | Night Slash |
Dodrio | 1375 | 80 | Steel Wing | Aerial Ace |
Dragonite | 1970 | 27 | Steel Wing | Hyper Beam |
Roselia | 341 | 60 | Poison Jab | Sludge Bomb |
Machop | 1029 | 64 | Rock Smash | Cross Chop |
Roselia | 1517 | 67 | Poison Jab | Petal Blizzard |
Mudkip | 801 | 64 | Water Gun | Sludge |
Vaporeon | 2605 | 80 | Water Gun | Aqua Tail |
Spoink | 991 | 71 | Zen Headbutt | Shadow Ball |
Tympole | 612 | 49 | Bubble | Mud Bomb |
Lillipup | 729 | 64 | Tackle | Dig |
Natu | 893 | 76 | Peck | Night Shade |
Pikachu | 701 | 60 | Thunder Shock | Wild Charge |
Flareon | 2219 | 38 | Ember | Fire Blast |
Pidgey | 522 | 56 | Quick Attack | Twister |
Mantine | 1514 | 69 | Bubble | Aerial Ace |
Dunsparce | 1154 | 82 | Bite | Drill Run |
Dugtrio | 823 | 60 | Sucker Punch | Mud Bomb |
Lumineon | 993 | 78 | Water Gun | Silver Wind |
Surskit | 609 | 76 | Bubble | Aqua Jet |
Qwilfish | 1168 | 44 | Poison Sting | Sludge Wave |
Minun | 1098 | 71 | Quick Attack | Discharge |
Smeargle | 258 | 62 | Iron Tail | Mirror Coat |
Voltorb | 755 | 64 | Spark | Thunderbolt |
Arcanine | 2576 | 53 | Thunder Fang | Fire Blast |
Machamp | 2511 | 64 | Bullet Punch | Heavy Slam |
Chimchar | 687 | 51 | Scratch | Flame Charge |
Lapras | 1616 | 0 | Water Gun | Ice Beam |
Shellos | 797 | 38 | Hidden Power | Mud Bomb |
Aerodactyl | 1543 | 82 | Steel Wing | Ancient Power |
Slowpoke | 890 | 40 | Water Gun | Psychic |
Chingling | 540 | 73 | Astonish | Wrap |
Pichu | 249 | 80 | Thunder Shock | Thunder Punch |
Raichu | 1596 | 91 | Volt Switch | Brick Break |
Numel | 848 | 53 | Ember | Heat Wave |
Skitty | 625 | 73 | Tackle | Wild Charge |
Tentacool | 875 | 67 | Poison Sting | Bubble Beam |
Xatu | 1640 | 38 | Feint Attack | Future Sight |
Slaking | 3890 | 51 | Yawn | Play Rough |
Cubone | 432 | 44 | Rock Smash | Bulldoze |
Buneary | 1135 | 82 | Quick Attack | Swift |
Dewgong | 1446 | 49 | Iron Tail | Blizzard |
Eevee | 916 | 62 | Quick Attack | Dig |
Meowth | 639 | 71 | Scratch | Dark Pulse |
Jynx | 1675 | 51 | Confusion | Psyshock |
Ducklett | 449 | 69 | Wing Attack | Brave Bird |
Blitzle | 78 | 38 | Spark | Thunderbolt |
Bonsly | 724 | 82 | Rock Throw | Rock Slide |
Aipom | 1110 | 38 | Scratch | Aerial Ace |
Luvdisc | 613 | 78 | Water Gun | Draining Kiss |
Kadabra | 1540 | 62 | Confusion | Dazzling Gleam |
Flareon | 2877 | 100 | Ember | Fire Blast |
Igglybuff | 282 | 76 | Feint Attack | Body Slam |
Sneasel | 1423 | 60 | Ice Shard | Avalanche |
Gible | 229 | 49 | Take Down | Dig |
Snorlax | 2738 | 89 | Lick | Hyper Beam |
Smoochum | 710 | 84 | Pound | Ice Beam |
Scizor | 2572 | 100 | Bullet Punch | X-Scissor |
Meditite | 259 | 47 | Confusion | Low Sweep |
Castform | 1328 | 62 | Ember | Fire Blast |
Lopunny | 1849 | 56 | Pound | Hyper Beam |
Kabutops | 2325 | 100 | Mud Shot | Water Pulse |
Grimer | 746 | 76 | Mud Slap | Sludge Bomb |
Happiny | 180 | 73 | Pound | Psychic |
Nidoran♀ | 666 | 64 | Poison Sting | Body Slam |
Poliwag | 343 | 47 | Mud Shot | Body Slam |
Claydol | 353 | 64 | Mud Slap | Gyro Ball |
Ekans | 799 | 78 | Poison Sting | Wrap |
Glameow | 760 | 73 | Quick Attack | Aerial Ace |
Sudowoodo | 1567 | 51 | Counter | Rock Slide |
Cacnea | 1103 | 82 | Sucker Punch | Brick Break |
Dratini | 861 | 100 | Iron Tail | Wrap |
Tentacruel | 1694 | 71 | Poison Jab | Blizzard |
Koffing | 1011 | 51 | Tackle | Dark Pulse |
Anorith | 836 | 78 | Struggle Bug | Aqua Jet |
Kingler | 1690 | 98 | Mud Shot | Water Pulse |
Wooper | 256 | 73 | Mud Shot | Dig |
Muk | 2386 | 58 | Poison Jab | Gunk Shot |
Dragonite | 3738 | 100 | Dragon Tail | Hurricane |
Phanpy | 1019 | 76 | Rock Smash | Body Slam |
Exeggutor | 2178 | 38 | Extrasensory | Psychic |
Sawk | 2418 | 53 | Poison Jab | Focus Blast |
Chansey | 521 | 91 | Zen Headbutt | Dazzling Gleam |
Scraggy | 762 | 84 | Rock Smash | Brick Break |
Stantler | 1081 | 80 | Zen Headbutt | Megahorn |
Gyarados | 2810 | 100 | Dragon Tail | Crunch |
Scyther | 1510 | 84 | Air Slash | Aerial Ace |
Lotad | 403 | 47 | Water Gun | Energy Ball |
Sandshrew | 723 | 93 | Powder Snow | Gyro Ball |
Slowking | 2003 | 29 | Water Gun | Blizzard |
Ursaring | 2250 | 47 | Metal Claw | Play Rough |
Sandshrew | 698 | 76 | Metal Claw | Gyro Ball |
Vaporeon | 2670 | 100 | Water Gun | Hydro Pump |
Bronzor | 324 | 89 | Confusion | Gyro Ball |
Spearow | 362 | 60 | Peck | Aerial Ace |
Sawk | 1135 | 67 | Low Kick | Focus Blast |
Petilil | 620 | 49 | Hidden Power | Seed Bomb |
Eevee | 580 | 82 | Tackle | Dig |
Snubbull | 1003 | 47 | Tackle | Brick Break |
Cloyster | 2364 | 56 | Frost Breath | Hydro Pump |
Joltik | 553 | 76 | Charge Beam | Bug Buzz |
Meditite | 583 | 67 | Confusion | Low Sweep |
Barboach | 650 | 49 | Water Gun | Aqua Tail |
Porygon2 | 1912 | 16 | Lock-on | Zap Cannon |
Omastar | 2388 | 100 | Water Gun | Hydro Pump |
Lairon | 866 | 87 | Iron Tail | Heavy Slam |
Buizel | 720 | 38 | Quick Attack | Water Pulse |
Chansey | 1004 | 100 | Zen Headbutt | Psychic |
Arcanine | 989 | 62 | Fire Fang | Wild Charge |
Glameow | 600 | 51 | Quick Attack | Play Rough |
Swinub | 176 | 80 | Tackle | Rock Slide |
Golduck | 1847 | 38 | Water Gun | Hydro Pump |
Castform | 1485 | 76 | Ember | Weather Ball |
Mewtwo | 2221 | 96 | Iron Tail | Psystrike |
Golem | 2146 | 49 | Mud Slap | Earthquake |
Machoke | 1571 | 67 | Karate Chop | Dynamic Punch |
Electrike | 767 | 78 | Quick Attack | Swift |
Zigzagoon | 395 | 60 | Tackle | Dig |
Cherubi | 528 | 89 | Tackle | Petal Blizzard |
Staryu | 590 | 73 | Tackle | Power Gem |
Chimchar | 528 | 87 | Scratch | Flame Charge |
Magneton | 244 | 60 | Spark | Discharge |
Slakoth | 691 | 64 | Yawn | Night Slash |
Octillery | 968 | 84 | Water Gun | Gunk Shot |
Eevee | 774 | 67 | Quick Attack | Dig |
Chinchou | 834 | 64 | Spark | Thunderbolt |
Pidove | 641 | 49 | Quick Attack | Aerial Ace |
Vaporeon | 3070 | 100 | Water Gun | Water Pulse |
Onix | 461 | 64 | Rock Throw | Stone Edge |
Tyranitar | 3188 | 69 | Bite | Fire Blast |
Raticate | 1283 | 47 | Quick Attack | Hyper Beam |
Hoppip | 490 | 56 | Bullet Seed | Dazzling Gleam |
Mantine | 1199 | 38 | Wing Attack | Bubble Beam |
Pidgeotto | 718 | 27 | Steel Wing | Air Cutter |
Castform | 1473 | 82 | Tackle | Blizzard |
Zangoose | 1485 | 58 | Shadow Claw | Dig |
Pupitar | 924 | 80 | Bite | Crunch |
Grimer | 1109 | 56 | Mud Slap | Mud Bomb |
Cacturne | 1321 | 73 | Poison Jab | Dynamic Punch |
Dunsparce | 1345 | 64 | Astonish | Rock Slide |
Venonat | 740 | 29 | Confusion | Poison Fang |
Flareon | 2402 | 44 | Fire Spin | Fire Blast |
Mr. Mime | 1819 | 64 | Zen Headbutt | Shadow Ball |
Kakuna | 68 | 44 | Poison Sting | Struggle |
Moltres | 1971 | 76 | Fire Spin | Fire Blast |
Absol | 1421 | 91 | Snarl | Dark Pulse |
Teddiursa | 1096 | 64 | Scratch | Crunch |
Slugma | 728 | 58 | Rock Throw | Flame Charge |
Slakoth | 818 | 60 | Yawn | Brick Break |
Pinsir | 2088 | 36 | Bug Bite | Vice Grip |
Torchic | 981 | 89 | Scratch | Flamethrower |
Rapidash | 449 | 62 | Fire Spin | Fire Blast |
Beldum | 567 | 80 | Take Down | Struggle |
Gyarados | 2955 | 100 | Dragon Tail | Hydro Pump |
Steelix | 1788 | 64 | Iron Tail | Earthquake |
Oshawott | 705 | 51 | Tackle | Aqua Tail |
Jolteon | 2476 | 100 | Thunder Shock | Thunderbolt |
Anorith | 736 | 67 | Struggle Bug | Aqua Jet |
Jigglypuff | 581 | 76 | Feint Attack | Gyro Ball |
Taillow | 669 | 73 | Peck | Aerial Ace |
Nidoran♂ | 115 | 27 | Peck | Horn Attack |
Qwilfish | 979 | 53 | Water Gun | Ice Beam |
Klink | 520 | 80 | Volt Switch | Discharge |
Misdreavus | 1378 | 58 | Astonish | Dark Pulse |
Pansear | 535 | 93 | Scratch | Flame Burst |
Mewtwo | 1848 | 76 | Iron Tail | Psystrike |
Golem | 2444 | 100 | Rock Throw | Earthquake |
Trubbish | 546 | 82 | Take Down | Gunk Shot |
Spheal | 751 | 69 | Rock Smash | Body Slam |
Goldeen | 922 | 60 | Peck | Aqua Tail |
Tyranitar | 2130 | 78 | Bite | Fire Blast |
Mantine | 1135 | 58 | Bullet Seed | Water Pulse |
Golem | 2760 | 100 | Mud Slap | Stone Edge |
Rhydon | 1029 | 67 | Rock Smash | Stone Edge |
Spinda | 501 | 82 | Psycho Cut | Rock Tomb |
Skarmory * | 1715 | 69 | Air Slash | Brave Bird |
Shinx | 481 | 84 | Tackle | Swift |
Finneon | 771 | 71 | Pound | Silver Wind |
Larvitar | 891 | 100 | Rock Smash | Stomp |
Seedot | 480 | 80 | Bullet Seed | Grass Knot |
Rhydon | 2525 | 38 | Rock Smash | Stone Edge |
Lunatone | 1280 | 78 | Rock Throw | Rock Slide |
Unown | 253 | 76 | Hidden Power | Struggle |
Wingull | 610 | 67 | Quick Attack | Ice Beam |
Zapdos | 1983 | 89 | Charge Beam | Thunder |
Lanturn | 1469 | 89 | Water Gun | Hydro Pump |
Bulbasaur | 310 | 87 | Vine Whip | Sludge Bomb |
Farfetch’d | 924 | 80 | Fury Cutter | Brave Bird |
Exeggcute | 985 | 76 | Confusion | Ancient Power |
Omanyte | 1215 | 71 | Water Gun | Rock Blast |
Hippowdon | 2518 | 69 | Ice Fang | Body Slam |
Staryu | 174 | 56 | Tackle | Bubble Beam |
Murkrow | 645 | 53 | Feint Attack | Foul Play |
Houndoom | 1471 | 56 | Fire Fang | Foul Play |
Shuppet | 740 | 33 | Feint Attack | Shadow Sneak |
Piplup | 866 | 82 | Bubble | Icy Wind |
Gothita | 64 | 60 | Confusion | Psyshock |
Wobbuffet | 577 | 93 | Counter | Mirror Coat |
Omastar | 1537 | 78 | Mud Shot | Ancient Power |
Cherrim | 1742 | 53 | Razor Leaf | Weather Ball |
Mr. Mime | 93 | 69 | Confusion | Shadow Ball |
Timburr | 717 | 80 | Pound | Low Sweep |
Castform | 600 | 64 | Tackle | Weather Ball |
Absol | 1407 | 82 | Psycho Cut | Thunder |
Pinsir | 2183 | 44 | Rock Smash | Close Combat |
Hariyama | 2070 | 69 | Counter | Heavy Slam |
Dragonite | 3027 | 31 | Dragon Tail | Hurricane |
Parasect | 174 | 44 | Struggle Bug | Solar Beam |
Togetic | 309 | 62 | Extrasensory | Aerial Ace |
Drowzee | 819 | 56 | Confusion | Psybeam |
Unown | 711 | 100 | Hidden Power | Struggle |
Rattata | 558 | 51 | Quick Attack | Hyper Fang |
Turtwig | 929 | 51 | Tackle | Seed Bomb |
Skarmory | 1334 | 80 | Air Slash | Sky Attack |
Corphish | 270 | 36 | Rock Smash | Bubble Beam |
Moltres | 1419 | 64 | Fire Spin | Heat Wave |
Sudowoodo | 1330 | 18 | Counter | Rock Slide |
Bellsprout | 885 | 62 | Vine Whip | Wrap |
Cherrim | 1431 | 64 | Bullet Seed | Solar Beam |
Cherrim | 1528 | 84 | Bullet Seed | Hyper Beam |
Foongus | 803 | 60 | Astonish | Grass Knot |
Aron | 1020 | 60 | Metal Claw | Body Slam |
Zubat | 398 | 82 | Bite | Air Cutter |
Chikorita | 747 | 82 | Tackle | Body Slam |
Sentret | 432 | 78 | Quick Attack | Dig |
Duskull | 431 | 47 | Hex | Night Shade |
Tepig | 599 | 82 | Tackle | Flamethrower |
Mareep | 767 | 69 | Thunder Shock | Body Slam |
Roggenrola | 683 | 96 | Tackle | Stone Edge |
Kadabra | 1151 | 60 | Psycho Cut | Shadow Ball |
Jynx | 1075 | 87 | Confusion | Draining Kiss |
Dunsparce | 1238 | 58 | Bite | Dig |
Horsea | 142 | 20 | Bubble | Dragon Pulse |
Sableye | 844 | 49 | Feint Attack | Shadow Sneak |
Wooper | 477 | 49 | Mud Shot | Mud Bomb |
Lotad | 426 | 40 | Razor Leaf | Bubble Beam |
Kricketot | 245 | 40 | Struggle Bug | Struggle |
Diglett | 590 | 80 | Mud Slap | Rock Tomb |
Mr. Mime | 1844 | 71 | Zen Headbutt | Shadow Ball |
Staryu | 553 | 24 | Water Gun | Swift |
Whismur | 591 | 84 | Astonish | Disarming Voice |
Burmy | 59 | 38 | Bug Bite | Struggle |
Ledyba | 534 | 78 | Tackle | Aerial Ace |
Vulpix | 480 | 78 | Powder Snow | Dark Pulse |
Purugly | 1392 | 82 | Scratch | Aerial Ace |
Cleffa | 371 | 89 | Pound | Signal Beam |
Snover | 861 | 38 | Ice Shard | Energy Ball |
Kangaskhan | 1501 | 24 | Mud Slap | Outrage |
Mantine | 1556 | 71 | Bubble | Water Pulse |
Elekid | 673 | 87 | Thunder Shock | Brick Break |
Rhydon | 2662 | 78 | Rock Smash | Stone Edge |
Geodude | 720 | 84 | Tackle | Rock Tomb |
Electrike | 209 | 31 | Quick Attack | Discharge |
Munchlax | 1074 | 91 | Tackle | Gunk Shot |
Houndour | 1030 | 56 | Ember | Crunch |
Zangoose | 1410 | 49 | Fury Cutter | Night Slash |
Illumise | 1192 | 29 | Tackle | Dazzling Gleam |
Geodude | 700 | 78 | Volt Switch | Rock Slide |
Koffing | 1012 | 64 | Infestation | Sludge |
Finneon | 722 | 49 | Pound | Water Pulse |
Granbull | 1813 | 40 | Snarl | Crunch |
Blastoise | 2113 | 100 | Water Gun | Ice Beam |
Cranidos | 1013 | 84 | Take Down | Rock Tomb |
Remoraid | 315 | 73 | Water Gun | Rock Blast |
Venomoth | 1652 | 38 | Infestation | Silver Wind |
Dratini | 410 | 84 | Iron Tail | Twister |
Omanyte | 1158 | 67 | Water Gun | Rock Blast |
Oddish | 1023 | 60 | Acid | Moonblast |
Flaaffy | 1115 | 53 | Tackle | Discharge |
Tyranitar | 3643 | 62 | Bite | Fire Blast |
Trapinch | 969 | 51 | Struggle Bug | Sand Tomb |
Hypno | 251 | 38 | Zen Headbutt | Future Sight |
Fearow | 826 | 36 | Steel Wing | Aerial Ace |
Dwebble | 855 | 67 | Smack Down | X-Scissor |
Paras | 742 | 36 | Scratch | Cross Poison |
Snorlax | 1795 | 38 | Lick | Heavy Slam |
Sandshrew | 460 | 89 | Mud Shot | Frustration |
Chikorita | 708 | 60 | Tackle | Energy Ball |
Bayleef | 1101 | 53 | Razor Leaf | Grass Knot |
Venusaur | 2332 | 100 | Vine Whip | Solar Beam |
Spinarak | 620 | 47 | Bug Bite | Cross Poison |
Shuckle | 71 | 47 | Rock Throw | Rock Blast |
Shroomish | 690 | 67 | Bullet Seed | Seed Bomb |
Shieldon | 479 | 80 | Iron Tail | Rock Tomb |
Corsola | 1102 | 100 | Tackle | Bubble Beam |
Flareon | 2510 | 100 | Fire Spin | Overheat |
Bidoof | 564 | 53 | Tackle | Grass Knot |
Rhyhorn | 931 | 62 | Rock Smash | Stomp |
Karrablast | 749 | 13 | Peck | X-Scissor |
Larvitar | 353 | 60 | Bite | Frustration |
Nidoran♂ | 304 | 60 | Peck | Body Slam |
Mudkip | 229 | 47 | Tackle | Frustration |
Skarmory | 1026 | 51 | Steel Wing | Flash Cannon |
Gulpin | 690 | 76 | Rock Smash | Gunk Shot |
Mr. Mime | 1254 | 67 | Zen Headbutt | Shadow Ball |
Snivy | 452 | 73 | Tackle | Energy Ball |
Whismur | 253 | 51 | Astonish | Stomp |
Raticate | 122 | 80 | Bite | Hyper Fang |
Doduo | 997 | 49 | Quick Attack | Aerial Ace |
Cherrim | 1589 | 36 | Razor Leaf | Solar Beam |
Stunfisk | 1355 | 76 | Metal Claw | Earthquake |
Totodile | 864 | 73 | Water Gun | Crunch |
Buizel | 671 | 42 | Water Gun | Swift |
Abra | 1016 | 44 | Charge Beam | Psyshock |
Aerodactyl | 2032 | 44 | Bite | Hyper Beam |
Stantler | 1312 | 49 | Tackle | Megahorn |
Lileep | 874 | 84 | Infestation | Grass Knot |
Stunky | 642 | 29 | Bite | Crunch |
Patrat | 619 | 51 | Tackle | Hyper Fang |
Metang | 1174 | 42 | Zen Headbutt | Gyro Ball |
Misdreavus | 1535 | 73 | Astonish | Ominous Wind |
Flareon | 2474 | 62 | Fire Spin | Flamethrower |
Croagunk | 660 | 22 | Poison Jab | Sludge Bomb |
Miltank | 992 | 64 | Zen Headbutt | Stomp |
Volbeat | 1150 | 91 | Tackle | Thunderbolt |
Kabuto | 767 | 91 | Scratch | Rock Tomb |
Combee | 16 | 29 | Bug Bite | Bug Buzz |
Honchkrow | 2245 | 76 | Peck | Dark Pulse |
Cubone | 67 | 73 | Rock Smash | Bulldoze |
Croconaw | 932 | 69 | Water Gun | Water Pulse |
Buneary | 1089 | 78 | Pound | Swift |
Seaking | 1102 | 93 | Poison Jab | Drill Run |
Blissey | 2583 | 80 | Pound | Psychic |
Aron | 1071 | 62 | Metal Claw | Rock Tomb |
Charmander | 660 | 44 | Ember | Flame Burst |
Arcanine | 2620 | 80 | Fire Fang | Wild Charge |
Weedle | 371 | 64 | Bug Bite | Struggle |
Klink | 525 | 80 | Charge Beam | Vice Grip |
Luvdisc | 457 | 82 | Splash | Water Pulse |
Squirtle | 523 | 38 | Bubble | Aqua Tail |
Plusle | 1171 | 36 | Spark | Thunderbolt |
Swablu | 729 | 84 | Peck | Disarming Voice |
Yanma | 563 | 71 | Quick Attack | Ancient Power |
Caterpie | 305 | 58 | Bug Bite | Struggle |
Feebas | 156 | 38 | Splash | Mirror Coat |
Vaporeon | 2581 | 100 | Water Gun | Aqua Tail |
Venipede | 581 | 67 | Poison Sting | Gyro Ball |
Croagunk | 646 | 56 | Poison Jab | Brick Break |
Ditto | 605 | 60 | Transform | Struggle |
Jolteon | 2429 | 84 | Thunder Shock | Thunder |
Tranquill | 483 | 47 | Steel Wing | Sky Attack |
Exeggcute | 1039 | 89 | Confusion | Ancient Power |
Geodude | 1034 | 100 | Rock Throw | Rock Slide |
Misdreavus | 1502 | 87 | Hex | Dark Pulse |
Cacnea | 1030 | 69 | Sucker Punch | Seed Bomb |
Noctowl | 1690 | 60 | Wing Attack | Night Shade |
Arbok | 1614 | 91 | Bite | Gunk Shot |
Cryogonal | 925 | 64 | Frost Breath | Aurora Beam |
Psyduck | 897 | 62 | Zen Headbutt | Cross Chop |
Ponyta | 1088 | 44 | Tackle | Flame Charge |
Burmy | 229 | 69 | Bug Bite | Struggle |
Clefairy | 808 | 40 | Pound | Disarming Voice |
Metapod | 231 | 49 | Tackle | Struggle |
Exeggutor | 2097 | 84 | Extrasensory | Solar Beam |
Woobat | 768 | 58 | Confusion | Aerial Ace |
Raichu | 28 | 42 | Volt Switch | Brick Break |
Grumpig | 1633 | 69 | Extrasensory | Psychic |
Mewtwo | 4060 | 89 | Confusion | Shadow Ball |
Mankey | 964 | 80 | Karate Chop | Brick Break |
Cherrim | 1688 | 51 | Bullet Seed | Hyper Beam |
Absol | 1400 | 80 | Psycho Cut | Thunder |
Tyranitar | 2803 | 64 | Bite | Stone Edge |
Granbull | 1364 | 58 | Snarl | Close Combat |
Eevee | 38 | 24 | Tackle | Dig |
Castform | 1432 | 71 | Ember | Fire Blast |
Exeggutor | 2089 | 76 | Dragon Tail | Solar Beam |
Aipom | 1030 | 53 | Astonish | Aerial Ace |
Clefairy | 910 | 84 | Zen Headbutt | Disarming Voice |
Drifloon | 336 | 44 | Hex | Shadow Ball |
Treecko | 882 | 62 | Bullet Seed | Grass Knot |
Dewgong | 1308 | 33 | Frost Breath | Blizzard |
Absol | 1399 | 80 | Psycho Cut | Thunder |
Ponyta | 943 | 84 | Tackle | Flame Wheel |
Blissey | 2326 | 91 | Pound | Psychic |
Volbeat | 1422 | 69 | Struggle Bug | Thunderbolt |
Krabby | 1283 | 76 | Bubble | Vice Grip |
Raichu | 1808 | 100 | Spark | Thunder Punch |
Cacturne | 2013 | 67 | Sucker Punch | Dynamic Punch |
Carvanha | 401 | 67 | Snarl | Poison Fang |
Gastly | 977 | 44 | Astonish | Sludge Bomb |
Omanyte * | 841 | 78 | Water Gun | Rock Blast |
Jigglypuff | 615 | 84 | Pound | Disarming Voice |
Gyarados | 2882 | 93 | Dragon Tail | Crunch |
Farfetch’d | 935 | 87 | Rock Smash | Brick Break |
Flareon | 2083 | 71 | Ember | Fire Blast |
Makuhita | 636 | 82 | Tackle | Heavy Slam |
Cranidos | 1025 | 89 | Zen Headbutt | Bulldoze |
Snorlax | 2926 | 100 | Zen Headbutt | Earthquake |
Slowking | 1678 | 71 | Confusion | Blizzard |
Baltoy | 664 | 62 | Extrasensory | Psybeam |
Baltoy | 577 | 58 | Extrasensory | Gyro Ball |
Blissey | 2502 | 78 | Zen Headbutt | Hyper Beam |
Lotad | 364 | 11 | Water Gun | Bubble Beam |
Wailmer | 837 | 98 | Water Gun | Body Slam |
Magmar | 1126 | 78 | Karate Chop | Flamethrower |
Blitzle | 478 | 80 | Quick Attack | Discharge |
Ivysaur | 1116 | 100 | Vine Whip | Sludge Bomb |
Tyranitar | 2135 | 82 | Iron Tail | Fire Blast |
Jolteon | 2311 | 100 | Volt Switch | Thunder |
Seadra | 1685 | 58 | Water Gun | Aurora Beam |
Purrloin | 550 | 58 | Sucker Punch | Dark Pulse |
Hitmontop | 1652 | 42 | Counter | Close Combat |
Machop | 1011 | 73 | Rock Smash | Brick Break |
Mr. Mime | 1972 | 73 | Zen Headbutt | Shadow Ball |
Arbok | 1213 | 71 | Bite | Sludge Wave |
Illumise | 1008 | 73 | Tackle | Bug Buzz |
Dragonite | 1929 | 53 | Steel Wing | Hurricane |
Golduck | 1787 | 38 | Confusion | Hydro Pump |
Wartortle | 998 | 60 | Water Gun | Hydro Pump |
Flaaffy | 1104 | 31 | Tackle | Power Gem |
Minccino | 587 | 36 | Charm | Aqua Tail |
Aerodactyl | 1538 | 78 | Rock Throw | Iron Head |
Tangela | 1178 | 76 | Infestation | Sludge Bomb |
Marill | 326 | 71 | Tackle | Bubble Beam |
Houndoom | 1422 | 67 | Fire Fang | Fire Blast |
Magnemite | 1141 | 51 | Thunder Shock | Discharge |
Nidoran♂ | 153 | 62 | Poison Sting | Horn Attack |
Baltoy * | 70 | 49 | Confusion | Dig |
Teddiursa | 1043 | 58 | Lick | Cross Chop |
Chansey | 1075 | 100 | Pound | Hyper Beam |
Gible | 607 | 82 | Mud Shot | Twister |
Rhydon | 2675 | 78 | Mud Slap | Stone Edge |
Ivysaur | 1028 | 33 | Razor Leaf | Power Whip |
Mantine | 1651 | 56 | Wing Attack | Ice Beam |
Grimer | 1183 | 82 | Mud Slap | Sludge |
Hippopotas | 972 | 82 | Bite | Dig |
Durant | 1468 | 76 | Bug Bite | Stone Edge |
Poochyena | 489 | 42 | Snarl | Dig |
Lunatone | 1708 | 40 | Confusion | Moonblast |
Hoothoot | 377 | 60 | Peck | Aerial Ace |
Psyduck | 931 | 58 | Zen Headbutt | Cross Chop |
Ferroseed | 394 | 89 | Tackle | Gyro Ball |
Slowbro | 1152 | 91 | Confusion | Water Pulse |
Exeggutor | 1837 | 51 | Bullet Seed | Seed Bomb |
Azumarill | 368 | 40 | Bubble | Hydro Pump |
Lotad | 524 | 84 | Razor Leaf | Bubble Beam |
Perrserker | 1338 | 87 | Shadow Claw | Iron Head |
Sawk | 1556 | 82 | Low Kick | Focus Blast |
Drilbur | 425 | 53 | Scratch | Drill Run |
Venusaur | 1560 | 64 | Vine Whip | Petal Blizzard |
Machop | 801 | 98 | Rock Smash | Low Sweep |
Lickitung | 586 | 82 | Lick | Hyper Beam |
Zangoose | 1347 | 82 | Shadow Claw | Close Combat |
Perrserker | 1340 | 87 | Shadow Claw | Play Rough |
Sudowoodo | 1675 | 56 | Counter | Stone Edge |
Jolteon | 2102 | 56 | Volt Switch | Thunder |
Exeggutor | 2521 | 84 | Extrasensory | Psychic |
Marowak | 1138 | 53 | Mud Slap | Bone Club |
Vulpix | 435 | 51 | Ember | Body Slam |
Exeggutor | 2584 | 100 | Bullet Seed | Psychic |
Tangela | 1243 | 78 | Infestation | Grass Knot |
Dragonite | 2925 | 100 | Steel Wing | Hurricane |
Exeggutor | 2668 | 87 | Bullet Seed | Psychic |
