Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Mankey | 883 | 78 | Karate Chop | Cross Chop |
Tentacruel | 1759 | 91 | Poison Jab | Sludge Wave |
Cyndaquil | 803 | 71 | Tackle | Flamethrower |
Beldum | 291 | 73 | Take Down | Struggle |
Hypno | 1355 | 71 | Zen Headbutt | Psychic |
Shuppet | 112 | 22 | Feint Attack | Ominous Wind |
Golduck | 1743 | 67 | Water Gun | Ice Beam |
Glameow | 597 | 71 | Scratch | Aerial Ace |
Seaking | 1633 | 87 | Peck | Icy Wind |
Exeggutor | 2090 | 51 | Zen Headbutt | Seed Bomb |
Wartortle | 826 | 91 | Water Gun | Ice Beam |
Swablu | 425 | 62 | Astonish | Disarming Voice |
Dratini | 594 | 49 | Dragon Breath | Wrap |
Graveler | 1265 | 42 | Mud Slap | Rock Slide |
Pikachu | 37 | 51 | Quick Attack | Wild Charge |
Haunter | 1339 | 76 | Shadow Claw | Sludge Bomb |
Tynamo | 450 | 91 | Tackle | Struggle |
Buneary | 661 | 84 | Pound | Swift |
Zubat | 371 | 87 | Quick Attack | Poison Fang |
Tornadus | 1788 | 80 | Gust | Psychic |
Sandshrew | 853 | 49 | Mud Shot | Rock Slide |
Arbok | 1268 | 76 | Acid | Dark Pulse |
Fearow | 1376 | 80 | Peck | Drill Run |
Drowzee | 614 | 49 | Confusion | Psybeam |
Growlithe | 736 | 53 | Ember | Body Slam |
Pidgeotto | 808 | 67 | Steel Wing | Twister |
Arcanine | 2238 | 64 | Fire Fang | Fire Blast |
Eevee | 729 | 56 | Quick Attack | Swift |
Ekans | 612 | 51 | Acid | Gunk Shot |
Metapod | 275 | 84 | Tackle | Struggle |
Rhyhorn | 162 | 53 | Rock Smash | Horn Attack |
Koffing | 822 | 71 | Tackle | Sludge Bomb |
Rapidash | 1629 | 82 | Ember | Heat Wave |
Diglett | 470 | 62 | Mud Slap | Mud Bomb |
Charmeleon | 913 | 80 | Scratch | Fire Punch |
Wigglytuff | 823 | 27 | Pound | Hyper Beam |
Poliwhirl | 922 | 62 | Bubble | Return |
Persian | 1204 | 53 | Feint Attack | Play Rough |
Doduo | 80 | 60 | Peck | Drill Peck |
Piplup | 457 | 38 | Pound | Bubble Beam |
Kingler | 1956 | 80 | Mud Shot | Water Pulse |
Gloom | 1207 | 56 | Razor Leaf | Sludge Bomb |
Charmander | 569 | 62 | Ember | Flame Charge |
Slowpoke | 461 | 71 | Water Gun | Psychic |
Starly | 426 | 38 | Quick Attack | Brave Bird |
Machop | 821 | 44 | Low Kick | Cross Chop |
Rufflet | 845 | 93 | Wing Attack | Aerial Ace |
Seadra | 1472 | 44 | Water Gun | Hydro Pump |
Roselia | 1557 | 64 | Razor Leaf | Sludge Bomb |
Sableye | 1026 | 82 | Feint Attack | Return |
Weepinbell | 1103 | 78 | Acid | Sludge Bomb |
Golduck | 1696 | 38 | Confusion | Psychic |
Rhydon | 1397 | 69 | Rock Smash | Megahorn |
Vaporeon | 1987 | 56 | Water Gun | Water Pulse |
Flareon | 1022 | 87 | Ember | Flamethrower |
Oddish | 761 | 51 | Razor Leaf | Moonblast |
Psyduck | 790 | 64 | Water Gun | Psybeam |
Omanyte | 813 | 62 | Mud Shot | Ancient Power |
Nosepass | 12 | 56 | Rock Throw | Thunderbolt |
Cloyster | 1517 | 73 | Frost Breath | Blizzard |
Litleo | 18 | 49 | Ember | Crunch |
Dewgong | 252 | 60 | Frost Breath | Icy Wind |
Pidgey | 331 | 29 | Tackle | Air Cutter |
Tentacruel | 1356 | 87 | Acid | Hydro Pump |
Tauros | 416 | 71 | Tackle | Earthquake |
Seviper | 717 | 49 | Poison Jab | Wrap |
Lickitung | 787 | 82 | Lick | Stomp |
Rhydon | 1135 | 69 | Mud Slap | Megahorn |
Magneton | 1900 | 51 | Thunder Shock | Discharge |
Parasect | 1212 | 69 | Fury Cutter | Cross Poison |
Ponyta | 527 | 49 | Ember | Fire Blast |
Slowbro | 1478 | 40 | Confusion | Psychic |
Goldeen | 666 | 62 | Peck | Aqua Tail |
Ponyta | 1216 | 64 | Ember | Flame Charge |
Nidorina | 956 | 76 | Poison Sting | Poison Fang |
Dragonair | 861 | 69 | Dragon Breath | Aqua Tail |
Magmar | 1372 | 33 | Ember | Fire Blast |
Starmie | 1686 | 62 | Tackle | Power Gem |
Litleo | 672 | 60 | Ember | Crunch |
Wigglytuff | 1213 | 49 | Feint Attack | Play Rough |
Timburr | 728 | 82 | Low Kick | Brick Break |
Onix | 612 | 89 | Tackle | Iron Head |
Minun | 598 | 44 | Spark | Grass Knot |
Roselia | 1455 | 64 | Razor Leaf | Dazzling Gleam |
Slowbro | 1481 | 29 | Water Gun | Psychic |
Yanma | 1007 | 40 | Quick Attack | Aerial Ace |
Staryu | 584 | 31 | Water Gun | Swift |
Hitmonchan | 1284 | 78 | Bullet Punch | Fire Punch |
Shellder | 726 | 89 | Ice Shard | Icy Wind |
Weedle | 152 | 78 | Bug Bite | Struggle |
Grimer | 739 | 76 | Mud Slap | Mud Bomb |
Aron | 1062 | 67 | Tackle | Iron Head |
Rapidash | 1442 | 49 | Low Kick | Heat Wave |
Meowth | 587 | 96 | Scratch | Night Slash |
Jolteon | 1600 | 78 | Thunder Shock | Thunderbolt |
Tornadus | 1818 | 93 | Astonish | Hurricane |
Hitmonlee | 984 | 67 | Low Kick | Low Sweep |
Electrode | 1538 | 62 | Spark | Hyper Beam |
Clefairy | 719 | 36 | Pound | Moonblast |
Kakuna | 301 | 58 | Bug Bite | Struggle |
Aerodactyl | 2117 | 78 | Rock Throw | Earth Power |
Pinsir | 1653 | 84 | Fury Cutter | X-Scissor |
Chikorita | 362 | 60 | Tackle | Grass Knot |
Kingler | 2386 | 71 | Mud Shot | Vice Grip |
Pikachu | 658 | 44 | Thunder Shock | Discharge |
Scyther | 1527 | 91 | Fury Cutter | Night Slash |
Primeape | 1047 | 33 | Low Kick | Cross Chop |
Tangela | 1093 | 69 | Vine Whip | Sludge Bomb |
Electrode | 1568 | 56 | Spark | Foul Play |
Solosis | 447 | 42 | Hidden Power | Night Shade |
Magneton | 753 | 76 | Thunder Shock | Flash Cannon |
Gyarados | 2343 | 73 | Bite | Crunch |
Magneton | 1839 | 73 | Charge Beam | Zap Cannon |
Venonat | 585 | 20 | Bug Bite | Signal Beam |
Ivysaur | 1059 | 80 | Vine Whip | Solar Beam |
Slowpoke | 514 | 80 | Water Gun | Psychic |
Ninetales | 1273 | 80 | Ember | Heat Wave |
Persian | 1263 | 80 | Feint Attack | Night Slash |
Bidoof | 244 | 22 | Tackle | Grass Knot |
Gyarados | 1235 | 36 | Bite | Hydro Pump |
Bunnelby | 295 | 76 | Mud Slap | Earthquake |
Farfetch’d | 930 | 76 | Cut | Aerial Ace |
Hypno | 1407 | 87 | Confusion | Psyshock |
Aerodactyl | 1544 | 82 | Steel Wing | Ancient Power |
Exeggutor | 2285 | 89 | Dragon Tail | Solar Beam |
Kakuna | 161 | 67 | Bug Bite | Struggle |
Sableye | 614 | 87 | Shadow Claw | Power Gem |
Lairon | 1139 | 49 | Iron Tail | Body Slam |
Dugtrio | 875 | 91 | Sucker Punch | Earthquake |
Bulbasaur | 596 | 31 | Vine Whip | Sludge Bomb |
Electabuzz | 1629 | 67 | Low Kick | Thunder Punch |
Nidorino | 930 | 53 | Poison Sting | Dig |
Nidoran♀ | 372 | 56 | Bite | Body Slam |
Electrode | 1486 | 64 | Tackle | Discharge |
Scyther | 1501 | 82 | Fury Cutter | Night Slash |
Magneton | 1932 | 80 | Thunder Shock | Magnet Bomb |
Litleo | 17 | 33 | Tackle | Flamethrower |
Rapidash | 1352 | 73 | Low Kick | Heat Wave |
Vaporeon | 1185 | 49 | Water Gun | Hydro Pump |
Jynx | 1593 | 13 | Pound | Ice Punch |
Rhydon | 2242 | 69 | Rock Smash | Earthquake |
Exeggutor | 2141 | 33 | Zen Headbutt | Solar Beam |
Metapod | 154 | 29 | Tackle | Struggle |
Porygon | 488 | 33 | Zen Headbutt | Discharge |
Venomoth | 1196 | 42 | Bug Bite | Poison Fang |
Magneton | 1852 | 80 | Spark | Discharge |
Loudred | 1013 | 69 | Rock Smash | Stomp |
Aipom | 332 | 31 | Astonish | Aerial Ace |
Slowbro | 1403 | 71 | Water Gun | Ice Beam |
Venonat | 677 | 82 | Bug Bite | Psybeam |
Paras | 708 | 76 | Bug Bite | Seed Bomb |
Taillow | 174 | 56 | Peck | Aerial Ace |
Marowak | 1206 | 71 | Rock Smash | Bone Club |
Machoke | 1246 | 31 | Karate Chop | Cross Chop |
Kabuto | 976 | 56 | Mud Shot | Ancient Power |
Goldeen | 166 | 47 | Mud Shot | Aqua Tail |
Vulpix | 586 | 53 | Ember | Flame Charge |
Teddiursa | 911 | 82 | Lick | Return |
Marowak | 1035 | 89 | Mud Slap | Dig |
Geodude | 719 | 60 | Rock Throw | Rock Slide |
Staryu | 873 | 91 | Tackle | Power Gem |
Rattata | 486 | 56 | Quick Attack | Hyper Fang |
Machamp | 2269 | 64 | Counter | Return |
Slowbro | 1708 | 64 | Confusion | Ice Beam |
Starmie | 1555 | 42 | Tackle | Psychic |
Spearow | 10 | 47 | Quick Attack | Drill Peck |
Arbok | 1341 | 33 | Bite | Gunk Shot |
Abra | 1006 | 87 | Zen Headbutt | Shadow Ball |
Arcanine | 2484 | 84 | Fire Fang | Flamethrower |
Onix | 617 | 87 | Tackle | Iron Head |
Munna | 436 | 49 | Charge Beam | Dazzling Gleam |
Poliwhirl | 1000 | 73 | Bubble | Scald |
Raticate | 1109 | 62 | Bite | Hyper Fang |
Dodrio | 1629 | 76 | Steel Wing | Drill Peck |
Bellsprout | 711 | 58 | Vine Whip | Sludge Bomb |
Raichu | 1342 | 87 | Spark | Brick Break |
Rhydon | 1254 | 51 | Rock Smash | Earthquake |
Slowpoke | 749 | 67 | Water Gun | Water Pulse |
Raichu | 1387 | 51 | Volt Switch | Thunder Punch |
Magmar | 786 | 71 | Ember | Flamethrower |
Ledyba | 523 | 56 | Tackle | Aerial Ace |
Chansey | 676 | 78 | Zen Headbutt | Psychic |
Snorlax | 2084 | 82 | Lick | Hyper Beam |
Krabby | 1075 | 80 | Mud Shot | Vice Grip |
Togetic | 953 | 84 | Extrasensory | Ancient Power |
Purrloin | 47 | 33 | Scratch | Dark Pulse |
Vulpix | 548 | 18 | Ember | Body Slam |
Seaking | 1581 | 62 | Poison Jab | Icy Wind |
Cloyster | 1623 | 56 | Frost Breath | Icy Wind |
Weedle | 243 | 67 | Poison Sting | Struggle |
Plusle | 855 | 36 | Spark | Swift |
Murkrow | 652 | 87 | Peck | Foul Play |
Cubone | 314 | 40 | Rock Smash | Bulldoze |
Jigglypuff | 493 | 69 | Feint Attack | Body Slam |
Horsea | 728 | 51 | Water Gun | Bubble Beam |
Cottonee | 119 | 13 | Charm | Energy Ball |
Houndoom | 1530 | 96 | Snarl | Crunch |
Throh | 789 | 40 | Zen Headbutt | Body Slam |
Nidoran♂ | 568 | 42 | Peck | Body Slam |
Electabuzz | 1297 | 84 | Low Kick | Thunder |
Exeggcute | 968 | 62 | Bullet Seed | Seed Bomb |
Sandslash | 1604 | 58 | Mud Shot | Rock Tomb |
Starmie | 1613 | 69 | Tackle | Power Gem |
Squirtle | 363 | 56 | Bubble | Aqua Tail |
Exeggutor | 1779 | 62 | Zen Headbutt | Psychic |
Golbat | 1305 | 78 | Wing Attack | Ominous Wind |
Tentacool | 651 | 31 | Bubble | Wrap |
Chimchar | 688 | 42 | Scratch | Flame Wheel |
Poliwag | 569 | 53 | Mud Shot | Bubble Beam |
Primeape | 995 | 69 | Karate Chop | Cross Chop |
Ninetales | 1659 | 82 | Feint Attack | Flamethrower |
Magmar | 1148 | 51 | Ember | Fire Blast |
Seel | 626 | 38 | Ice Shard | Aqua Tail |
Ledyba | 153 | 49 | Tackle | Silver Wind |
#7208 – LEVEL 29 – ACCOUNT – INSTANT DELIVERY
$39.99
Account Overview
Level | 29 |
Team | Mystic |
Stardust | 435,714 |
Experience | 1,761,955 |
Name changeable | Yes |
Login | Gmail |
Pokémon Overview
Shinies | 0 |
Legendaries | 2 |
100% IV’s | 0 |
Pokémon Bag | 214/300 |
Item Bag | 1070/1300 |
Categories: Mystic, All Accounts, Gold
Related products
$29.99
$29.99
$29.99
$29.99