Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Dragonite | 3630 | 100 | Steel Wing | Steel Wing |
Dragonite | 3213 | 76 | Dragon Breath | Dragon Breath |
Jolteon | 2787 | 96 | Volt Switch | Volt Switch |
Gyarados | 2712 | 22 | Waterfall | Waterfall |
Blissey | 2661 | 80 | Zen Headbutt | Zen Headbutt |
Lugia | 2521 | 82 | Extrasensory | Extrasensory |
Golem | 2510 | 38 | Rock Throw | Rock Throw |
Ursaring | 2472 | 87 | Metal Claw | Metal Claw |
Exeggutor | 2471 | 36 | Bullet Seed | Bullet Seed |
Articuno | 2455 | 78 | Frost Breath | Frost Breath |
Alakazam | 2445 | 76 | Confusion | Confusion |
Alakazam | 2405 | 18 | Confusion | Confusion |
Tyranitar | 2372 | 89 | Bite | Bite |
Feraligatr | 2363 | 56 | Bite | Bite |
Flareon | 2332 | 71 | Ember | Ember |
Omastar | 2282 | 93 | Mud Shot | Mud Shot |
Blastoise | 2229 | 87 | Bite | Bite |
Nidoking | 2169 | 31 | Poison Jab | Poison Jab |
Dragonite | 2132 | 84 | Dragon Tail | Dragon Tail |
Metagross | 2125 | 82 | Bullet Punch | Bullet Punch |
Poliwrath | 2106 | 69 | Rock Smash | Rock Smash |
Poliwrath | 2100 | 51 | Rock Smash | Rock Smash |
Giratina | 2091 | 96 | Dragon Tail | Dragon Tail |
Lugia | 2089 | 87 | Extrasensory | Extrasensory |
Ursaring | 2085 | 62 | Counter | Counter |
Espeon | 2072 | 96 | Zen Headbutt | Zen Headbutt |
Giratina | 2071 | 84 | Dragon Tail | Dragon Tail |
Lugia | 2070 | 84 | Extrasensory | Extrasensory |
Lugia | 2065 | 89 | Extrasensory | Extrasensory |
Giratina | 2064 | 80 | Dragon Tail | Dragon Tail |
Metagross | 2051 | 58 | Zen Headbutt | Zen Headbutt |
Lugia | 2048 | 76 | Extrasensory | Extrasensory |
Zapdos | 2015 | 100 | Charge Beam | Charge Beam |
Metagross | 2003 | 36 | Zen Headbutt | Zen Headbutt |
Zapdos | 1990 | 91 | Charge Beam | Charge Beam |
Zapdos | 1986 | 87 | Charge Beam | Charge Beam |
Zapdos | 1984 | 87 | Charge Beam | Charge Beam |
Zapdos | 1979 | 84 | Charge Beam | Charge Beam |
Zapdos | 1971 | 84 | Charge Beam | Charge Beam |
Moltres | 1963 | 93 | Fire Spin | Fire Spin |
Moltres | 1962 | 93 | Fire Spin | Fire Spin |
Zapdos | 1956 | 78 | Charge Beam | Charge Beam |
Moltres | 1955 | 91 | Fire Spin | Fire Spin |
Zapdos | 1952 | 78 | Charge Beam | Charge Beam |
Zapdos | 1952 | 78 | Charge Beam | Charge Beam |
Moltres | 1950 | 89 | Fire Spin | Fire Spin |
Moltres | 1949 | 87 | Fire Spin | Fire Spin |
Zapdos | 1949 | 76 | Charge Beam | Charge Beam |
Exeggutor | 1948 | 56 | Bullet Seed | Bullet Seed |
Moltres | 1947 | 87 | Fire Spin | Fire Spin |
Raikou | 1945 | 87 | Volt Switch | Volt Switch |
Moltres | 1945 | 84 | Fire Spin | Fire Spin |
Moltres | 1943 | 84 | Fire Spin | Fire Spin |
Moltres | 1930 | 80 | Fire Spin | Fire Spin |
Moltres | 1929 | 78 | Fire Spin | Fire Spin |
Moltres | 1926 | 78 | Fire Spin | Fire Spin |
Forretress | 1915 | 56 | Bug Bite | Bug Bite |
Raikou | 1914 | 78 | Thunder Shock | Thunder Shock |
Meganium | 1856 | 47 | Razor Leaf | Razor Leaf |
Meganium | 1840 | 18 | Vine Whip | Vine Whip |
Espeon | 1811 | 100 | Zen Headbutt | Zen Headbutt |
Octillery | 1781 | 76 | Mud Shot | Mud Shot |
Nidoqueen | 1774 | 69 | Bite | Bite |
Venusaur | 1753 | 84 | Razor Leaf | Razor Leaf |
Snorlax | 1742 | 49 | Zen Headbutt | Zen Headbutt |
Nidoqueen | 1734 | 80 | Poison Jab | Poison Jab |
Articuno | 1732 | 73 | Frost Breath | Frost Breath |
Articuno | 1714 | 91 | Frost Breath | Frost Breath |
Machamp | 1701 | 82 | Counter | Counter |
Typhlosion | 1689 | 42 | Shadow Claw | Shadow Claw |
Gyarados | 1680 | 36 | Bite | Bite |
Arcanine | 1675 | 78 | Fire Fang | Fire Fang |
Espeon | 1652 | 38 | Confusion | Confusion |
Dodrio | 1639 | 31 | Feint Attack | Feint Attack |
Jynx | 1601 | 38 | Confusion | Confusion |
Octillery | 1597 | 51 | Mud Shot | Mud Shot |
Kingler | 1581 | 84 | Bubble | Bubble |
Jynx | 1579 | 31 | Frost Breath | Frost Breath |
Aerodactyl | 1567 | 56 | Steel Wing | Steel Wing |
Nidoking | 1559 | 76 | Poison Jab | Poison Jab |
Venusaur | 1520 | 53 | Vine Whip | Vine Whip |
Jynx | 1494 | 84 | Confusion | Confusion |
Skarmory | 1435 | 58 | Air Slash | Air Slash |
Absol | 1407 | 84 | Psycho Cut | Psycho Cut |
Nidoqueen | 1386 | 80 | Bite | Bite |
Kingler | 1362 | 51 | Metal Claw | Metal Claw |
Noctowl | 1333 | 58 | Wing Attack | Wing Attack |
Jynx | 1320 | 38 | Confusion | Confusion |
Croconaw | 1302 | 62 | Water Gun | Water Gun |
Quagsire | 1284 | 60 | Mud Shot | Mud Shot |
Raichu | 1283 | 87 | Thunder Shock | Thunder Shock |
Kingdra | 1282 | 29 | Dragon Breath | Dragon Breath |
Anorith | 1273 | 56 | Scratch | Scratch |
Jynx | 1249 | 64 | Frost Breath | Frost Breath |
Nidoking | 1249 | 62 | Iron Tail | Iron Tail |
Gengar | 1223 | 51 | Hex | Hex |
Venusaur | 1159 | 56 | Razor Leaf | Razor Leaf |
Seadra | 1158 | 80 | Dragon Breath | Dragon Breath |
Lanturn | 1146 | 38 | Charge Beam | Charge Beam |
Aron | 1104 | 73 | Metal Claw | Metal Claw |
Aerodactyl | 1089 | 42 | Steel Wing | Steel Wing |
Starmie | 1084 | 84 | Water Gun | Water Gun |
Murkrow | 1079 | 49 | Feint Attack | Feint Attack |
Rhyhorn | 1064 | 60 | Mud Slap | Mud Slap |
Jynx | 1062 | 78 | Frost Breath | Frost Breath |
Plusle | 1042 | 53 | Quick Attack | Quick Attack |
Ponyta | 939 | 82 | Tackle | Tackle |
Magcargo | 929 | 73 | Rock Throw | Rock Throw |
Xatu | 924 | 89 | Air Slash | Air Slash |
Plusle | 893 | 58 | Quick Attack | Quick Attack |
Flaaffy | 835 | 84 | Tackle | Tackle |
Wailmer | 824 | 89 | Splash | Splash |
Cacnea | 819 | 62 | Sucker Punch | Sucker Punch |
Exeggcute | 795 | 64 | Bullet Seed | Bullet Seed |
Magnemite | 763 | 89 | Spark | Spark |
Porygon | 728 | 91 | Charge Beam | Charge Beam |
Exeggcute | 725 | 64 | Bullet Seed | Bullet Seed |
Aron | 717 | 78 | Metal Claw | Metal Claw |
Machop | 711 | 84 | Rock Smash | Rock Smash |
Dunsparce | 706 | 87 | Astonish | Astonish |
Abra | 703 | 22 | Zen Headbutt | Zen Headbutt |
Slowpoke | 673 | 78 | Confusion | Confusion |
Murkrow | 647 | 82 | Feint Attack | Feint Attack |
Anorith | 641 | 91 | Scratch | Scratch |
Eevee | 638 | 82 | Tackle | Tackle |
Sableye | 602 | 76 | Feint Attack | Feint Attack |
Tepig | 598 | 87 | Tackle | Tackle |
Tepig | 595 | 84 | Ember | Ember |
Tepig | 589 | 82 | Tackle | Tackle |
Shellos | 589 | 40 | Hidden Power | Hidden Power |
Skorupi | 563 | 84 | Infestation | Infestation |
Magnemite | 558 | 80 | Spark | Spark |
Rattata | 557 | 49 | Quick Attack | Quick Attack |
Magnemite | 533 | 89 | Spark | Spark |
Klink | 531 | 87 | Charge Beam | Charge Beam |
Chimchar | 526 | 84 | Scratch | Scratch |
Spoink | 511 | 20 | Splash | Splash |
Ledyba | 475 | 53 | Bug Bite | Bug Bite |
Poliwag | 467 | 96 | Bubble | Bubble |
Koffing | 452 | 67 | Infestation | Infestation |
Snivy | 450 | 71 | Tackle | Tackle |
Dratini | 416 | 82 | Iron Tail | Iron Tail |
Zubat | 361 | 78 | Quick Attack | Quick Attack |
Hoothoot | 327 | 42 | Peck | Peck |
Caterpie | 311 | 82 | Tackle | Tackle |
Anorith | 310 | 51 | Scratch | Scratch |
Bulbasaur | 182 | 31 | Tackle | Tackle |
Yanma | 138 | 44 | Quick Attack | Quick Attack |
Machop | 129 | 76 | Rock Smash | Rock Smash |
Remoraid | 120 | 93 | Water Gun | Water Gun |
Lapras | 113 | 69 | Water Gun | Water Gun |
Ekans | 93 | 87 | Poison Sting | Poison Sting |
Spearow | 93 | 44 | Quick Attack | Quick Attack |
Magikarp | 86 | 87 | Splash | Splash |
Fearow | 83 | 64 | Peck | Peck |
Kricketot | 74 | 78 | Bug Bite | Bug Bite |
Weedle | 68 | 67 | Poison Sting | Poison Sting |
Anorith | 59 | 40 | Struggle Bug | Struggle Bug |
Meowth | 55 | 93 | Bite | Bite |
Nidoran♀ | 32 | 69 | Bite | Bite |
Magmar | 31 | 62 | Karate Chop | Karate Chop |
Meditite | 27 | 62 | Confusion | Confusion |
Sentret | 24 | 60 | Scratch | Scratch |
Slowpoke | 15 | 29 | Confusion | Confusion |
Goldeen | 14 | 58 | Peck | Peck |
Remoraid | 12 | 71 | Water Gun | Water Gun |
Jigglypuff | 10 | 87 | Pound | Pound |
Caterpie | 10 | 56 | Tackle | Tackle |
Hoothoot | 10 | 51 | Feint Attack | Feint Attack |
#7527 – LEVEL 36 – LEGENDARY ACCOUNT – INSTANT DELIVERY
$149.99
Account Overview
Level | 36 |
Team | Valor |
Stardust | 2,917 |
Experience | 8,322,169 |
Name changeable | No |
Login | Gmail |
Pokémon Overview
Shinies | 0 |
Legendaries | 34 |
100% IV’s | 3 |
Pokémon Bag | 169/300 |
Item Bag | 826/850 |
Categories: Valor, All Accounts, Gold
Related products
$279.99