Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Tyranitar | 3834 | 100 | Iron Tail | Fire Blast |
Rhyperior | 3065 | 60 | Smack Down | Surf |
Ho-Oh * | 2914 | 80 | Steel Wing | Brave Bird |
Groudon | 2892 | 89 | Mud Shot | Solar Beam |
Rhyperior | 2703 | 44 | Mud Slap | Skull Bash |
Heatran | 2695 | 87 | Fire Spin | Iron Head |
Blissey | 2679 | 100 | Pound | Dazzling Gleam |
Exeggutor | 2656 | 60 | Bullet Seed | Seed Bomb |
Zekrom | 2633 | 93 | Charge Beam | Crunch |
Kyurem | 2451 | 69 | Steel Wing | Blizzard |
Pinsir | 2372 | 31 | Rock Smash | X-Scissor |
Crobat | 2370 | 78 | Bite | Air Cutter |
Ursaring | 2330 | 73 | Shadow Claw | Hyper Beam |
Tauros | 2223 | 91 | Zen Headbutt | Iron Head |
Ho-Oh | 2171 | 82 | Extrasensory | Brave Bird |
Rayquaza | 2135 | 80 | Dragon Tail | Aerial Ace |
Flareon | 2135 | 62 | Ember | Flamethrower |
Darkrai | 2104 | 87 | Feint Attack | Focus Blast |
Gyarados | 2078 | 36 | Dragon Breath | Outrage |
Scyther | 2065 | 67 | Fury Cutter | Aerial Ace |
Electabuzz | 2051 | 71 | Thunder Shock | Thunderbolt |
Kyurem | 2039 | 80 | Steel Wing | Blizzard |
Arcanine | 2034 | 87 | Fire Fang | Wild Charge |
Kyurem | 2011 | 87 | Dragon Breath | Blizzard |
Kyurem | 2006 | 89 | Steel Wing | Draco Meteor |
Kyurem | 2002 | 82 | Steel Wing | Blizzard |
Solrock | 2002 | 73 | Rock Throw | Psychic |
Magmar | 1985 | 58 | Karate Chop | Fire Punch |
Kyurem | 1984 | 78 | Steel Wing | Draco Meteor |
Solrock | 1983 | 96 | Confusion | Solar Beam |
Kingdra | 1961 | 49 | Dragon Breath | Blizzard |
Dragonite | 1959 | 62 | Steel Wing | Dragon Claw |
Rhydon | 1957 | 87 | Mud Slap | Stone Edge |
Primeape | 1949 | 60 | Counter | Close Combat |
Aerodactyl | 1941 | 87 | Steel Wing | Iron Head |
Regice | 1902 | 91 | Frost Breath | Focus Blast |
Absol * | 1894 | 36 | Psycho Cut | Thunder |
Lapras | 1888 | 87 | Water Gun | Blizzard |
Cherrim | 1856 | 82 | Razor Leaf | Solar Beam |
Hitmonlee | 1784 | 82 | Low Kick | Return |
Rapidash | 1762 | 87 | Low Kick | Psychic |
Sylveon | 1748 | 84 | Quick Attack | Draining Kiss |
Glaceon | 1742 | 82 | Ice Shard | Water Pulse |
Stantler | 1676 | 67 | Tackle | Wild Charge |
Mantine | 1675 | 64 | Wing Attack | Bubble Beam |
Nidoqueen | 1663 | 64 | Bite | Return |
Cherrim | 1659 | 60 | Razor Leaf | Hyper Beam |
Aggron | 1659 | 80 | Dragon Tail | Heavy Slam |
Sudowoodo | 1637 | 33 | Rock Throw | Stone Edge |
Tyranitar | 1636 | 96 | Iron Tail | Fire Blast |
Ninetales | 1615 | 93 | Feint Attack | Return |
Dragonite | 1605 | 89 | Dragon Tail | Hyper Beam |
Hitmonchan | 1598 | 78 | Counter | Return |
Aerodactyl | 1596 | 69 | Rock Throw | Earth Power |
Jolteon | 1596 | 78 | Volt Switch | Thunderbolt |
Tauros | 1562 | 60 | Tackle | Iron Head |
Roselia | 1561 | 67 | Poison Jab | Dazzling Gleam |
Masquerain | 1545 | 67 | Air Slash | Air Cutter |
Hariyama | 1529 | 31 | Bullet Punch | Dynamic Punch |
Ivysaur | 1518 | 76 | Razor Leaf | Sludge Bomb |
Charizard | 1513 | 42 | Air Slash | Dragon Claw |
Scyther | 1512 | 51 | Fury Cutter | X-Scissor |
Solrock | 1496 | 36 | Rock Throw | Rock Slide |
Misdreavus | 1492 | 51 | Hex | Ominous Wind |
Cryogonal | 1472 | 36 | Frost Breath | Solar Beam |
Electabuzz | 1435 | 84 | Low Kick | Thunder |
Absol | 1429 | 93 | Snarl | Thunder |
Throh | 1412 | 80 | Low Kick | Focus Blast |
Misdreavus * | 1402 | 27 | Astonish | Ominous Wind |
Absol | 1379 | 71 | Psycho Cut | Megahorn |
Banette | 1371 | 44 | Hex | Thunder |
Vaporeon | 1366 | 71 | Water Gun | Scald |
Quilava | 1363 | 78 | Tackle | Flame Charge |
Stantler | 1361 | 51 | Tackle | Stomp |
Meganium | 1356 | 89 | Vine Whip | Earthquake |
Cryogonal | 1338 | 53 | Frost Breath | Solar Beam |
Steelix | 1336 | 82 | Dragon Tail | Crunch |
Abomasnow | 1329 | 87 | Powder Snow | Outrage |
Misdreavus * | 1329 | 78 | Hex | Ominous Wind |
Umbreon | 1328 | 80 | Feint Attack | Dark Pulse |
Perrserker | 1328 | 82 | Shadow Claw | Foul Play |
Abomasnow | 1326 | 84 | Razor Leaf | Energy Ball |
Misdreavus | 1321 | 36 | Astonish | Shadow Sneak |
Miltank | 1318 | 87 | Tackle | Body Slam |
Abomasnow | 1311 | 78 | Razor Leaf | Weather Ball |
Sudowoodo | 1302 | 56 | Rock Throw | Rock Slide |
Raichu | 1275 | 84 | Volt Switch | Wild Charge |
Combusken | 1273 | 51 | Peck | Rock Slide |
Absol * | 1270 | 20 | Snarl | Dark Pulse |
Exeggutor | 1266 | 84 | Bullet Seed | Solar Beam |
Croconaw | 1262 | 51 | Scratch | Water Pulse |
Roselia * | 1261 | 67 | Poison Jab | Sludge Bomb |
Minun | 1239 | 31 | Spark | Discharge |
Pinsir | 1231 | 78 | Bug Bite | Superpower |
Skarmory | 1213 | 62 | Air Slash | Sky Attack |
Pidgeot | 1186 | 89 | Steel Wing | Aerial Ace |
Skarmory | 1184 | 87 | Air Slash | Flash Cannon |
Sliggoo | 1161 | 98 | Tackle | Water Pulse |
Cryogonal | 1157 | 73 | Frost Breath | Night Slash |
Leafeon | 1157 | 84 | Razor Leaf | Energy Ball |
Cryogonal | 1152 | 36 | Ice Shard | Solar Beam |
Magcargo | 1143 | 67 | Incinerate | Stone Edge |
Teddiursa | 1130 | 64 | Lick | Play Rough |
Scyther | 1123 | 80 | Air Slash | Night Slash |
Snubbull | 1100 | 76 | Tackle | Dazzling Gleam |
Wailmer | 1066 | 89 | Water Gun | Heavy Slam |
Haunter | 1065 | 100 | Shadow Claw | Ice Punch |
Kricketune | 1064 | 69 | Struggle Bug | Aerial Ace |
Skarmory | 1057 | 67 | Steel Wing | Brave Bird |
Graveler | 1046 | 82 | Rock Throw | Rock Blast |
Machop | 1045 | 71 | Karate Chop | Cross Chop |
Togetic | 1033 | 91 | Hidden Power | Aerial Ace |
Swirlix | 1028 | 84 | Tackle | Energy Ball |
Persian | 1023 | 91 | Scratch | Play Rough |
Aron | 1021 | 89 | Metal Claw | Iron Head |
Raichu | 1000 | 80 | Volt Switch | Brick Break |
Castform * | 999 | 49 | Tackle | Hurricane |
Gastly * | 998 | 64 | Lick | Dark Pulse |
Dugtrio | 986 | 40 | Mud Slap | Return |
Magcargo | 975 | 91 | Rock Throw | Heat Wave |
Porygon | 965 | 87 | Hidden Power | Solar Beam |
Solosis | 962 | 44 | Zen Headbutt | Night Shade |
Solosis | 941 | 62 | Zen Headbutt | Psyshock |
Solosis | 937 | 64 | Hidden Power | Psyshock |
Treecko | 933 | 84 | Pound | Aerial Ace |
Dunsparce | 931 | 82 | Astonish | Dig |
Phanpy | 924 | 76 | Tackle | Rock Slide |
Prinplup | 922 | 73 | Bubble | Hydro Pump |
Farfetch'd | 916 | 76 | Rock Smash | Brave Bird |
Delcatty | 911 | 60 | Charm | Play Rough |
Glalie | 909 | 87 | Frost Breath | Gyro Ball |
Stunky | 908 | 67 | Bite | Flamethrower |
Arbok | 908 | 58 | Bite | Sludge Wave |
Turtwig | 908 | 44 | Tackle | Body Slam |
Snover | 906 | 64 | Powder Snow | Ice Beam |
Bulbasaur | 901 | 67 | Vine Whip | Power Whip |
Treecko | 899 | 84 | Bullet Seed | Energy Ball |
Misdreavus * | 894 | 47 | Hex | Shadow Sneak |
Bulbasaur | 893 | 58 | Vine Whip | Power Whip |
Delibird | 888 | 53 | Present | Icy Wind |
Machoke * | 880 | 64 | Low Kick | Brick Break |
Raichu | 880 | 67 | Charm | Skull Bash |
Teddiursa | 875 | 58 | Scratch | Return |
Jumpluff | 872 | 84 | Infestation | Energy Ball |
Grimer * | 872 | 47 | Poison Jab | Sludge Bomb |
Mr. Mime | 870 | 89 | Zen Headbutt | Psychic |
Mr. Mime | 866 | 84 | Confusion | Psychic |
Tauros | 865 | 24 | Zen Headbutt | Horn Attack |
Gastly * | 864 | 22 | Lick | Dark Pulse |
Golett | 861 | 49 | Astonish | Brick Break |
Mr. Mime | 859 | 82 | Zen Headbutt | Psychic |
Spiritomb | 856 | 82 | Feint Attack | Shadow Sneak |
Tentacool | 856 | 58 | Poison Sting | Water Pulse |
Machop | 843 | 58 | Rock Smash | Cross Chop |
Cyndaquil | 842 | 78 | Tackle | Flamethrower |
Bergmite | 839 | 24 | Tackle | Icy Wind |
Machop | 838 | 62 | Rock Smash | Low Sweep |
Grovyle | 838 | 60 | Quick Attack | Aerial Ace |
Illumise | 833 | 62 | Struggle Bug | Silver Wind |
Bellsprout | 831 | 71 | Vine Whip | Power Whip |
Delcatty | 829 | 51 | Feint Attack | Disarming Voice |
Oddish | 813 | 64 | Razor Leaf | Moonblast |
Roselia | 808 | 64 | Poison Jab | Petal Blizzard |
Delibird | 804 | 71 | Present | Aerial Ace |
Froakie | 804 | 53 | Bubble | Water Pulse |
Sandshrew | 800 | 69 | Metal Claw | Gyro Ball |
Beldum | 799 | 76 | Take Down | Struggle |
Froakie | 788 | 80 | Bubble | Aerial Ace |
Roselia | 785 | 87 | Poison Jab | Sludge Bomb |
Yamask * | 783 | 80 | Zen Headbutt | Shadow Ball |
Teddiursa | 778 | 69 | Lick | Cross Chop |
Purugly | 773 | 47 | Scratch | Play Rough |
Turtwig | 772 | 71 | Tackle | Return |
Glameow | 765 | 76 | Quick Attack | Thunderbolt |
Aron | 760 | 42 | Metal Claw | Body Slam |
Shuppet | 752 | 71 | Astonish | Ominous Wind |
Fennekin | 752 | 69 | Scratch | Flame Charge |
Grimer | 751 | 80 | Mud Slap | Sludge |
Dratini | 747 | 40 | Iron Tail | Twister |
Spinarak | 746 | 100 | Bug Bite | Night Slash |
Snivy | 745 | 78 | Tackle | Seed Bomb |
Onix | 740 | 69 | Tackle | Stone Edge |
Abra | 738 | 82 | Zen Headbutt | Psyshock |
Illumise | 733 | 76 | Struggle Bug | Bug Buzz |
Bonsly | 730 | 93 | Counter | Rock Tomb |
Scraggy | 729 | 69 | Feint Attack | Acid Spray |
Shuppet | 727 | 100 | Astonish | Night Shade |
Abomasnow | 723 | 87 | Razor Leaf | Weather Ball |
Snover | 718 | 69 | Ice Shard | Ice Beam |
Nosepass | 716 | 47 | Rock Throw | Rock Blast |
Shuppet * | 714 | 49 | Feint Attack | Shadow Sneak |
Froslass | 709 | 84 | Hex | Crunch |
Snover | 706 | 42 | Ice Shard | Stomp |
Numel | 705 | 69 | Ember | Heat Wave |
Spheal | 701 | 44 | Water Gun | Water Pulse |
Cubchoo | 691 | 73 | Powder Snow | Icy Wind |
Spinarak * | 690 | 78 | Poison Sting | Cross Poison |
Vanillite | 688 | 38 | Powder Snow | Signal Beam |
Voltorb | 684 | 40 | Spark | Discharge |
Snubbull | 683 | 47 | Tackle | Dazzling Gleam |
Drowzee | 682 | 69 | Pound | Return |
Squirtle | 678 | 49 | Bubble | Aqua Tail |
Barboach | 677 | 60 | Mud Shot | Mud Bomb |
Spheal | 675 | 49 | Water Gun | Water Pulse |
Swinub | 666 | 91 | Tackle | Icy Wind |
Grimer * | 665 | 51 | Poison Jab | Mud Bomb |
Turtwig | 663 | 93 | Tackle | Body Slam |
Grimer * | 663 | 53 | Mud Slap | Mud Bomb |
Yamask * | 662 | 82 | Zen Headbutt | Shadow Ball |
Golett | 657 | 82 | Astonish | Brick Break |
Spheal | 655 | 73 | Water Gun | Return |
Tentacool | 651 | 62 | Poison Sting | Wrap |
Turtwig | 642 | 76 | Razor Leaf | Seed Bomb |
Spinarak * | 640 | 73 | Bug Bite | Cross Poison |
Froakie | 637 | 53 | Bubble | Aerial Ace |
Rhyhorn | 635 | 71 | Mud Slap | Bulldoze |
Magmar | 631 | 42 | Ember | Fire Punch |
Grimer * | 630 | 38 | Mud Slap | Sludge Bomb |
Spinarak * | 628 | 87 | Poison Sting | Cross Poison |
Shuppet * | 620 | 56 | Feint Attack | Ominous Wind |
Shuppet * | 617 | 80 | Astonish | Shadow Sneak |
Vulpix | 613 | 47 | Powder Snow | Weather Ball |
Lillipup | 613 | 56 | Take Down | Dig |
Joltik | 610 | 56 | Charge Beam | Discharge |
Darumaka | 605 | 89 | Ice Fang | Ice Punch |
Onix | 604 | 82 | Tackle | Stone Edge |
Gastly * | 601 | 78 | Lick | Sludge Bomb |
Ekans | 598 | 58 | Acid | Poison Fang |
Onix | 597 | 80 | Tackle | Heavy Slam |
Darumaka | 595 | 84 | Fire Fang | Flame Charge |
Beldum | 594 | 58 | Take Down | Struggle |
Lillipup | 590 | 18 | Take Down | Dig |
Clefairy | 583 | 51 | Pound | Body Slam |
Cubchoo | 581 | 22 | Powder Snow | Play Rough |
Electrike | 579 | 78 | Quick Attack | Swift |
Bayleef | 578 | 58 | Razor Leaf | Energy Ball |
Elgyem | 576 | 89 | Confusion | Psychic |
Shuppet * | 569 | 18 | Astonish | Night Shade |
Chikorita | 567 | 56 | Vine Whip | Energy Ball |
Vulpix | 563 | 47 | Quick Attack | Return |
Stunky | 559 | 69 | Bite | Flamethrower |
Minccino | 557 | 62 | Charm | Aqua Tail |
Meowth | 553 | 71 | Scratch | Gyro Ball |
Nidoran♀ | 552 | 69 | Bite | Return |
Venipede | 552 | 76 | Bug Bite | Sludge Bomb |
Pikachu | 551 | 71 | Thunder Shock | Thunderbolt |
Fletchling | 536 | 29 | Peck | Swift |
Panpour | 532 | 82 | Water Gun | Water Pulse |
Clamperl | 531 | 89 | Water Gun | Water Pulse |
Spheal | 531 | 44 | Water Gun | Aurora Beam |
Gulpin | 526 | 51 | Pound | Ice Beam |
Wooper | 526 | 73 | Mud Shot | Mud Bomb |
Nuzleaf | 526 | 100 | Razor Leaf | Foul Play |
Eevee | 524 | 38 | Quick Attack | Swift |
Diglett | 523 | 58 | Metal Claw | Rock Tomb |
Ditto | 519 | 78 | Transform | Struggle |
Barboach | 518 | 33 | Water Gun | Mud Bomb |
Chansey | 518 | 76 | Pound | Hyper Beam |
Zubat | 514 | 100 | Quick Attack | Air Cutter |
Vanillite | 508 | 80 | Powder Snow | Signal Beam |
Slowpoke | 506 | 87 | Confusion | Water Pulse |
Koffing | 504 | 84 | Tackle | Dark Pulse |
Spearow | 500 | 60 | Peck | Aerial Ace |
Shellder | 500 | 38 | Ice Shard | Water Pulse |
Oshawott | 493 | 69 | Tackle | Night Slash |
Fennekin | 493 | 51 | Ember | Psyshock |
Poochyena | 492 | 69 | Tackle | Poison Fang |
Pikachu | 487 | 73 | Quick Attack | Thunderbolt |
Misdreavus * | 485 | 33 | Hex | Ominous Wind |
Staryu | 484 | 89 | Water Gun | Power Gem |
Staryu | 484 | 91 | Water Gun | Power Gem |
Absol * | 476 | 76 | Snarl | Payback |
Shuppet * | 472 | 76 | Feint Attack | Night Shade |
Gastly * | 469 | 53 | Astonish | Sludge Bomb |
Torchic | 460 | 93 | Ember | Flamethrower |
Spearow | 460 | 73 | Peck | Sky Attack |
Absol * | 457 | 51 | Snarl | Thunder |
Cubchoo | 455 | 96 | Powder Snow | Icy Wind |
Drifloon * | 452 | 42 | Astonish | Icy Wind |
Dwebble * | 428 | 53 | Smack Down | Rock Tomb |
Spinarak * | 423 | 76 | Bug Bite | Signal Beam |
Yamask | 407 | 80 | Zen Headbutt | Dark Pulse |
Yamask | 401 | 89 | Astonish | Ominous Wind |
Yamask | 398 | 80 | Astonish | Rock Tomb |
Gastly * | 396 | 71 | Lick | Sludge Bomb |
Pikachu | 392 | 87 | Thunder Shock | Thunderbolt |
Nidoran♀ * | 389 | 44 | Poison Sting | Poison Fang |
Zubat * | 352 | 36 | Bite | Air Cutter |
Yungoos | 352 | 73 | Bite | Hyper Fang |
Sableye * | 350 | 73 | Feint Attack | Power Gem |
Anorith * | 349 | 44 | Scratch | Cross Poison |
Seviper | 347 | 100 | Iron Tail | Crunch |
Zubat * | 344 | 73 | Quick Attack | Poison Fang |
Spinarak * | 340 | 58 | Poison Sting | Signal Beam |
Shuppet * | 326 | 71 | Astonish | Ominous Wind |
Spinarak * | 323 | 49 | Bug Bite | Cross Poison |
Drifloon * | 323 | 82 | Astonish | Shadow Ball |
Murkrow * | 322 | 58 | Peck | Foul Play |
Gloom | 319 | 87 | Acid | Moonblast |
Gastly * | 317 | 56 | Astonish | Dark Pulse |
Rattata | 301 | 84 | Tackle | Shadow Ball |
Duskull | 291 | 89 | Astonish | Shadow Sneak |
Spinarak * | 278 | 76 | Bug Bite | Night Slash |
Hoothoot | 277 | 87 | Peck | Sky Attack |
Hippopotas * | 252 | 67 | Tackle | Rock Tomb |
Gastly * | 202 | 33 | Astonish | Night Shade |
Shuppet * | 187 | 20 | Astonish | Ominous Wind |
Cosmog | 174 | 82 | Splash | Struggle |
Glameow * | 167 | 22 | Scratch | Thunderbolt |
Spinarak * | 157 | 47 | Poison Sting | Signal Beam |
Cubchoo | 157 | 91 | Charm | Play Rough |
Gastly * | 149 | 56 | Lick | Sludge Bomb |
Murkrow * | 141 | 36 | Peck | Dark Pulse |
Drifloon * | 137 | 27 | Astonish | Ominous Wind |
Zubat * | 130 | 22 | Bite | Swift |
Gastly * | 116 | 56 | Astonish | Dark Pulse |
Zubat | 89 | 100 | Quick Attack | Swift |
Gastly * | 88 | 87 | Astonish | Night Shade |
Chinchou * | 72 | 49 | Spark | Water Pulse |
Zubat | 69 | 100 | Bite | Swift |
Shuppet * | 69 | 69 | Feint Attack | Shadow Sneak |
Grimer | 19 | 100 | Poison Jab | Mud Bomb |
Charmander | 12 | 42 | Ember | Flame Burst |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
#9623 – LEVEL 40 – GODLY POKEMON GO ACCOUNT – INSTANT DELIVERY
$59.99
Roadaccounts – Buy Pokemon Go Accounts
Account Overview
Level | 40 |
Team | Valor |
Stardust | 1,280,284 |
Experience | 22,662,150 |
Start date | 2017 |
Login | GMAIL |
Pokémon Overview
Shinies | 59 |
Legendaries | 14 |
100% IV's | 11 |
Pokémon Bag | 334/350 |
Item Bag | 599/800 |
Out of stock
Categories: Valor, All Accounts, Platinum