Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Gyarados | 3019 | 76 | Bite | Hydro Pump |
Exeggutor | 2731 | 93 | Bullet Seed | Solar Beam |
Arcanine | 2714 | 71 | Fire Fang | Crunch |
Vaporeon | 2699 | 96 | Water Gun | Aqua Tail |
Heracross | 2691 | 98 | Struggle Bug | Megahorn |
Machamp | 2660 | 58 | Counter | Cross Chop |
Ursaring | 2625 | 93 | Counter | Close Combat |
Exeggutor | 2618 | 91 | Extrasensory | Solar Beam |
Golem | 2605 | 84 | Rock Throw | Stone Edge |
Aggron | 2601 | 69 | Iron Tail | Heavy Slam |
Exeggutor | 2598 | 78 | Bullet Seed | Seed Bomb |
Aggron | 2546 | 58 | Dragon Tail | Stone Edge |
Arcanine | 2524 | 69 | Fire Fang | Fire Blast |
Ursaring | 2517 | 56 | Counter | Play Rough |
Sceptile | 2486 | 89 | Bullet Seed | Leaf Blade |
Aggron | 2474 | 64 | Smack Down | Thunder |
Flareon | 2458 | 62 | Fire Spin | Overheat |
Flareon | 2431 | 51 | Fire Spin | Flamethrower |
Houndoom | 2418 | 91 | Snarl | Foul Play |
Arcanine | 2414 | 49 | Snarl | Wild Charge |
Donphan | 2401 | 51 | Counter | Earthquake |
Snorlax | 2386 | 73 | Lick | Skull Bash |
Jolteon | 2379 | 73 | Volt Switch | Thunder |
Blaziken | 2360 | 100 | Counter | Blaze Kick |
Golem | 2357 | 42 | Rock Throw | Wild Charge |
Walrein | 2309 | 64 | Frost Breath | Blizzard |
Exeggutor | 2288 | 38 | Bullet Seed | Solar Beam |
Typhlosion | 2272 | 67 | Shadow Claw | Fire Blast |
Armaldo | 2272 | 53 | Struggle Bug | Cross Poison |
Gengar | 2254 | 60 | Shadow Claw | Sludge Bomb |
Pinsir * | 2251 | 40 | Fury Cutter | X-Scissor |
Hariyama | 2218 | 56 | Counter | Heavy Slam |
Muk | 2204 | 80 | Poison Jab | Gunk Shot |
Vaporeon | 2154 | 20 | Water Gun | Hydro Pump |
Espeon | 2152 | 93 | Confusion | Psychic |
Feraligatr | 2123 | 60 | Bite | Crunch |
Tauros | 2089 | 80 | Zen Headbutt | Horn Attack |
Politoed | 2073 | 67 | Bubble | Blizzard |
Exeggutor | 2066 | 67 | Confusion | Return |
Victreebel | 2065 | 80 | Acid | Solar Beam |
Feraligatr | 2044 | 67 | Water Gun | Ice Beam |
Bellossom | 2042 | 84 | Razor Leaf | Dazzling Gleam |
Ninetales | 1992 | 69 | Feint Attack | Heat Wave |
Kingdra | 1982 | 33 | Water Gun | Hydro Pump |
Shiftry | 1981 | 64 | Razor Leaf | Hurricane |
Bellossom | 1980 | 62 | Razor Leaf | Dazzling Gleam |
Camerupt | 1975 | 82 | Ember | Earthquake |
Meganium | 1963 | 84 | Vine Whip | Solar Beam |
Lunatone | 1959 | 82 | Rock Throw | Psychic |
Weezing | 1953 | 78 | Infestation | Dark Pulse |
Forretress | 1950 | 69 | Bug Bite | Rock Tomb |
Breloom | 1921 | 40 | Bullet Seed | Dynamic Punch |
Heracross | 1909 | 84 | Counter | Megahorn |
Starmie | 1907 | 24 | Water Gun | Ice Beam |
Houndoom | 1901 | 53 | Snarl | Crunch |
Dusknoir | 1886 | 42 | Hex | Dark Pulse |
Exploud | 1883 | 58 | Astonish | Fire Blast |
Jynx | 1872 | 64 | Confusion | Draining Kiss |
Breloom | 1842 | 62 | Counter | Dynamic Punch |
Ninetales | 1837 | 31 | Feint Attack | Psyshock |
Snorlax | 1812 | 87 | Lick | Body Slam |
Sandslash | 1803 | 76 | Metal Claw | Earthquake |
Snorlax | 1793 | 78 | Lick | Earthquake |
Rapidash | 1783 | 56 | Fire Spin | Drill Run |
Sudowoodo | 1772 | 62 | Counter | Earthquake |
Banette | 1758 | 73 | Shadow Claw | Shadow Ball |
Vaporeon | 1754 | 87 | Water Gun | Aqua Tail |
Rapidash | 1748 | 67 | Low Kick | Fire Blast |
Umbreon | 1735 | 67 | Feint Attack | Foul Play |
Fearow | 1722 | 62 | Peck | Drill Run |
Tauros | 1720 | 64 | Zen Headbutt | Iron Head |
Quagsire | 1705 | 60 | Water Gun | Sludge Bomb |
Machamp | 1699 | 80 | Counter | Heavy Slam |
Basculin | 1688 | 82 | Tackle | Aqua Jet |
Heatmor | 1686 | 71 | Fire Spin | Flamethrower |
Exeggutor | 1682 | 84 | Extrasensory | Psychic |
Golurk | 1672 | 82 | Astonish | Earth Power |
Swalot | 1657 | 64 | Infestation | Gunk Shot |
Scyther | 1653 | 49 | Fury Cutter | Aerial Ace |
Pinsir | 1650 | 82 | Bug Bite | Vice Grip |
Clefable | 1637 | 42 | Zen Headbutt | Psychic |
Crawdaunt | 1633 | 49 | Waterfall | Night Slash |
Alakazam | 1629 | 51 | Psycho Cut | Fire Punch |
Granbull | 1629 | 56 | Snarl | Crunch |
Xatu | 1628 | 76 | Feint Attack | Future Sight |
Plusle | 1620 | 98 | Quick Attack | Thunderbolt |
Charizard | 1614 | 82 | Air Slash | Dragon Claw |
Blissey | 1612 | 76 | Zen Headbutt | Psychic |
Sunflora | 1584 | 29 | Razor Leaf | Solar Beam |
Kingler | 1583 | 84 | Metal Claw | Vice Grip |
Roselia | 1575 | 67 | Poison Jab | Dazzling Gleam |
Charizard | 1568 | 100 | Fire Spin | Overheat |
Sudowoodo | 1568 | 49 | Rock Throw | Rock Slide |
Arbok | 1566 | 62 | Acid | Dark Pulse |
Tangela | 1563 | 64 | Infestation | Sludge Bomb |
Golduck | 1556 | 51 | Confusion | Hydro Pump |
Pinsir | 1549 | 76 | Bug Bite | Vice Grip |
Sudowoodo * | 1543 | 16 | Counter | Earthquake |
Muk | 1535 | 84 | Poison Jab | Gunk Shot |
Lapras | 1534 | 93 | Water Gun | Hydro Pump |
Ariados | 1515 | 53 | Infestation | Shadow Sneak |
Tangela * | 1504 | 58 | Infestation | Solar Beam |
Noctowl | 1503 | 31 | Wing Attack | Psychic |
Throh | 1494 | 16 | Zen Headbutt | Low Sweep |
Girafarig | 1488 | 62 | Confusion | Mirror Coat |
Pidgeot | 1485 | 80 | Air Slash | Aerial Ace |
Zapdos | 1482 | 82 | Charge Beam | Thunder |
Raticate | 1474 | 76 | Bite | Crunch |
Raikou | 1473 | 96 | Volt Switch | Wild Charge |
Marshtomp | 1470 | 58 | Water Gun | Sludge |
Ariados | 1465 | 78 | Poison Sting | Shadow Sneak |
Entei | 1463 | 87 | Fire Spin | Overheat |
Misdreavus | 1462 | 40 | Hex | Shadow Sneak |
Tauros | 1456 | 80 | Tackle | Earthquake |
Tauros | 1454 | 82 | Zen Headbutt | Earthquake |
Throh | 1453 | 91 | Zen Headbutt | Low Sweep |
Hitmonlee | 1453 | 91 | Rock Smash | Close Combat |
Entei | 1453 | 82 | Fire Fang | Fire Blast |
Ariados | 1449 | 44 | Poison Sting | Shadow Sneak |
Moltres | 1449 | 82 | Fire Spin | Overheat |
Jumpluff | 1443 | 64 | Bullet Seed | Energy Ball |
Raticate | 1438 | 58 | Bite | Hyper Beam |
Lanturn | 1436 | 47 | Water Gun | Thunderbolt |
Simipour | 1435 | 84 | Bite | Hydro Pump |
Raticate | 1432 | 76 | Quick Attack | Hyper Beam |
Miltank | 1425 | 20 | Zen Headbutt | Stomp |
Venomoth | 1420 | 71 | Confusion | Silver Wind |
Seviper | 1416 | 22 | Poison Jab | Wrap |
Carnivine | 1416 | 51 | Vine Whip | Power Whip |
Hitmonlee | 1416 | 73 | Rock Smash | Close Combat |
Parasect | 1413 | 78 | Fury Cutter | X-Scissor |
Slowking | 1413 | 51 | Water Gun | Psychic |
Fearow | 1410 | 67 | Peck | Aerial Ace |
Linoone | 1407 | 73 | Tackle | Thunder |
Cherrim | 1406 | 73 | Bullet Seed | Dazzling Gleam |
Arbok | 1406 | 91 | Dragon Tail | Gunk Shot |
Castform | 1401 | 53 | Ember | Solar Beam |
Minun | 1392 | 69 | Quick Attack | Swift |
Primeape | 1390 | 53 | Low Kick | Low Sweep |
Castform | 1373 | 69 | Water Gun | Hydro Pump |
Roselia | 1366 | 91 | Razor Leaf | Dazzling Gleam |
Linoone | 1365 | 47 | Shadow Claw | Grass Knot |
Castform | 1362 | 47 | Hex | Energy Ball |
Castform | 1360 | 60 | Ember | Solar Beam |
Misdreavus | 1356 | 62 | Hex | Dark Pulse |
Mew | 1348 | 71 | Charge Beam | Hyper Beam |
Snorlax | 1347 | 82 | Zen Headbutt | Body Slam |
Azumarill | 1344 | 49 | Rock Smash | Play Rough |
Illumise | 1342 | 53 | Tackle | Bug Buzz |
Sandslash | 1334 | 73 | Powder Snow | Blizzard |
Gligar | 1333 | 51 | Wing Attack | Aerial Ace |
Miltank | 1329 | 91 | Tackle | Gyro Ball |
Furret | 1319 | 44 | Quick Attack | Brick Break |
Lairon | 1317 | 87 | Iron Tail | Rock Slide |
Tangela | 1313 | 47 | Vine Whip | Solar Beam |
Miltank | 1311 | 82 | Zen Headbutt | Thunderbolt |
Scyther | 1311 | 98 | Fury Cutter | Aerial Ace |
Piloswine | 1310 | 84 | Ice Shard | Avalanche |
Miltank | 1309 | 84 | Tackle | Thunderbolt |
Bellossom | 1307 | 22 | Acid | Leaf Blade |
Furret | 1305 | 51 | Quick Attack | Dig |
Anorith | 1302 | 89 | Scratch | Ancient Power |
Raticate | 1302 | 38 | Quick Attack | Hyper Beam |
Marowak | 1299 | 27 | Mud Slap | Dig |
Articuno | 1292 | 91 | Frost Breath | Icy Wind |
Scizor | 1279 | 96 | Bullet Punch | Night Slash |
Rhyhorn | 1272 | 60 | Rock Smash | Bulldoze |
Suicune | 1270 | 93 | Extrasensory | Water Pulse |
Snorlax | 1261 | 84 | Yawn | Heavy Slam |
Gloom | 1258 | 40 | Razor Leaf | Moonblast |
Galvantula | 1250 | 96 | Volt Switch | Discharge |
Persian | 1249 | 71 | Scratch | Play Rough |
Sableye | 1244 | 89 | Shadow Claw | Foul Play |
Xatu | 1240 | 58 | Feint Attack | Aerial Ace |
Parasect | 1239 | 44 | Struggle Bug | Cross Poison |
Bayleef | 1231 | 64 | Tackle | Energy Ball |
Sharpedo | 1220 | 89 | Waterfall | Crunch |
Throh * | 1216 | 51 | Low Kick | Focus Blast |
Stantler | 1203 | 82 | Zen Headbutt | Megahorn |
Solrock | 1202 | 38 | Confusion | Psychic |
Pignite | 1198 | 42 | Ember | Flamethrower |
Grovyle | 1196 | 64 | Bullet Seed | Leaf Blade |
Swalot | 1186 | 100 | Rock Smash | Ice Beam |
Carnivine | 1185 | 76 | Vine Whip | Power Whip |
Seviper | 1183 | 87 | Poison Jab | Crunch |
Snorlax | 1181 | 91 | Yawn | Hyper Beam |
Azumarill | 1181 | 44 | Bubble | Play Rough |
Electrode | 1176 | 89 | Spark | Discharge |
Mantine | 1173 | 80 | Wing Attack | Aerial Ace |
Wailmer | 1169 | 53 | Water Gun | Heavy Slam |
Skarmory | 1163 | 80 | Air Slash | Flash Cannon |
Yanma | 1146 | 51 | Wing Attack | Silver Wind |
Shelgon | 1144 | 91 | Ember | Flamethrower |
Metang | 1143 | 29 | Metal Claw | Psychic |
Honchkrow | 1139 | 87 | Snarl | Dark Pulse |
Misdreavus | 1137 | 69 | Hex | Shadow Sneak |
Illumise | 1134 | 47 | Struggle Bug | Bug Buzz |
Aron | 1118 | 82 | Tackle | Body Slam |
Aron | 1117 | 58 | Tackle | Iron Head |
Kabuto | 1093 | 60 | Scratch | Ancient Power |
Buneary | 1092 | 80 | Quick Attack | Swift |
Misdreavus | 1091 | 93 | Astonish | Dark Pulse |
Jynx | 1087 | 96 | Frost Breath | Focus Blast |
Vigoroth | 1086 | 80 | Scratch | Brick Break |
Lairon | 1086 | 60 | Metal Claw | Body Slam |
Sandshrew | 1083 | 60 | Mud Shot | Sand Tomb |
Nuzleaf | 1076 | 84 | Razor Leaf | Foul Play |
Geodude | 1070 | 78 | Rock Throw | Rock Tomb |
Corsola | 1068 | 51 | Tackle | Power Gem |
Dugtrio | 1061 | 89 | Mud Slap | Mud Bomb |
Jynx | 1052 | 76 | Confusion | Psyshock |
Wailmer | 1050 | 33 | Water Gun | Heavy Slam |
Lickitung * | 1047 | 38 | Zen Headbutt | Power Whip |
Roselia | 1046 | 62 | Poison Jab | Dazzling Gleam |
Forretress | 1046 | 69 | Bug Bite | Rock Tomb |
Spritzee | 1044 | 73 | Charge Beam | Draining Kiss |
Sudowoodo * | 1033 | 36 | Rock Throw | Earthquake |
Geodude | 1030 | 42 | Tackle | Rock Slide |
Dodrio | 1029 | 69 | Steel Wing | Aerial Ace |
Machop | 1013 | 58 | Karate Chop | Cross Chop |
Spoink | 1008 | 42 | Zen Headbutt | Psybeam |
Escavalier | 1005 | 47 | Counter | Acid Spray |
Clefairy | 1000 | 69 | Zen Headbutt | Body Slam |
Yanma | 1000 | 62 | Quick Attack | Aerial Ace |
Pidgeotto | 999 | 78 | Steel Wing | Twister |
Electabuzz | 994 | 96 | Thunder Shock | Thunder |
Wailmer | 992 | 64 | Water Gun | Body Slam |
Lickitung * | 991 | 87 | Lick | Stomp |
Gastly | 987 | 62 | Astonish | Night Shade |
Oddish | 979 | 64 | Acid | Moonblast |
Dunsparce | 976 | 38 | Astonish | Rock Slide |
Magnemite | 973 | 100 | Spark | Magnet Bomb |
Sealeo | 965 | 91 | Water Gun | Body Slam |
Growlithe | 965 | 62 | Bite | Body Slam |
Octillery | 963 | 84 | Mud Shot | Aurora Beam |
Grimer | 960 | 20 | Mud Slap | Sludge Bomb |
Raichu | 957 | 87 | Volt Switch | Psychic |
Litleo | 951 | 84 | Tackle | Crunch |
Sandshrew | 948 | 53 | Mud Shot | Rock Slide |
Swalot | 947 | 38 | Rock Smash | Acid Spray |
Turtwig | 940 | 93 | Tackle | Body Slam |
Cacturne | 939 | 67 | Sucker Punch | Grass Knot |
Oddish | 935 | 82 | Razor Leaf | Sludge Bomb |
Manectric | 935 | 53 | Charge Beam | Thunder |
Furfrou | 933 | 36 | Bite | Surf |
Yanma | 930 | 38 | Quick Attack | Ancient Power |
Arbok | 927 | 58 | Dragon Tail | Sludge Wave |
Goldeen | 921 | 100 | Mud Shot | Aqua Tail |
Carnivine | 918 | 49 | Vine Whip | Energy Ball |
Seviper | 910 | 69 | Poison Jab | Poison Fang |
Bagon | 909 | 60 | Ember | Crunch |
Magnemite | 906 | 33 | Spark | Magnet Bomb |
Ledian | 901 | 51 | Struggle Bug | Aerial Ace |
Flareon | 901 | 56 | Fire Spin | Overheat |
Poliwrath | 900 | 60 | Rock Smash | Power-Up Punch |
Meltan | 897 | 89 | Thunder Shock | Thunderbolt |
Turtwig | 895 | 64 | Tackle | Body Slam |
Lickitung * | 895 | 24 | Zen Headbutt | Hyper Beam |
Dusclops | 890 | 84 | Hex | Shadow Punch |
Lombre | 886 | 84 | Bubble | Grass Knot |
Ledian | 884 | 53 | Bug Bite | Aerial Ace |
Carnivine | 884 | 76 | Vine Whip | Crunch |
Furfrou | 880 | 47 | Take Down | Grass Knot |
Butterfree * | 871 | 89 | Confusion | Psychic |
Lickitung | 868 | 51 | Zen Headbutt | Stomp |
Oddish | 868 | 96 | Acid | Sludge Bomb |
Lanturn | 854 | 76 | Charge Beam | Hydro Pump |
Oshawott | 845 | 69 | Tackle | Night Slash |
Eevee | 844 | 51 | Quick Attack | Swift |
Dugtrio | 837 | 69 | Mud Slap | Earthquake |
Aipom | 836 | 49 | Scratch | Low Sweep |
Teddiursa * | 823 | 44 | Scratch | Crunch |
Cacnea | 823 | 62 | Sucker Punch | Grass Knot |
Wailmer | 820 | 89 | Water Gun | Water Pulse |
Luxio | 818 | 84 | Bite | Thunderbolt |
Nosepass | 812 | 93 | Rock Throw | Rock Blast |
Teddiursa | 810 | 64 | Lick | Crunch |
Rhyhorn | 804 | 64 | Rock Smash | Horn Attack |
Stunky | 802 | 31 | Scratch | Crunch |
Kirlia | 799 | 67 | Charge Beam | Shadow Sneak |
Lickitung | 795 | 89 | Lick | Body Slam |
Alomomola | 794 | 51 | Hidden Power | Hydro Pump |
Wigglytuff | 794 | 78 | Charm | Ice Beam |
Delcatty | 791 | 58 | Zen Headbutt | Wild Charge |
Wailmer | 789 | 71 | Splash | Body Slam |
Ferroseed | 774 | 67 | Metal Claw | Gyro Ball |
Dedenne | 773 | 89 | Thunder Shock | Play Rough |
Grimer | 769 | 93 | Mud Slap | Sludge Bomb |
Meltan | 768 | 49 | Thunder Shock | Thunderbolt |
Onix | 762 | 40 | Tackle | Heavy Slam |
Barboach | 760 | 100 | Water Gun | Aqua Tail |
Solosis | 755 | 84 | Zen Headbutt | Psyshock |
Anorith | 753 | 78 | Scratch | Aqua Jet |
Meltan | 753 | 58 | Thunder Shock | Thunderbolt |
Grimer | 751 | 78 | Bite | Sludge Bomb |
Dragonair | 742 | 87 | Iron Tail | Dragon Pulse |
Timburr | 729 | 84 | Low Kick | Rock Tomb |
Timburr | 724 | 87 | Pound | Rock Tomb |
Sandshrew | 719 | 84 | Powder Snow | Night Slash |
Aron | 719 | 80 | Tackle | Rock Tomb |
Natu | 712 | 78 | Peck | Psyshock |
Chimchar | 710 | 62 | Ember | Flame Wheel |
Spoink | 709 | 62 | Splash | Mirror Coat |
Meltan | 709 | 56 | Thunder Shock | Flash Cannon |
Corphish | 707 | 60 | Bubble | Vice Grip |
Meltan | 702 | 44 | Thunder Shock | Thunderbolt |
Skwovet | 701 | 100 | Bite | Body Slam |
Farfetch'd | 701 | 96 | Fury Cutter | Air Cutter |
Growlithe | 697 | 89 | Bite | Flamethrower |
Drowzee | 695 | 69 | Pound | Psybeam |
Seel | 688 | 56 | Lick | Aurora Beam |
Slakoth | 681 | 69 | Yawn | Brick Break |
Servine | 680 | 49 | Iron Tail | Wrap |
Phanpy | 679 | 67 | Rock Smash | Rock Slide |
Corphish | 675 | 80 | Rock Smash | Vice Grip |
Glaceon | 672 | 67 | Ice Shard | Ice Beam |
Torchic | 664 | 53 | Ember | Rock Tomb |
Surskit | 664 | 89 | Bug Bite | Signal Beam |
Drilbur | 663 | 53 | Scratch | Drill Run |
Meltan | 661 | 71 | Thunder Shock | Flash Cannon |
Tentacool | 659 | 84 | Poison Sting | Bubble Beam |
Chimchar | 658 | 47 | Ember | Flame Wheel |
Quilava | 656 | 53 | Ember | Flamethrower |
Meltan | 652 | 64 | Thunder Shock | Flash Cannon |
Tynamo | 652 | 69 | Tackle | Struggle |
Krabby | 648 | 84 | Mud Shot | Water Pulse |
Misdreavus | 645 | 49 | Hex | Dark Pulse |
Pikachu * | 638 | 24 | Thunder Shock | Discharge |
Bagon | 637 | 80 | Ember | Twister |
Cacnea | 637 | 71 | Sucker Punch | Seed Bomb |
Pikachu | 631 | 58 | Present | Wild Charge |
Popplio | 630 | 91 | Pound | Aqua Tail |
Rattata | 630 | 100 | Tackle | Hyper Fang |
Fletchling | 628 | 91 | Quick Attack | Swift |
Swinub * | 623 | 64 | Tackle | Rock Slide |
Onix | 622 | 93 | Tackle | Stone Edge |
Pineco | 617 | 87 | Tackle | Rock Tomb |
Buneary | 616 | 51 | Quick Attack | Swift |
Snover | 615 | 64 | Ice Shard | Ice Beam |
Torchic | 615 | 91 | Scratch | Rock Tomb |
Omanyte | 615 | 62 | Water Gun | Bubble Beam |
Torchic | 613 | 93 | Scratch | Rock Tomb |
Mudkip | 612 | 78 | Water Gun | Sludge |
Meltan | 612 | 31 | Thunder Shock | Thunderbolt |
Servine | 608 | 96 | Vine Whip | Grass Knot |
Croagunk * | 605 | 67 | Poison Jab | Low Sweep |
Sableye | 604 | 78 | Shadow Claw | Foul Play |
Tepig | 603 | 91 | Ember | Body Slam |
Wobbuffet | 602 | 82 | Counter | Mirror Coat |
Rapidash | 601 | 69 | Low Kick | Heat Wave |
Venipede | 594 | 93 | Poison Sting | Sludge Bomb |
Finneon * | 587 | 62 | Water Gun | Water Pulse |
Rowlet | 586 | 87 | Tackle | Seed Bomb |
Chimchar | 584 | 87 | Scratch | Flamethrower |
Skitty | 581 | 56 | Tackle | Disarming Voice |
Swablu | 581 | 56 | Astonish | Ice Beam |
Patrat | 579 | 42 | Bite | Hyper Fang |
Yungoos * | 579 | 27 | Bite | Rock Tomb |
Woobat | 577 | 58 | Air Slash | Aerial Ace |
Jumpluff | 577 | 64 | Bullet Seed | Dazzling Gleam |
Lunatone | 574 | 69 | Rock Throw | Rock Slide |
Castform | 571 | 64 | Tackle | Weather Ball |
Spheal | 570 | 76 | Rock Smash | Water Pulse |
Pikachu | 570 | 44 | Quick Attack | Discharge |
Totodile * | 569 | 47 | Water Gun | Water Pulse |
Bulbasaur | 567 | 96 | Tackle | Sludge Bomb |
Dratini | 565 | 96 | Iron Tail | Aqua Tail |
Meltan | 565 | 47 | Thunder Shock | Thunderbolt |
Dratini | 565 | 91 | Dragon Breath | Aqua Tail |
Kabuto | 565 | 82 | Mud Shot | Aqua Jet |
Rattata * | 561 | 53 | Tackle | Crunch |
Pikachu | 559 | 58 | Thunder Shock | Thunderbolt |
Abra | 559 | 87 | Charge Beam | Psyshock |
Larvitar | 557 | 29 | Bite | Stomp |
Swinub * | 556 | 76 | Powder Snow | Body Slam |
Grovyle | 556 | 82 | Bullet Seed | Aerial Ace |
Meditite | 555 | 60 | Confusion | Low Sweep |
Skorupi | 553 | 89 | Infestation | Cross Poison |
Swinub * | 552 | 53 | Powder Snow | Icy Wind |
Numel | 544 | 24 | Tackle | Heat Wave |
Bellsprout | 543 | 51 | Vine Whip | Sludge Bomb |
Shroomish | 537 | 58 | Bullet Seed | Energy Ball |
Slowking | 535 | 58 | Confusion | Blizzard |
Doduo * | 531 | 60 | Quick Attack | Brave Bird |
Nosepass | 530 | 76 | Spark | Thunderbolt |
Pinsir | 530 | 40 | Bug Bite | Superpower |
Croagunk | 528 | 89 | Poison Sting | Low Sweep |
Croagunk | 528 | 87 | Poison Jab | Low Sweep |
Bidoof * | 525 | 47 | Tackle | Crunch |
Whismur | 524 | 62 | Pound | Stomp |
Beldum | 524 | 76 | Take Down | Struggle |
Spheal | 524 | 82 | Water Gun | Body Slam |
Beldum | 523 | 78 | Take Down | Struggle |
Kirlia | 523 | 78 | Charge Beam | Shadow Sneak |
Spearow * | 520 | 64 | Quick Attack | Drill Peck |
Meltan | 507 | 24 | Thunder Shock | Thunderbolt |
Spinda | 501 | 84 | Sucker Punch | Icy Wind |
Staryu | 493 | 98 | Tackle | Swift |
Wingull * | 492 | 18 | Quick Attack | Ice Beam |
Koffing | 492 | 76 | Tackle | Sludge Bomb |
Yungoos | 483 | 84 | Tackle | Rock Tomb |
Meltan | 478 | 49 | Thunder Shock | Flash Cannon |
Lotad | 478 | 89 | Water Gun | Bubble Beam |
Bidoof * | 467 | 64 | Take Down | Crunch |
Starly * | 462 | 51 | Quick Attack | Brave Bird |
Bulbasaur | 461 | 49 | Tackle | Power Whip |
Barboach | 447 | 80 | Water Gun | Ice Beam |
Rattata * | 439 | 58 | Tackle | Shadow Ball |
Wingull * | 434 | 62 | Water Gun | Water Pulse |
Rattata * | 422 | 67 | Quick Attack | Crunch |
Yamask | 412 | 87 | Zen Headbutt | Ominous Wind |
Larvitar | 409 | 67 | Bite | Stomp |
Larvitar | 403 | 53 | Bite | Crunch |
Starly * | 387 | 9 | Tackle | Aerial Ace |
Tangela * | 386 | 24 | Infestation | Solar Beam |
Slowpoke | 383 | 98 | Water Gun | Water Pulse |
Yungoos | 379 | 51 | Tackle | Crunch |
Numel * | 373 | 53 | Ember | Bulldoze |
Swinub * | 372 | 69 | Tackle | Body Slam |
Slakoth | 368 | 67 | Yawn | Brick Break |
Raichu * | 368 | 11 | Volt Switch | Wild Charge |
Starly * | 364 | 40 | Tackle | Brave Bird |
Ralts | 359 | 38 | Confusion | Disarming Voice |
Yungoos | 355 | 80 | Tackle | Crunch |
Zigzagoon * | 326 | 53 | Tackle | Dig |
Barboach * | 325 | 64 | Mud Shot | Mud Bomb |
Marill | 303 | 84 | Bubble | Body Slam |
Bidoof * | 301 | 62 | Take Down | Hyper Fang |
Rattata | 296 | 78 | Quick Attack | Hyper Fang |
Swinub * | 295 | 78 | Tackle | Rock Slide |
Bidoof * | 292 | 33 | Take Down | Hyper Fang |
Diglett | 274 | 84 | Mud Slap | Mud Bomb |
Wingull * | 259 | 20 | Quick Attack | Air Cutter |
Sentret * | 254 | 31 | Quick Attack | Grass Knot |
Rattata | 252 | 100 | Quick Attack | Hyper Fang |
Carvanha * | 250 | 82 | Bite | Aqua Jet |
Chespin | 243 | 29 | Take Down | Gyro Ball |
Bidoof * | 239 | 36 | Take Down | Crunch |
Inkay * | 219 | 27 | Peck | Night Slash |
Pikachu * | 207 | 42 | Quick Attack | Discharge |
Starly * | 201 | 58 | Quick Attack | Aerial Ace |
Rattata * | 201 | 51 | Tackle | Hyper Fang |
Wingull * | 186 | 56 | Quick Attack | Ice Beam |
Swinub * | 183 | 18 | Tackle | Icy Wind |
Marill | 179 | 71 | Tackle | Aqua Tail |
Magikarp * | 164 | 44 | Splash | Struggle |
Rattata * | 155 | 36 | Tackle | Shadow Ball |
Marill | 141 | 87 | Bubble | Aqua Tail |
Fletchling * | 137 | 58 | Quick Attack | Swift |
Pikachu * | 113 | 49 | Thunder Shock | Wild Charge |
Rattata * | 103 | 47 | Quick Attack | Crunch |
Dewpider | 96 | 100 | Bug Bite | Water Pulse |
Chespin | 95 | 20 | Take Down | Body Slam |
Zigzagoon * | 89 | 67 | Tackle | Grass Knot |
Pikachu * | 88 | 53 | Thunder Shock | Discharge |
Marill | 86 | 93 | Bubble | Bubble Beam |
Rattata | 76 | 100 | Tackle | Hyper Fang |
Hoothoot * | 73 | 51 | Feint Attack | Sky Attack |
Makuhita * | 71 | 51 | Rock Smash | Low Sweep |
Magikarp * | 64 | 36 | Splash | Struggle |
Piplup | 40 | 38 | Bubble | Icy Wind |
Pikachu * | 36 | 44 | Quick Attack | Discharge |
Yungoos * | 31 | 20 | Tackle | Crunch |
Electrike * | 12 | 49 | Spark | Swift |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
#9640 – LEVEL 40 – GODLY POKEMON GO ACCOUNT – INSTANT DELIVERY
$44.99
Roadaccounts – Buy Pokemon Go Accounts
Account Overview
Level | 40 |
Team | Valor |
Stardust | 1,494,825 |
Experience | 26,183,625 |
Start date | 2017 |
Login | GMAIL |
Pokémon Overview
Shinies | 62 |
Legendaries | 7 |
100% IV's | 11 |
Pokémon Bag | 475/500 |
Item Bag | 728/950 |
Out of stock
Categories: Valor, All Accounts, Platinum