#35535 – LEVEL 66 – GODLY POKEMON GO ACCOUNT – INSTANT DELIVERY
£549.99
Level: 66
Team: Mystic
Stardust: 559,434
Start Date: 2016-11-08
Shiny Legendary: 58
2x Zapdos, 1x Mewtwo, 1x Raikou
2x Lugia, 2x Regice, 1x Registeel
2x Kyogre, 8x Groudon, 1x Rayquaza
1x Azelf, 1x Dialga, 4x Dialga (Origin)
6x Palkia (Origin), 1x Palkia, 1x Giratina (Origin)
2x Cresselia, 1x Cobalion, 2x Terrakion
1x Virizion, 1x Necrozma, 11x Zacian (Hero of Many Battles)
4x Zamazenta (Hero of Many Battles), 1x Zamazenta (Crowned Sword), 1x Regidrago
Shiny: 246
1x Venusaur, 1x Squirtle, 1x Blastoise
1x Caterpie, 3x Weedle, 3x Beedrill
1x Pidgeot, 1x Pikachu, 1x Sandslash
1x Sandslash (Alola), 1x Nidoqueen, 1x Nidoking
1x Clefairy, 1x Meowth (Alola), 2x Meowth (Galarian)
1x Growlithe, 8x Machop, 1x Machamp
1x Geodude, 1x Golem (Alola), 1x Rapidash
1x Grimer (Alola), 1x Gengar, 1x Kingler
1x Voltorb (Hisuian), 1x Exeggutor, 3x Marowak (Alola)
1x Rhydon, 2x Chansey, 1x Kangaskhan
1x Scyther, 1x Electabuzz, 3x Magmar
1x Pinsir, 5x Gyarados, 2x Lapras
1x Ditto, 1x Eevee, 1x Vaporeon
1x Jolteon, 3x Flareon, 1x Omastar
2x Aerodactyl, 1x Snorlax, 3x Dratini
1x Dragonite, 1x Totodile, 1x Crobat
1x Togetic, 1x Bellossom, 4x Marill
1x Azumarill, 1x Politoed, 1x Quagsire
1x Espeon, 1x Umbreon, 1x Unown (E)
1x Unown (L), 1x Unown (O), 1x Wobbuffet
1x Forretress, 1x Steelix, 2x Snubbull
2x Granbull, 1x Qwilfish, 1x Qwilfish (Hisuian)
2x Sneasel, 1x Teddiursa, 1x Corsola (Galarian)
1x Houndoom, 1x Smeargle, 1x Tyranitar
1x Celebi, 1x Mightyena, 2x Zigzagoon (Galarian)
1x Zigzagoon, 1x Lotad, 1x Ludicolo
1x Kirlia, 1x Ninjask, 1x Makuhita
1x Hariyama, 1x Sableye, 1x Mawile
1x Aggron, 1x Manectric, 1x Gulpin
5x Sharpedo, 1x Wailmer, 1x Numel
5x Camerupt, 2x Torkoal, 1x Spinda (8)
7x Swablu, 1x Altaria, 1x Armaldo
1x Feebas, 1x Absol, 1x Walrein
1x Clamperl, 1x Salamence, 1x Staraptor
1x Bibarel, 1x Shinx, 1x Drifloon
1x Drifblim, 1x Honchkrow, 1x Bronzor
1x Gible, 1x Garchomp, 3x Munchlax
1x Lucario, 1x Toxicroak, 1x Abomasnow
1x Weavile, 1x Electivire, 3x Magmortar
1x Leafeon, 1x Glaceon, 1x Dusknoir
1x Darkrai, 1x Snivy, 1x Stoutland
1x Drilbur, 1x Timburr, 1x Conkeldurr
1x Venipede, 5x Lilligant (Hisuian), 1x Crustle
1x Beheeyem, 1x Chandelure, 1x Beartic
1x Vullaby, 1x Deino, 1x Zweilous
2x Hydreigon, 5x Chespin, 3x Chesnaught
1x Diggersby, 2x Talonflame, 1x Espurr
1x Sylveon, 1x Avalugg (Hisuian), 1x Primarina
1x Golisopod, 1x Jangmo-o, 1x Hakamo-o
1x Melmetal, 1x Skwovet, 5x Rookidee
3x Corvisquire, 3x Corviknight, 1x Dubwool
1x Toxtricity (Low Key), 3x Obstagoon, 1x Falinks (Shadow)
1x Ursaluna, 1x Fuecoco, 6x Quaxly
1x Quaxwell, 1x Quaquaval, 1x Pawmi
1x Pawmo, 1x Tandemaus, 1x Frigibax
1x Gimmighoul
Legendary: 682
14x Articuno, 8x Zapdos, 15x Moltres
2x Moltres (Galarian), 4x Mewtwo, 5x Raikou
1x Entei, 5x Suicune, 19x Lugia
22x Ho-Oh, 6x Regirock, 7x Regice
2x Registeel, 7x Latias, 11x Latios
30x Kyogre, 73x Groudon, 1x Rayquaza
7x Azelf, 29x Dialga (Origin), 9x Dialga
4x Palkia, 38x Palkia (Origin), 8x Heatran
13x Regigigas, 10x Giratina (Altered), 10x Giratina (Origin)
13x Cresselia, 17x Cobalion, 18x Terrakion
15x Virizion, 2x Thundurus (Incarnate), 2x Thundurus (Therian)
17x Reshiram, 30x Zekrom, 22x Kyurem
3x Xerneas, 5x Yveltal, 1x Zygarde (10%)
1x Tapu Koko, 3x Tapu Lele, 8x Tapu Bulu
6x Tapu Fini, 1x Cosmog, 1x Cosmoem
16x Solgaleo, 12x Lunala, 13x Necrozma
73x Zacian (Hero of Many Battles), 2x Zacian (Crowned Sword), 37x Zamazenta (Hero of Many Battles)
1x Eternatus, 1x Kubfu, 1x Regieleki
1x Regidrago
Out of stock
































